NBA schedule Chicago Bulls - 2013-14 season
Chicago Bulls games. 2013-14 season
Chicago Bulls games in OCTOBER
Date | Away | Home | Score |
---|
Tue 29 | Chicago Bulls | MIAMI HEAT | 95-107 |
Thu 31 | New York Knicks | CHICAGO BULLS | 81-82 |
Chicago Bulls games in NOVEMBER
Date | Away | Home | Score |
---|
Sat 02 | Chicago Bulls | PHILADELPHIA 76ERS | 104-107 |
Wed 06 | Chicago Bulls | INDIANA PACERS | 80-97 |
Fri 08 | Utah Jazz | CHICAGO BULLS | 73-97 |
Mon 11 | Cleveland Cavaliers | CHICAGO BULLS | 81-96 |
Fri 15 | CHICAGO BULLS | Toronto Raptors | 96-80 |
Sat 16 | Indiana Pacers | CHICAGO BULLS | 94-110 |
Mon 18 | Charlotte Bobcats | CHICAGO BULLS | 81-86 |
Thu 21 | Chicago Bulls | DENVER NUGGETS | 87-97 |
Fri 22 | Chicago Bulls | PORTLAND TRAIL BLAZERS | 95-98 |
Sun 24 | Chicago Bulls | LOS ANGELES CLIPPERS | 82-121 |
Mon 25 | Chicago Bulls | UTAH JAZZ | 83-89 |
Wed 27 | CHICAGO BULLS | Detroit Pistons | 99-79 |
Sat 30 | Chicago Bulls | CLEVELAND CAVALIERS | 93-97 |
Chicago Bulls games in DECEMBER
Date | Away | Home | Score |
---|
Mon 02 | NEW ORLEANS PELICANS | Chicago Bulls | 131-128 |
Thu 05 | Miami Heat | CHICAGO BULLS | 87-107 |
Sat 07 | DETROIT PISTONS | Chicago Bulls | 92-75 |
Tue 10 | MILWAUKEE BUCKS | Chicago Bulls | 78-74 |
Wed 11 | Chicago Bulls | NEW YORK KNICKS | 78-83 |
Fri 13 | CHICAGO BULLS | Milwaukee Bucks | 91-90 |
Sat 14 | TORONTO RAPTORS | Chicago Bulls | 99-77 |
Mon 16 | ORLANDO MAGIC | Chicago Bulls | 83-82 |
Wed 18 | Chicago Bulls | HOUSTON ROCKETS | 94-109 |
Thu 19 | Chicago Bulls | OKLAHOMA CITY THUNDER | 95-107 |
Sat 21 | Cleveland Cavaliers | CHICAGO BULLS | 84-100 |
Wed 25 | CHICAGO BULLS | Brooklyn Nets | 95-78 |
Sat 28 | DALLAS MAVERICKS | Chicago Bulls | 105-83 |
Mon 30 | CHICAGO BULLS | Memphis Grizzlies | 95-91 |
Tue 31 | TORONTO RAPTORS | Chicago Bulls | 85-79 |
Chicago Bulls games in JANUARY
Date | Away | Home | Score |
---|
Thu 02 | Boston Celtics | CHICAGO BULLS | 82-94 |
Sat 04 | Atlanta Hawks | CHICAGO BULLS | 84-91 |
Tue 07 | Phoenix Suns | CHICAGO BULLS | 87-92 |
Fri 10 | CHICAGO BULLS | Milwaukee Bucks | 81-72 |
Sat 11 | Charlotte Bobcats | CHICAGO BULLS | 97-103 |
Mon 13 | WASHINGTON WIZARDS | Chicago Bulls | 102-88 |
Wed 15 | CHICAGO BULLS | Orlando Magic | 128-125 |
Fri 17 | Chicago Bulls | WASHINGTON WIZARDS | 93-96 |
Sat 18 | Philadelphia 76ers | CHICAGO BULLS | 78-103 |
Mon 20 | Los Angeles Lakers | CHICAGO BULLS | 100-102 |
Wed 22 | CHICAGO BULLS | Cleveland Cavaliers | 98-87 |
Fri 24 | LOS ANGELES CLIPPERS | Chicago Bulls | 112-95 |
Sat 25 | CHICAGO BULLS | Charlotte Bobcats | 89-87 |
Mon 27 | MINNESOTA TIMBERWOLVES | Chicago Bulls | 95-86 |
Wed 29 | CHICAGO BULLS | San Antonio Spurs | 96-86 |
Chicago Bulls games in FEBRUARY
Date | Away | Home | Score |
---|
Sat 01 | Chicago Bulls | NEW ORLEANS PELICANS | 79-88 |
Mon 03 | Chicago Bulls | SACRAMENTO KINGS | 70-99 |
Tue 04 | CHICAGO BULLS | Phoenix Suns | 101-92 |
Thu 06 | Chicago Bulls | GOLDEN STATE WARRIORS | 87-102 |
Sun 09 | CHICAGO BULLS | Los Angeles Lakers | 92-86 |
Tue 11 | Atlanta Hawks | CHICAGO BULLS | 85-100 |
Thu 13 | Brooklyn Nets | CHICAGO BULLS | 76-92 |
Wed 19 | CHICAGO BULLS | Toronto Raptors | 94-92 |
Fri 21 | Denver Nuggets | CHICAGO BULLS | 89-117 |
Sun 23 | Chicago Bulls | MIAMI HEAT | 79-93 |
Tue 25 | CHICAGO BULLS | Atlanta Hawks | 107-103 |
Wed 26 | Golden State Warriors | CHICAGO BULLS | 83-103 |
Fri 28 | CHICAGO BULLS | Dallas Mavericks | 100-91 |
Chicago Bulls games in MARCH
Date | Away | Home | Score |
---|
Sun 02 | New York Knicks | CHICAGO BULLS | 90-109 |
Mon 03 | Chicago Bulls | BROOKLYN NETS | 80-96 |
Wed 05 | CHICAGO BULLS | Detroit Pistons | 105-94 |
Fri 07 | MEMPHIS GRIZZLIES | Chicago Bulls | 85-77 |
Sun 09 | Miami Heat | CHICAGO BULLS | 88-95 |
Tue 11 | SAN ANTONIO SPURS | Chicago Bulls | 104-96 |
Thu 13 | Houston Rockets | CHICAGO BULLS | 87-111 |
Sat 15 | Sacramento Kings | CHICAGO BULLS | 87-94 |
Mon 17 | OKLAHOMA CITY THUNDER | Chicago Bulls | 97-85 |
Wed 19 | CHICAGO BULLS | Philadelphia 76ers | 102-94 |
Fri 21 | Chicago Bulls | INDIANA PACERS | 79-91 |
Sat 22 | Philadelphia 76ers | CHICAGO BULLS | 81-91 |
Mon 24 | Indiana Pacers | CHICAGO BULLS | 77-89 |
Fri 28 | PORTLAND TRAIL BLAZERS | Chicago Bulls | 91-74 |
Sun 30 | CHICAGO BULLS | Boston Celtics | 107-102 |
Mon 31 | Boston Celtics | CHICAGO BULLS | 80-94 |
Chicago Bulls games in APRIL
Date | Away | Home | Score |
---|
Wed 02 | CHICAGO BULLS | Atlanta Hawks | 105-92 |
Fri 04 | Milwaukee Bucks | CHICAGO BULLS | 90-102 |
Sat 05 | CHICAGO BULLS | Washington Wizards | 96-78 |
Wed 09 | CHICAGO BULLS | Minnesota Timberwolves | 102-87 |
Fri 11 | Detroit Pistons | CHICAGO BULLS | 98-106 |
Sun 13 | Chicago Bulls | NEW YORK KNICKS | 89-100 |
Mon 14 | Orlando Magic | CHICAGO BULLS | 95-108 |
Wed 16 | Chicago Bulls | CHARLOTTE BOBCATS | 86-91 |
Sun 20 | WASHINGTON WIZARDS | Chicago Bulls | 102-93 |
Tue 22 | WASHINGTON WIZARDS | Chicago Bulls | 101-99 |
Fri 25 | CHICAGO BULLS | Washington Wizards | 100-97 |
Sun 27 | Chicago Bulls | WASHINGTON WIZARDS | 89-98 |
Tue 29 | WASHINGTON WIZARDS | Chicago Bulls | 75-69 |