NBA schedule Atlanta Hawks - 2013-14 season
Atlanta Hawks games. 2013-14 season
Atlanta Hawks games in OCTOBER
Date | Away | Home | Score |
---|
Wed 30 | Atlanta Hawks | DALLAS MAVERICKS | 109-118 |
Atlanta Hawks games in NOVEMBER
Date | Away | Home | Score |
---|
Fri 01 | Toronto Raptors | ATLANTA HAWKS | 95-102 |
Sun 03 | Atlanta Hawks | LOS ANGELES LAKERS | 103-105 |
Tue 05 | ATLANTA HAWKS | Sacramento Kings | 105-100 |
Thu 07 | Atlanta Hawks | DENVER NUGGETS | 107-109 |
Sat 09 | Orlando Magic | ATLANTA HAWKS | 94-104 |
Mon 11 | ATLANTA HAWKS | Charlotte Bobcats | 103-94 |
Wed 13 | NEW YORK KNICKS | Atlanta Hawks | 95-91 |
Fri 15 | Philadelphia 76ers | ATLANTA HAWKS | 103-113 |
Sat 16 | ATLANTA HAWKS | New York Knicks | 110-90 |
Tue 19 | Atlanta Hawks | MIAMI HEAT | 88-104 |
Wed 20 | Detroit Pistons | ATLANTA HAWKS | 85-93 |
Fri 22 | ATLANTA HAWKS | Detroit Pistons | 96-89 |
Sat 23 | BOSTON CELTICS | Atlanta Hawks | 94-87 |
Tue 26 | ORLANDO MAGIC | Atlanta Hawks | 109-92 |
Wed 27 | Atlanta Hawks | HOUSTON ROCKETS | 84-113 |
Fri 29 | Dallas Mavericks | ATLANTA HAWKS | 87-88 |
Sat 30 | Atlanta Hawks | WASHINGTON WIZARDS | 101-108 |
Atlanta Hawks games in DECEMBER
Date | Away | Home | Score |
---|
Mon 02 | Atlanta Hawks | SAN ANTONIO SPURS | 100-102 |
Wed 04 | Los Angeles Clippers | ATLANTA HAWKS | 97-107 |
Fri 06 | Cleveland Cavaliers | ATLANTA HAWKS | 89-108 |
Tue 10 | OKLAHOMA CITY THUNDER | Atlanta Hawks | 101-92 |
Fri 13 | Washington Wizards | ATLANTA HAWKS | 99-101 |
Sat 14 | Atlanta Hawks | NEW YORK KNICKS | 106-111 |
Mon 16 | Los Angeles Lakers | ATLANTA HAWKS | 100-114 |
Wed 18 | Sacramento Kings | ATLANTA HAWKS | 107-124 |
Fri 20 | Utah Jazz | ATLANTA HAWKS | 85-118 |
Mon 23 | Atlanta Hawks | MIAMI HEAT | 119-121 |
Thu 26 | ATLANTA HAWKS | Cleveland Cavaliers | 127-125 |
Sat 28 | Charlotte Bobcats | ATLANTA HAWKS | 116-118 |
Sun 29 | Atlanta Hawks | ORLANDO MAGIC | 102-109 |
Tue 31 | ATLANTA HAWKS | Boston Celtics | 92-91 |
Atlanta Hawks games in JANUARY
Date | Away | Home | Score |
---|
Fri 03 | GOLDEN STATE WARRIORS | Atlanta Hawks | 101-100 |
Sat 04 | Atlanta Hawks | CHICAGO BULLS | 84-91 |
Mon 06 | Atlanta Hawks | BROOKLYN NETS | 86-91 |
Wed 08 | Indiana Pacers | ATLANTA HAWKS | 87-97 |
Fri 10 | Houston Rockets | ATLANTA HAWKS | 80-83 |
Sun 12 | Atlanta Hawks | MEMPHIS GRIZZLIES | 101-108 |
Thu 16 | BROOKLYN NETS | Atlanta Hawks | 127-110 |
Mon 20 | Miami Heat | ATLANTA HAWKS | 114-121 |
Wed 22 | ATLANTA HAWKS | Orlando Magic | 112-109 |
Fri 24 | SAN ANTONIO SPURS | Atlanta Hawks | 105-79 |
Sat 25 | ATLANTA HAWKS | Milwaukee Bucks | 112-87 |
Mon 27 | Atlanta Hawks | OKLAHOMA CITY THUNDER | 109-111 |
Fri 31 | ATLANTA HAWKS | Philadelphia 76ers | 125-99 |
Atlanta Hawks games in FEBRUARY
Date | Away | Home | Score |
---|
Sat 01 | Minnesota Timberwolves | ATLANTA HAWKS | 113-120 |
Tue 04 | INDIANA PACERS | Atlanta Hawks | 89-85 |
Wed 05 | Atlanta Hawks | NEW ORLEANS PELICANS | 100-105 |
Sat 08 | MEMPHIS GRIZZLIES | Atlanta Hawks | 79-76 |
Tue 11 | Atlanta Hawks | CHICAGO BULLS | 85-100 |
Wed 12 | Atlanta Hawks | TORONTO RAPTORS | 83-104 |
Tue 18 | Atlanta Hawks | INDIANA PACERS | 98-108 |
Wed 19 | WASHINGTON WIZARDS | Atlanta Hawks | 114-97 |
Fri 21 | Atlanta Hawks | DETROIT PISTONS | 107-115 |
Sat 22 | New York Knicks | ATLANTA HAWKS | 98-107 |
Tue 25 | CHICAGO BULLS | Atlanta Hawks | 107-103 |
Wed 26 | Atlanta Hawks | BOSTON CELTICS | 104-115 |
Atlanta Hawks games in MARCH
Date | Away | Home | Score |
---|
Sun 02 | Atlanta Hawks | PHOENIX SUNS | 120-129 |
Wed 05 | Atlanta Hawks | PORTLAND TRAIL BLAZERS | 78-102 |
Fri 07 | Atlanta Hawks | GOLDEN STATE WARRIORS | 97-111 |
Sat 08 | Atlanta Hawks | LOS ANGELES CLIPPERS | 108-109 |
Mon 10 | ATLANTA HAWKS | Utah Jazz | 112-110 |
Thu 13 | Milwaukee Bucks | ATLANTA HAWKS | 97-102 |
Sat 15 | Denver Nuggets | ATLANTA HAWKS | 92-97 |
Mon 17 | ATLANTA HAWKS | Charlotte Bobcats | 97-83 |
Tue 18 | Toronto Raptors | ATLANTA HAWKS | 113-118 |
Fri 21 | NEW ORLEANS PELICANS | Atlanta Hawks | 111-105 |
Sun 23 | Atlanta Hawks | TORONTO RAPTORS | 86-96 |
Mon 24 | PHOENIX SUNS | Atlanta Hawks | 102-95 |
Wed 26 | Atlanta Hawks | MINNESOTA TIMBERWOLVES | 83-107 |
Thu 27 | PORTLAND TRAIL BLAZERS | Atlanta Hawks | 100-85 |
Sat 29 | Atlanta Hawks | WASHINGTON WIZARDS | 97-101 |
Mon 31 | Philadelphia 76ers | ATLANTA HAWKS | 95-103 |
Atlanta Hawks games in APRIL
Date | Away | Home | Score |
---|
Wed 02 | CHICAGO BULLS | Atlanta Hawks | 105-92 |
Fri 04 | Cleveland Cavaliers | ATLANTA HAWKS | 98-117 |
Sun 06 | ATLANTA HAWKS | Indiana Pacers | 107-88 |
Tue 08 | DETROIT PISTONS | Atlanta Hawks | 102-95 |
Wed 09 | Boston Celtics | ATLANTA HAWKS | 97-105 |
Fri 11 | ATLANTA HAWKS | Brooklyn Nets | 93-88 |
Sat 12 | Miami Heat | ATLANTA HAWKS | 85-98 |
Mon 14 | CHARLOTTE BOBCATS | Atlanta Hawks | 95-93 |
Wed 16 | ATLANTA HAWKS | Milwaukee Bucks | 111-103 |
Sat 19 | ATLANTA HAWKS | Indiana Pacers | 101-93 |
Tue 22 | Atlanta Hawks | INDIANA PACERS | 85-101 |
Thu 24 | Indiana Pacers | ATLANTA HAWKS | 85-98 |
Sat 26 | INDIANA PACERS | Atlanta Hawks | 91-88 |
Mon 28 | ATLANTA HAWKS | Indiana Pacers | 107-97 |
Atlanta Hawks games in MAY
Date | Away | Home | Score |
---|
Thu 01 | INDIANA PACERS | Atlanta Hawks | 95-88 |
Sat 03 | Atlanta Hawks | INDIANA PACERS | 80-92 |