NBA Field goals made leaders 2023-24 season
All-NBA
P | Player | Avg. | GP | %FG |
---|---|---|---|---|
1. | 70 | 48.7 | ||
2. | G. Antetokounmpo MIL | 11.47 | 73 | 61.1 |
3. | Shai Gilgeous-Alexa. OKC | 10.61 | 75 | 53.5 |
4. | Nikola Jokic DEN | 10.41 | 79 | 58.3 |
5. | Jalen Brunson NYK | 10.26 | 77 | 47.9 |
6. | Kevin Durant PHX | 10.01 | 75 | 52.3 |
7. | De'Aaron Fox SAC | 9.73 | 74 | 46.5 |
8. | Kyrie Irving DAL | 9.69 | 58 | 49.7 |
9. | LeBron James LAL | 9.65 | 71 | 54.0 |
10. | Devin Booker PHX | 9.44 | 68 | 49.2 |
11. | Anthony Davis LAL | 9.38 | 76 | 55.6 |
12. | Tyrese Maxey PHI | 9.11 | 70 | 45.0 |
13. | Anthony Edwards MIN | 9.09 | 79 | 46.1 |
14. | Jayson Tatum BOS | 9.08 | 74 | 47.1 |
15. | Kawhi Leonard LAC | 8.97 | 68 | 52.5 |
16. | Jaylen Brown BOS | 8.96 | 70 | 49.9 |
17. | Zion Williamson NOP | 8.91 | 70 | 57.0 |
18. | Stephen Curry GSW | 8.78 | 74 | 45.0 |
19. | Kyle Kuzma WAS | 8.69 | 70 | 46.3 |
20. | Dejounte Murray ATL | 8.62 | 78 | 45.9 |
21. | Pascal Siakam IND | 8.51 | 80 | 53.5 |
22. | Cade Cunningham DET | 8.45 | 62 | 44.9 |
23. | Alperen Sengun HOU | 8.37 | 63 | 53.7 |
24. | DeMar DeRozan CHI | 8.23 | 79 | 48.0 |
25. | Miles Bridges CHA | 8.10 | 69 | 46.2 |
26. | Jamal Murray DEN | 8.03 | 59 | 48.1 |
27. | Paolo Banchero ORL | 8.00 | 80 | 45.5 |
28. | Cam Thomas BKN | 7.95 | 66 | 44.2 |
29. | Paul George LAC | 7.86 | 74 | 47.1 |
30. | Jaren Jackson Jr. MEM | 7.82 | 66 | 44.4 |
31. | Brandon Ingram NOP | 7.81 | 64 | 49.2 |
32. | Victor Wembanyama SAS | 7.76 | 71 | 46.5 |
33. | Karl-Anthony Towns MIN | 7.73 | 62 | 50.4 |
34. | Domantas Sabonis SAC | 7.73 | 82 | 59.4 |
35. | Nikola Vucevic CHI | 7.71 | 76 | 48.4 |
Hispanic players
P | Player | Avg. | GP | %FG |
---|---|---|---|---|
1. | 61 | 43.5 | ||
2. | Al Horford BOS | 3.29 | 65 | 51.2 |
3. | Chris Duarte SAC | 1.36 | 59 | 38.1 |
Rookie players
P | Player | Avg. | GP | %FG |
---|---|---|---|---|
1. | 71 | 46.5 | ||
2. | Brandon Miller CHA | 6.43 | 74 | 44.0 |
3. | Chet Holmgren OKC | 6.16 | 82 | 53.0 |
4. | G.G. Jackson MEM | 5.02 | 48 | 42.8 |
5. | Scoot Henderson POR | 4.95 | 62 | 38.5 |
6. | Jaime Jaquez Jr. MIA | 4.55 | 75 | 48.9 |
7. | Cam Whitmore HOU | 4.51 | 47 | 45.4 |
8. | Keyonte George UTA | 4.25 | 75 | 39.1 |
9. | Dereck Lively II DAL | 4.02 | 55 | 74.7 |
10. | Amen Thompson HOU | 3.85 | 62 | 53.5 |
Top game performances
P | Player | FGM |
---|---|---|
1. | ||
2. | Luka Doncic DAL | 25 |
3. | Joel Embiid PHI | 24 |
4. | Devin Booker PHX | 22 |
5. | Stephen Curry GSW | 22 |
6. | Karl-Anthony Towns MIN | 21 |
7. | G. Antetokounmpo MIL | 20 |
8. | G. Antetokounmpo MIL | 20 |
9. | Tyrese Maxey PHI | 20 |
10. | G. Antetokounmpo MIL | 20 |
Per 36 minutes
P | Player | Avg. | GP | %FG |
---|---|---|---|---|
1. | 39 | 52.9 | ||
2. | G. Antetokounmpo MIL | 11.74 | 73 | 61.1 |
3. | Shai Gilgeous-Alexa. OKC | 11.23 | 75 | 53.5 |
4. | Luka Doncic DAL | 11.03 | 70 | 48.7 |
5. | Nikola Jokic DEN | 10.81 | 79 | 58.3 |
6. | Luka Garza MIN | 10.64 | 25 | 48.0 |
7. | Jalen Brunson NYK | 10.43 | 77 | 47.9 |
8. | Zion Williamson NOP | 10.18 | 70 | 57.0 |
9. | Kyrie Irving DAL | 9.97 | 58 | 49.7 |
10. | LeBron James LAL | 9.85 | 71 | 54.0 |