2023-24 NBA stats leaders
Triple-doubles and double-doubles NBA leaders 2023-24' season
Updated list of NBA players with most triple-doubles and double-doubles recorded in the current NBA season and detailed stats for each of the triple-double games logged.
Triple-doubles
Domantas Sabonis (SAC)26
- 03/29 DAL@SAC (107-103) 13pts 12rb 10as
- 03/25 PHI@SAC (96-108) 11pts 13rb 10as
- 03/20 SAC@TOR (123-89) 13pts 17rb 10as
- 03/13 LAL@SAC (107-120) 17pts 19rb 10as
- 03/06 SAC@LAL (130-120) 16pts 20rb 12as
- 02/26 MIA@SAC (121-110) 14pts 14rb 10as
- 02/25 SAC@LAC (123-107) 17pts 15rb 12as
- 02/22 SAS@SAC (122-127) 22pts 11rb 11as
- 02/13 SAC@PHX (125-130) 35pts 18rb 12as
- 02/11 SAC@OKC (113-127) 21pts 11rb 14as
- 02/09 DEN@SAC (106-135) 17pts 17rb 10as
- 02/05 SAC@CLE (110-136) 12pts 19rb 15as
- 02/03 SAC@CHI (123-115) 13pts 14rb 10as
- 01/31 SAC@MIA (106-115) 19pts 17rb 13as
- 01/18 IND@SAC (126-121) 21pts 11rb 10as
- 01/16 SAC@PHX (117-119) 21pts 12rb 11as
- 01/14 SAC@MIL (142-143) 21pts 13rb 15as
- 01/09 SAC@DET (131-110) 37pts 10rb 13as
- 01/05 TOR@SAC (130-135) 24pts 15rb 11as
- 01/03 ORL@SAC (135-138) 22pts 23rb 12as
- 12/31 SAC@MEM (123-92) 13pts 21rb 12as
- 12/23 MIN@SAC (110-98) 17pts 10rb 10as
- 12/22 PHX@SAC (105-120) 28pts 11rb 12as
- 12/18 WAS@SAC (131-143) 28pts 13rb 12as
- 12/04 NOP@SAC (127-117) 26pts 13rb 10as
- 11/10 OKC@SAC (98-105) 17pts 13rb 13as
Nikola Jokic (DEN)25
- 04/06 ATL@DEN (110-142) 19pts 14rb 11as
- 04/04 DEN@LAC (100-102) 36pts 17rb 10as
- 03/31 CLE@DEN (101-130) 26pts 18rb 16as
- 03/21 NYK@DEN (100-113) 30pts 14rb 11as
- 03/11 TOR@DEN (119-125) 35pts 17rb 12as
- 03/07 BOS@DEN (109-115) 32pts 12rb 11as
- 02/28 SAC@DEN (96-117) 14pts 14rb 11as
- 02/25 DEN@GSW (119-103) 32pts 16rb 16as
- 02/23 DEN@POR (127-112) 29pts 15rb 14as
- 02/22 WAS@DEN (110-130) 21pts 19rb 15as
- 02/02 POR@DEN (108-120) 27pts 22rb 12as
- 01/29 MIL@DEN (107-113) 25pts 16rb 12as
- 01/23 DEN@IND (114-109) 31pts 13rb 10as
- 01/12 NOP@DEN (113-125) 27pts 10rb 14as
- 12/28 MEM@DEN (105-142) 26pts 14rb 10as
- 12/14 BKN@DEN (101-124) 26pts 15rb 10as
- 12/06 DEN@LAC (102-111) 22pts 15rb 10as
- 12/02 DEN@SAC (117-123) 36pts 13rb 14as
- 11/29 HOU@DEN (124-134) 32pts 10rb 15as
- 11/22 DEN@ORL (119-124) 30pts 13rb 12as
- 11/17 DEN@NOP (110-115) 26pts 16rb 18as
- 11/12 DEN@HOU (104-107) 36pts 21rb 11as
- 11/06 NOP@DEN (116-134) 35pts 14rb 12as
- 10/30 UTA@DEN (102-110) 27pts 10rb 11as
- 10/24 LAL@DEN (107-119) 29pts 13rb 11as
Luka Doncic (DAL)22
- 04/09 DAL@CHA (130-104) 39pts 12rb 10as
- 04/02 DAL@GSW (100-104) 30pts 12rb 11as
- 03/25 DAL@UTA (115-105) 29pts 12rb 13as
- 03/19 DAL@SAS (113-107) 18pts 10rb 16as
- 03/11 DAL@CHI (127-92) 27pts 12rb 14as
- 03/09 DAL@DET (142-124) 39pts 10rb 10as
- 03/07 MIA@DAL (108-114) 35pts 11rb 11as
- 03/05 IND@DAL (137-120) 39pts 10rb 11as
- 03/03 PHI@DAL (120-116) 38pts 11rb 10as
- 03/01 DAL@BOS (110-138) 37pts 12rb 11as
- 02/28 DAL@TOR (136-125) 30pts 11rb 16as
- 02/12 WAS@DAL (104-112) 26pts 11rb 15as
- 01/27 SAC@DAL (120-115) 28pts 10rb 17as
- 01/22 BOS@DAL (119-110) 33pts 18rb 13as
- 01/17 DAL@LAL (110-127) 33pts 13rb 10as
- 12/23 SAS@DAL (119-144) 39pts 12rb 10as
- 12/20 LAC@DAL (120-111) 28pts 10rb 10as
- 12/16 DAL@POR (131-120) 40pts 12rb 10as
- 12/06 UTA@DAL (97-147) 40pts 10rb 11as
- 12/02 OKC@DAL (126-120) 36pts 15rb 18as
- 10/30 DAL@MEM (125-110) 35pts 12rb 12as
- 10/25 DAL@SAS (126-119) 33pts 13rb 10as
G. Antetokounmpo (MIL)10
- 04/02 MIL@WAS (113-117) 35pts 15rb 10as
- 03/26 LAL@MIL (128-124) 29pts 21rb 11as
- 03/08 MIL@LAL (122-123) 34pts 14rb 12as
- 01/24 CLE@MIL (116-126) 35pts 18rb 10as
- 01/22 MIL@DET (122-113) 31pts 17rb 10as
- 01/14 SAC@MIL (142-143) 27pts 10rb 10as
- 01/08 UTA@MIL (132-116) 25pts 10rb 11as
- 01/01 IND@MIL (122-113) 30pts 18rb 11as
- 12/19 SAS@MIL (119-132) 11pts 14rb 16as
- 12/02 ATL@MIL (121-132) 32pts 11rb 10as
Josh Hart (NYK)6
- 03/25 DET@NYK (99-124) 11pts 14rb 10as
- 03/18 NYK@GSW (119-112) 10pts 11rb 11as
- 03/12 PHI@NYK (79-106) 20pts 19rb 10as
- 03/03 NYK@CLE (107-98) 13pts 19rb 10as
- 02/08 DAL@NYK (122-108) 23pts 10rb 12as
- 01/30 UTA@NYK (103-118) 10pts 10rb 10as
LeBron James (LAL)5
- 04/14 LAL@NOP (124-108) 28pts 11rb 17as
- 03/27 LAL@MEM (136-124) 23pts 14rb 12as
- 01/27 LAL@GSW (145-144) 36pts 20rb 12as
- 12/18 NYK@LAL (114-109) 25pts 11rb 11as
- 11/15 SAC@LAL (125-110) 28pts 10rb 11as
Scottie Barnes (TOR)4
- 02/26 TOR@IND (130-122) 21pts 12rb 12as
- 02/10 CLE@TOR (119-95) 24pts 10rb 10as
- 12/08 TOR@CHA (116-119) 31pts 10rb 10as
- 10/27 TOR@CHI (103-104) 22pts 10rb 10as
Josh Giddey (OKC)3
- 04/07 OKC@CHA (121-118) 20pts 13rb 13as
- 03/31 OKC@NYK (113-112) 16pts 13rb 12as
- 01/11 POR@OKC (77-139) 13pts 10rb 12as
James Harden (LAC)3
- 04/05 UTA@LAC (102-131) 13pts 10rb 15as
- 03/09 CHI@LAC (102-112) 14pts 11rb 10as
- 01/26 LAC@TOR (127-107) 22pts 10rb 13as
Joel Embiid (PHI)2
Anthony Davis (LAL)2
Alperen Sengun (HOU)2
Bam Adebayo (MIA)2
Paolo Banchero (ORL)2
Victor Wembanyama (SAS)2
LaMelo Ball (CHA)1
Jordan Clarkson (UTA)1
Derrick White (BOS)1
Jalen Johnson (ATL)1
Amen Thompson (HOU)1
Brandon Ingram (NOP)1
Kawhi Leonard (LAC)1
Jimmy Butler (MIA)1
Khris Middleton (MIL)1
Dejounte Murray (ATL)1
Tyrese Haliburton (IND)1
Tyus Jones (WAS)1
Julius Randle (NYK)1
Pascal Siakam (IND)1
Jalen Green (HOU)1
Austin Reaves (LAL)1
Russell Westbrook (LAC)1
Kevin Durant (PHX)1
Jaylen Brown (BOS)1
Draymond Green (GSW)1
Tre Jones (SAS)1
Max Strus (CLE)1
Double-doubles
P Player DD 1. Domantas Sabonis (SAC) 77 2. Nikola Jokic (DEN) 68 3. Anthony Davis (LAL) 64 4. G. Antetokounmpo (MIL) 57 5. Rudy Gobert (MIN) 54 6. Luka Doncic (DAL) 48 7. Nikola Vucevic (CHI) 45 8. Tyrese Haliburton (IND) 44 - Jalen Duren (DET) 44 10. Victor Wembanyama (SAS) 43 11. Bam Adebayo (MIA) 42 - Jarrett Allen (CLE) 42 13. Clint Capela (ATL) 38 14. Trae Young (ATL) 37 15. Jonas Valanciunas (NOP) 33 16. Deandre Ayton (POR) 32 17. Joel Embiid (PHI) 30 - Nicolas Claxton (BKN) 30 19. Alperen Sengun (HOU) 29 20. Jusuf Nurkic (PHX) 28 21. LeBron James (LAL) 27 22. Jayson Tatum (BOS) 25 - Scottie Barnes (TOR) 25 24. John Collins (UTA) 24 25. Ivica Zubac (LAC) 23 - Chet Holmgren (OKC) 23 - James Harden (LAC) 23 Triple-doubles in NBA history
The first triple-double in NBA history was logged by Dolph Schayes (18 points, 22 rebounds y 13 assists) on February 8, 1951, according to the Harvey J. Pollack NBA Statistical Yearbook.
The NBA all-time triple-doubles leaders in regular season are Russell Westbrook (184), Oscar Robertson (181), Magic Johnson (138), Jason Kidd (107), LeBron James (99) and Wilt Chamberlain (78). In the playoffs, the all-time leader is Magic Johnson with 30. Prior to the 1973-74 season, the NBA did not record steals and blocked shots.
The triple-double leader among active players is Russell Westbrook, who has recorded 184 in his career, 85 more than the second active player in the list, LeBron James. LeBron is the one with the most in postseason, totalling 28 (second in historical list), 10 of them in the Finals (1st).
The only two players in NBA history averaging a triple-double in a single season are Oscar Robertson, who achieved this feat in 1961-62 season averaging 30.8 points, 12.5 rebounds and 11.4 assists per game, and Russell Westbrook, who recorded an average triple-double in three consecutive seasons (2016-17, 2017-18 and 2018-19) as well as in the 2020-21 season.
Robertson recorded 41 triple-doubles in 79 games played in the 1961-62 season, but Westbrook recorded 42 in 81 games in the 2016-17 season, setting a new record for most triple-doubles in a season.
Only 4 players have made a quadruple-double in their careers: Nate Thurmond (1974), Alvin Robertson (1986), Hakeem Olajuwon (1990) y David Robinson (1994). Robertson made it with points, rebounds, assists and steals and the three others, with points, rebounds, assists and blocks.
The great Wilt Chamberlain recorded on February 2, 1968 the first double-triple-double (at least 20 of any 3 statistics) in NBA history. He had 22 points, 25 rebounds y 21 assists. More than 50 years later -on April 2, 2019-, Russell Westbrook recorded the second one, with 20 points, 20 rebounds and 21 assists
(Updated Sep. 6, 2021)
This site use cookies to ensure that we give you the best experience. We also use cookies to ensure we show you advertising that is relevant to you. If you continue, we'll assume that you accept our privacy policy. Review cookies