Cleveland Cavaliers at Boston Celtics game stats and box score. Tuesday, May 7, 2024.
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Cleveland Cavaliers | 95 | 34 | 15 | 28 | 18 | |
Boston Celtics | 120 | 40 | 19 | 33 | 28 |
Cavaliers | Celtics | |||
---|---|---|---|---|
Points | D. Mitchell | 33 | J. Brown | 32 |
Rebounds | E. Mobley | 13 | J. Tatum | 11 |
Assists | D. Mitchell | 5 | J. Tatum | 5 |
- Date: Tuesday, 7 May 2024 • Time: 19:00 ET • Duration: 2:09
- Arena: TD Garden • Attendance: 19,156
- Referees: Scott Foster, Curtis Blair, Mitchell Ervin
TOTALS | RB | BL | AS | FG | 3P | FT | ST | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Cavaliers | 38 | 3 | 19 | 41 | 26 | 77 | 2 | 5 | 18 |
Celtics | 55 | 7 | 22 | 49 | 39 | 86 | 2 | 6 | 13 |
Best players
MP PT RB AS BL ST 34 32 6 2 1 0 FG: 12/18 • 3P: 4/6 • FT: 4/4 MP PT RB AS BL ST 37 33 6 5 0 1 FG: 12/25 • 3P: 4/11 • FT: 5/5 MP PT RB AS BL ST 32 17 13 3 1 0 FG: 8/12 • 3P: 0/0 • FT: 1/2
Cleveland Cavaliers (-)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
D. Garland | G | 35:40 | 3 (0) | 5 | 1 | 0 | 14 |
FG: 6-15 3P: 2-8 FT: 0-0 TO: 0 PF: 3 | |||||||
D. Mitchell | G | 36:45 | 6 (0) | 5 | 1 | 0 | 33 |
FG: 12-25 3P: 4-11 FT: 5-5 TO: 3 PF: 2 | |||||||
M. Strus | F | 34:42 | 2 (0) | 0 | 0 | 0 | 5 |
FG: 2-8 3P: 1-5 FT: 0-0 TO: 1 PF: 3 | |||||||
I. Okoro | F | 28:33 | 1 (0) | 1 | 0 | 0 | 11 |
FG: 4-11 3P: 3-8 FT: 0-0 TO: 0 PF: 2 | |||||||
E. Mobley | F | 31:58 | 13 (5) | 3 | 0 | 1 | 17 |
FG: 8-12 3P: 0-0 FT: 1-2 TO: 1 PF: 3 | |||||||
C. LeVert | 26:27 | 7 (1) | 3 | 0 | 1 | 4 | |
FG: 2-6 3P: 0-2 FT: 0-2 TO: 0 PF: 3 | |||||||
S. Merrill | 17:24 | 0 (0) | 1 | 0 | 0 | 0 | |
FG: 0-5 3P: 0-4 FT: 0-0 TO: 0 PF: 1 | |||||||
T. Thompson | 15:37 | 2 (0) | 1 | 0 | 1 | 4 | |
FG: 2-3 3P: 0-0 FT: 0-0 TO: 0 PF: 1 | |||||||
M. Morris | 09:12 | 3 (1) | 0 | 0 | 0 | 3 | |
FG: 1-3 3P: 1-2 FT: 0-0 TO: 0 PF: 0 | |||||||
G. Niang | 03:42 | 1 (0) | 0 | 0 | 0 | 4 | |
FG: 0-2 3P: 0-2 FT: 4-4 TO: 0 PF: 0 | |||||||
J. Allen | DNP - Coach's decision | ||||||
D. Jones | DNP - Coach's decision | ||||||
T. Jerome | DNP - Coach's decision | ||||||
D. Wade | DNP - Coach's decision | ||||||
I. Mobley | DNP - Coach's decision | ||||||
E. Bates | DNP - Coach's decision | ||||||
P. Nance | DNP - Coach's decision | ||||||
C. Porter Jr. | DNP - Coach's decision | ||||||
TOTALS | 38 (7) | 19 | 2 | 3 | 95 | ||
FG: 37-90 3P: 11-42 FT: 10-13 TO: 5 PF: 18 | |||||||
Team rebounds: 0 FG(%): 41 3P(%): 26 FT(%): 77 Team TO: 0 |
Technical fouls: --
Boston Celtics (-)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
J. Holiday | G | 35:52 | 6 (2) | 2 | 0 | 1 | 14 |
FG: 6-14 3P: 2-7 FT: 0-0 TO: 0 PF: 2 | |||||||
D. White | G | 32:43 | 1 (0) | 5 | 0 | 0 | 25 |
FG: 9-16 3P: 7-12 FT: 0-0 TO: 0 PF: 1 | |||||||
J. Brown | F | 33:53 | 6 (1) | 2 | 0 | 1 | 32 |
FG: 12-18 3P: 4-6 FT: 4-4 TO: 1 PF: 2 | |||||||
J. Tatum | F | 34:40 | 11 (2) | 5 | 0 | 3 | 18 |
FG: 7-19 3P: 0-5 FT: 4-4 TO: 1 PF: 3 | |||||||
A. Horford | F | 27:29 | 8 (0) | 4 | 1 | 0 | 7 |
FG: 3-7 3P: 1-5 FT: 0-0 TO: 0 PF: 1 | |||||||
P. Pritchard | 24:23 | 5 (1) | 2 | 1 | 0 | 16 | |
FG: 5-12 3P: 4-10 FT: 2-2 TO: 3 PF: 0 | |||||||
L. Kornet | 21:14 | 10 (6) | 2 | 0 | 2 | 4 | |
FG: 1-3 3P: 0-0 FT: 2-2 TO: 1 PF: 1 | |||||||
S. Hauser | 16:34 | 1 (0) | 0 | 0 | 0 | 0 | |
FG: 0-1 3P: 0-1 FT: 0-0 TO: 0 PF: 1 | |||||||
X. Tillman | 07:16 | 3 (0) | 0 | 0 | 0 | 2 | |
FG: 1-1 3P: 0-0 FT: 0-0 TO: 0 PF: 2 | |||||||
O. Brissett | 02:58 | 2 (0) | 0 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-2 TO: 0 PF: 0 | |||||||
N. Queta | 02:58 | 2 (1) | 0 | 0 | 0 | 2 | |
FG: 1-1 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
S. Mykhailiuk | DNP - Coach's decision | ||||||
J. Springer | DNP - Coach's decision | ||||||
J. Walsh | DNP - Coach's decision | ||||||
K. Porzingis | DNP - Coach's decision | ||||||
J. Davison | DNP - Coach's decision | ||||||
D. Peterson | DNP - Coach's decision | ||||||
TOTALS | 55 (13) | 22 | 2 | 7 | 120 | ||
FG: 45-92 3P: 18-46 FT: 12-14 TO: 6 PF: 13 | |||||||
Team rebounds: 0 FG(%): 49 3P(%): 39 FT(%): 86 Team TO: 0 |
Technical fouls: --