Orlando Magic at Minnesota Timberwolves game stats and box score. Friday, February 3, 2023.
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Orlando Magic | 127 | 27 | 37 | 26 | 37 | |
Minnesota Timberwolves | 120 | 34 | 23 | 18 | 45 |
Magic | Timberwolves | |||
---|---|---|---|---|
Points | C. Anthony | 20 | D. Russell | 29 |
Rebounds | P. Banchero | 8 | D. Russell | 10 |
Assists | C. Anthony | 6 | D. Russell | 6 |
- Date: Friday, 3 Feb 2023 • Time: 20:00 ET • Duration: 2:36
- Arena: Target Center • Attendance: 17,136
- Referees: James Williams, Mitchell Ervin, J.T. Orr
TOTALS | RB | BL | AS | FG | 3P | FT | ST | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Magic | 42 | 3 | 23 | 53 | 52 | 66 | 11 | 15 | 24 |
Timberwolves | 41 | 7 | 21 | 46 | 36 | 86 | 7 | 20 | 27 |
Best players
MP PT RB AS BL ST 38 29 10 6 1 2 FG: 9/20 • 3P: 6/16 • FT: 5/5 MP PT RB AS BL ST 27 20 8 6 1 1 FG: 6/8 • 3P: 2/2 • FT: 6/8 MP PT RB AS BL ST 10 17 6 1 0 0 FG: 7/9 • 3P: 2/3 • FT: 1/1
Orlando Magic (34-48)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
M. Fultz | G | 29:54 | 4 (3) | 3 | 2 | 0 | 15 |
FG: 6-10 3P: 0-1 FT: 3-4 TO: 1 PF: 0 | |||||||
G. Harris | G | 24:47 | 3 (0) | 1 | 0 | 0 | 9 |
FG: 3-6 3P: 3-5 FT: 0-0 TO: 0 PF: 4 | |||||||
F. Wagner | F | 33:32 | 6 (1) | 4 | 0 | 0 | 9 |
FG: 4-7 3P: 1-1 FT: 0-2 TO: 4 PF: 3 | |||||||
P. Banchero | F | 33:21 | 8 (2) | 4 | 1 | 0 | 11 |
FG: 3-16 3P: 0-2 FT: 5-9 TO: 4 PF: 3 | |||||||
M. Bamba | C | 20:48 | 4 (1) | 2 | 1 | 1 | 11 |
FG: 4-9 3P: 3-7 FT: 0-0 TO: 1 PF: 3 | |||||||
C. Anthony | 26:33 | 8 (4) | 6 | 1 | 1 | 20 | |
FG: 6-8 3P: 2-2 FT: 6-8 TO: 2 PF: 5 | |||||||
M. Wagner | 21:25 | 0 (0) | 0 | 0 | 0 | 19 | |
FG: 6-10 3P: 1-2 FT: 6-7 TO: 0 PF: 1 | |||||||
B. Bol | 16:11 | 3 (0) | 0 | 1 | 1 | 14 | |
FG: 6-9 3P: 0-1 FT: 2-3 TO: 3 PF: 2 | |||||||
J. Suggs | 15:51 | 2 (0) | 3 | 3 | 0 | 10 | |
FG: 3-4 3P: 2-2 FT: 2-4 TO: 0 PF: 1 | |||||||
J. Isaac | 09:53 | 3 (1) | 0 | 1 | 0 | 9 | |
FG: 4-5 3P: 0-0 FT: 1-1 TO: 0 PF: 1 | |||||||
K. Harris | 07:45 | 1 (1) | 0 | 1 | 0 | 0 | |
FG: 0-1 3P: 0-0 FT: 0-0 TO: 0 PF: 1 | |||||||
R. Hampton | DNP - Coach's decision | ||||||
C. Houstan | DNP - Coach's decision | ||||||
T. Ross | DNP - Coach's decision | ||||||
A. Schofield | DNP - Coach's decision | ||||||
C. Okeke | DNP - Coach's decision | ||||||
W. Carter | DNP - Coach's decision | ||||||
TOTALS | 42 (13) | 23 | 11 | 3 | 127 | ||
FG: 45-85 3P: 12-23 FT: 25-38 TO: 15 PF: 24 | |||||||
Team rebounds: 0 FG(%): 53 3P(%): 52 FT(%): 66 Team TO: 0 |
Technical fouls: --
Minnesota Timberwolves (42-40)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
D. Russell | G | 37:38 | 10 (1) | 6 | 2 | 1 | 29 |
FG: 9-20 3P: 6-16 FT: 5-5 TO: 6 PF: 1 | |||||||
A. Edwards | G | 37:49 | 5 (0) | 5 | 1 | 1 | 19 |
FG: 5-15 3P: 1-7 FT: 8-10 TO: 4 PF: 3 | |||||||
J. McDaniels | F | 22:52 | 3 (1) | 1 | 0 | 2 | 8 |
FG: 3-6 3P: 1-1 FT: 1-1 TO: 2 PF: 1 | |||||||
K. Anderson | F | 05:22 | 0 (0) | 0 | 0 | 1 | 0 |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 0 PF: 1 | |||||||
R. Gobert | C | 26:15 | 7 (2) | 1 | 2 | 0 | 15 |
FG: 5-7 3P: 0-0 FT: 5-6 TO: 1 PF: 2 | |||||||
N. Reid | 20:47 | 3 (2) | 1 | 1 | 1 | 10 | |
FG: 4-7 3P: 2-4 FT: 0-1 TO: 2 PF: 4 | |||||||
T. Prince | 19:25 | 2 (0) | 2 | 0 | 0 | 8 | |
FG: 3-6 3P: 2-4 FT: 0-0 TO: 3 PF: 1 | |||||||
J. Nowell | 16:53 | 3 (0) | 2 | 0 | 0 | 4 | |
FG: 1-7 3P: 0-2 FT: 2-2 TO: 1 PF: 2 | |||||||
M. Ryan | 15:07 | 0 (0) | 0 | 1 | 0 | 8 | |
FG: 3-6 3P: 2-5 FT: 0-0 TO: 0 PF: 3 | |||||||
N. Knight | 11:03 | 2 (1) | 0 | 0 | 1 | 2 | |
FG: 0-2 3P: 0-1 FT: 2-2 TO: 0 PF: 2 | |||||||
A. Rivers | 10:26 | 0 (0) | 1 | 0 | 0 | 0 | |
FG: 0-2 3P: 0-1 FT: 0-0 TO: 0 PF: 1 | |||||||
L. Garza | 10:06 | 6 (5) | 1 | 0 | 0 | 17 | |
FG: 7-9 3P: 2-3 FT: 1-1 TO: 0 PF: 4 | |||||||
B. Forbes | 06:17 | 0 (0) | 1 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 1 PF: 2 | |||||||
J. McLaughlin | DNP - Coach's decision | ||||||
W. Moore | DNP - Coach's decision | ||||||
J. Minott | DNP - Coach's decision | ||||||
K. Towns | DNP - Coach's decision | ||||||
TOTALS | 41 (12) | 21 | 7 | 7 | 120 | ||
FG: 40-87 3P: 16-44 FT: 24-28 TO: 20 PF: 27 | |||||||
Team rebounds: 0 FG(%): 46 3P(%): 36 FT(%): 86 Team TO: 0 |
Technical fouls: --