Dallas Mavericks at Phoenix Suns game stats and box score. Thursday, January 26, 2023.
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Dallas Mavericks | 99 | 32 | 22 | 22 | 23 | |
Phoenix Suns | 95 | 32 | 16 | 21 | 26 |
Mavericks | Suns | |||
---|---|---|---|---|
Points | S. Dinwiddie | 36 | C. Paul | 22 |
Rebounds | D. Finney-Smith | 12 | D. Ayton | 20 |
Assists | S. Dinwiddie | 9 | C. Paul | 10 |
- Date: Thursday, 26 Jan 2023 • Time: 22:00 ET • Duration: 2:20
- Arena: Footprint Center • Attendance: 17,071
- Referees: Marc Davis, Tre Maddox, Brandon Adair
TOTALS | RB | BL | AS | FG | 3P | FT | ST | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Mavericks | 43 | 3 | 20 | 43 | 38 | 71 | 3 | 7 | 10 |
Suns | 50 | 6 | 24 | 41 | 41 | 75 | 4 | 7 | 21 |
Best players
MP PT RB AS BL ST 40 36 6 9 0 0 FG: 10/18 • 3P: 5/6 • FT: 11/14 MP PT RB AS BL ST 38 22 6 10 0 1 FG: 9/16 • 3P: 4/7 • FT: 0/0 MP PT RB AS BL ST 31 19 20 2 2 0 FG: 6/20 • 3P: 0/1 • FT: 7/10
Dallas Mavericks (38-44)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
L. Doncic | G | 03:21 | 1 (0) | 0 | 0 | 0 | 0 |
FG: 0-2 3P: 0-1 FT: 0-0 TO: 0 PF: 0 | |||||||
S. Dinwiddie | G | 39:41 | 6 (0) | 9 | 0 | 0 | 36 |
FG: 10-18 3P: 5-6 FT: 11-14 TO: 1 PF: 0 | |||||||
T. Hardaway Jr. | G | 39:40 | 9 (1) | 3 | 0 | 0 | 11 |
FG: 4-11 3P: 2-6 FT: 1-2 TO: 1 PF: 0 | |||||||
D. Finney-Smith | F | 34:38 | 12 (3) | 3 | 1 | 0 | 18 |
FG: 7-16 3P: 3-10 FT: 1-1 TO: 1 PF: 2 | |||||||
D. Powell | C | 36:25 | 4 (1) | 1 | 0 | 3 | 15 |
FG: 6-9 3P: 0-0 FT: 3-6 TO: 0 PF: 1 | |||||||
J. Green | 32:00 | 4 (0) | 3 | 2 | 0 | 9 | |
FG: 3-8 3P: 1-2 FT: 2-2 TO: 2 PF: 2 | |||||||
R. Bullock | 30:49 | 5 (2) | 0 | 0 | 0 | 10 | |
FG: 3-9 3P: 2-8 FT: 2-3 TO: 0 PF: 2 | |||||||
D. Bertans | 10:09 | 0 (0) | 0 | 0 | 0 | 0 | |
FG: 0-1 3P: 0-1 FT: 0-0 TO: 0 PF: 0 | |||||||
F. Ntilikina | 08:03 | 0 (0) | 1 | 0 | 0 | 0 | |
FG: 0-1 3P: 0-0 FT: 0-0 TO: 2 PF: 3 | |||||||
J. Hardy | 05:13 | 2 (0) | 0 | 0 | 0 | 0 | |
FG: 0-2 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
M. Wright | 00:00 | 0 (0) | 0 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
J. McGee | DNP - Coach's decision | ||||||
T. Pinson | DNP - Coach's decision | ||||||
M. Kleber | DNP - Coach's decision | ||||||
C. Wood | DNP - Coach's decision | ||||||
A. Lawson | DNP - Coach's decision | ||||||
TOTALS | 43 (7) | 20 | 3 | 3 | 99 | ||
FG: 33-77 3P: 13-34 FT: 20-28 TO: 7 PF: 10 | |||||||
Team rebounds: 0 FG(%): 43 3P(%): 38 FT(%): 71 Team TO: 0 |
Technical fouls: --
Phoenix Suns (45-37)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
C. Paul | G | 38:22 | 6 (0) | 10 | 1 | 0 | 22 |
FG: 9-16 3P: 4-7 FT: 0-0 TO: 2 PF: 4 | |||||||
M. Bridges | G | 42:20 | 4 (1) | 4 | 0 | 0 | 16 |
FG: 5-12 3P: 2-5 FT: 4-4 TO: 0 PF: 0 | |||||||
C. Johnson | F | 32:52 | 8 (3) | 0 | 0 | 1 | 22 |
FG: 8-12 3P: 5-7 FT: 1-2 TO: 0 PF: 2 | |||||||
T. Craig | F | 28:21 | 4 (1) | 4 | 0 | 1 | 5 |
FG: 2-6 3P: 1-3 FT: 0-0 TO: 1 PF: 3 | |||||||
D. Ayton | C | 31:05 | 20 (7) | 2 | 0 | 2 | 19 |
FG: 6-20 3P: 0-1 FT: 7-10 TO: 2 PF: 3 | |||||||
D. Lee | 18:01 | 2 (0) | 2 | 2 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 2 PF: 4 | |||||||
I. Wainright | 13:22 | 2 (0) | 1 | 0 | 1 | 3 | |
FG: 1-6 3P: 1-5 FT: 0-0 TO: 0 PF: 2 | |||||||
B. Biyombo | 09:32 | 3 (0) | 1 | 0 | 1 | 4 | |
FG: 2-3 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
J. Okogie | 09:10 | 1 (1) | 0 | 1 | 0 | 0 | |
FG: 0-6 3P: 0-4 FT: 0-0 TO: 0 PF: 1 | |||||||
D. Washington | 05:14 | 0 (0) | 0 | 0 | 0 | 2 | |
FG: 1-3 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
J. Landale | 04:30 | 0 (0) | 0 | 0 | 0 | 2 | |
FG: 1-1 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
S. Lee | 04:24 | 0 (0) | 0 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
D. Saric | 02:46 | 0 (0) | 0 | 0 | 0 | 0 | |
FG: 0-1 3P: 0-0 FT: 0-0 TO: 0 PF: 2 | |||||||
L. Shamet | DNP - Coach's decision | ||||||
J. Crowder | DNP - Coach's decision | ||||||
D. Booker | DNP - Coach's decision | ||||||
C. Payne | DNP - Coach's decision | ||||||
TOTALS | 50 (13) | 24 | 4 | 6 | 95 | ||
FG: 35-86 3P: 13-32 FT: 12-16 TO: 7 PF: 21 | |||||||
Team rebounds: 0 FG(%): 41 3P(%): 41 FT(%): 75 Team TO: 0 |
Technical fouls: --