Phoenix Suns at Houston Rockets game stats and box score. Sunday, November 14, 2021.
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Phoenix Suns | 115 | 27 | 24 | 29 | 35 | |
Houston Rockets | 89 | 23 | 21 | 19 | 26 |
Suns | Rockets | |||
---|---|---|---|---|
Points | D. Booker | 26 | C. Wood | 17 |
Rebounds | J. McGee | 14 | A. Sengun | 10 |
Assists | D. Booker | 6 | K. Porter | 6 |
- Date: Sunday, 14 Nov 2021 • Time: 19:00 ET • Duration: 02:1
- Arena: Toyota Center • Attendance: 16,088
- Referees: Brian Forte, Derrick Collins, Scott Twardoski
TOTALS | RB | BL | AS | FG | 3P | FT | ST | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Suns | 52 | 7 | 19 | 43 | 35 | 85 | 16 | 10 | 19 |
Rockets | 48 | 5 | 19 | 41 | 22 | 67 | 7 | 23 | 19 |
Best players
MP PT RB AS BL ST 25 19 14 1 3 1 FG: 9/12 • 3P: 0/0 • FT: 1/1 MP PT RB AS BL ST 32 26 5 6 0 2 FG: 9/23 • 3P: 3/7 • FT: 5/5 MP PT RB AS BL ST 30 15 3 4 0 7 FG: 6/11 • 3P: 2/5 • FT: 1/1
Phoenix Suns (64-18)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
C. Paul | G | 29:30 | 3 (0) | 4 | 7 | 0 | 15 |
FG: 6-11 3P: 2-5 FT: 1-1 TO: 2 PF: 2 | |||||||
D. Booker | G | 31:33 | 5 (0) | 6 | 2 | 0 | 26 |
FG: 9-23 3P: 3-7 FT: 5-5 TO: 0 PF: 0 | |||||||
M. Bridges | F | 30:44 | 6 (0) | 0 | 0 | 0 | 14 |
FG: 6-13 3P: 2-5 FT: 0-0 TO: 0 PF: 0 | |||||||
J. Crowder | F | 23:51 | 6 (1) | 0 | 1 | 2 | 5 |
FG: 2-7 3P: 1-5 FT: 0-0 TO: 2 PF: 3 | |||||||
J. McGee | C | 24:35 | 14 (7) | 1 | 1 | 3 | 19 |
FG: 9-12 3P: 0-0 FT: 1-1 TO: 1 PF: 5 | |||||||
C. Johnson | 27:06 | 6 (0) | 1 | 2 | 0 | 10 | |
FG: 2-7 3P: 2-6 FT: 4-4 TO: 0 PF: 0 | |||||||
F. Kaminsky | 23:25 | 6 (3) | 2 | 1 | 1 | 6 | |
FG: 1-6 3P: 0-0 FT: 4-5 TO: 0 PF: 3 | |||||||
C. Payne | 18:30 | 2 (1) | 4 | 1 | 0 | 13 | |
FG: 5-10 3P: 2-5 FT: 1-2 TO: 3 PF: 2 | |||||||
L. Shamet | 18:12 | 0 (0) | 1 | 1 | 1 | 6 | |
FG: 2-7 3P: 2-7 FT: 0-0 TO: 1 PF: 0 | |||||||
A. Nader | 12:34 | 4 (0) | 0 | 0 | 0 | 1 | |
FG: 0-1 3P: 0-0 FT: 1-2 TO: 1 PF: 4 | |||||||
D. Ayton | DNP - Coach's decision | ||||||
C. Hutchison | DNP - Coach's decision | ||||||
E. Payton | DNP - Coach's decision | ||||||
J. Smith | DNP - Coach's decision | ||||||
I. Wainright | DNP - Coach's decision | ||||||
D. Saric | DNP - Coach's decision | ||||||
TOTALS | 52 (12) | 19 | 16 | 7 | 115 | ||
FG: 42-97 3P: 14-40 FT: 17-20 TO: 10 PF: 19 | |||||||
Team rebounds: 0 FG(%): 43 3P(%): 35 FT(%): 85 Team TO: 0 |
Technical fouls: C. Paul, J. McGee.
Houston Rockets (20-62)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
K. Porter | G | 31:46 | 6 (1) | 6 | 2 | 0 | 12 |
FG: 5-15 3P: 2-7 FT: 0-0 TO: 6 PF: 1 | |||||||
J. Green | G | 28:39 | 3 (1) | 2 | 1 | 0 | 12 |
FG: 4-14 3P: 0-6 FT: 4-4 TO: 4 PF: 4 | |||||||
J. Tate | F | 21:17 | 5 (2) | 1 | 0 | 1 | 0 |
FG: 0-2 3P: 0-1 FT: 0-0 TO: 0 PF: 1 | |||||||
C. Wood | C | 26:45 | 8 (2) | 1 | 0 | 0 | 17 |
FG: 7-12 3P: 1-5 FT: 2-4 TO: 4 PF: 2 | |||||||
D. Theis | C | 18:29 | 1 (0) | 0 | 0 | 0 | 8 |
FG: 3-5 3P: 2-4 FT: 0-1 TO: 1 PF: 1 | |||||||
E. Gordon | 21:46 | 3 (0) | 3 | 1 | 1 | 12 | |
FG: 5-10 3P: 2-4 FT: 0-0 TO: 1 PF: 1 | |||||||
A. Sengun | 21:37 | 10 (2) | 4 | 0 | 1 | 10 | |
FG: 4-6 3P: 0-1 FT: 2-3 TO: 2 PF: 2 | |||||||
D. House | 19:32 | 5 (0) | 2 | 0 | 0 | 4 | |
FG: 1-5 3P: 0-1 FT: 2-2 TO: 2 PF: 3 | |||||||
K. Martin Jr. | 17:04 | 0 (0) | 0 | 1 | 2 | 6 | |
FG: 3-5 3P: 0-0 FT: 0-0 TO: 0 PF: 2 | |||||||
J. Christopher | 15:04 | 1 (0) | 0 | 2 | 0 | 6 | |
FG: 2-6 3P: 0-1 FT: 2-4 TO: 1 PF: 2 | |||||||
A. Brooks | 06:52 | 2 (0) | 0 | 0 | 0 | 0 | |
FG: 0-1 3P: 0-0 FT: 0-0 TO: 1 PF: 0 | |||||||
D. Nwaba | 05:48 | 2 (1) | 0 | 0 | 0 | 2 | |
FG: 1-1 3P: 0-0 FT: 0-0 TO: 1 PF: 0 | |||||||
U. Garuba | 05:21 | 2 (0) | 0 | 0 | 0 | 0 | |
FG: 0-3 3P: 0-2 FT: 0-0 TO: 0 PF: 0 | |||||||
G. Mathews | DNP - Coach's decision | ||||||
D. Augustin | DNP - Coach's decision | ||||||
J. Wall | DNP - Coach's decision | ||||||
D. Nix | DNP - Coach's decision | ||||||
TOTALS | 48 (9) | 19 | 7 | 5 | 89 | ||
FG: 35-85 3P: 7-32 FT: 12-18 TO: 23 PF: 19 | |||||||
Team rebounds: 0 FG(%): 41 3P(%): 22 FT(%): 67 Team TO: 0 |
Technical fouls: C. Wood.