Rowland Garrett
Small forward | Retired
- Height: 1.98 m / 6 ft 6 in
- Weight: 95 kg / 209 lbs
- Age: 74
Rowland Garrett NBA career stats
Average stats per game by season
REGULAR SEASON
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1972-73 | CHI | 35 | -- | 6.0 | 1.7 | 0.2 | -- | 3.6 |
FG: 44.1 3P: -- FT: 67.7 ST: -- TO: -- PF: 0.8 EF: 3.4 | ||||||||
1973-74 | CHI | 41 | -- | 9.1 | 1.7 | 0.3 | 0.2 | 3.8 |
FG: 37.0 3P: -- FT: 65.6 ST: 0.1 TO: -- PF: 1.0 EF: 3.0 | ||||||||
1974-75 | CHI | 70 | -- | 16.9 | 3.5 | 0.6 | 0.2 | 7.6 |
FG: 48.1 3P: -- FT: 79.4 ST: 0.3 TO: -- PF: 1.8 EF: 8.5 | ||||||||
1975-76 | TOT | 55 | -- | 9.8 | 2.1 | 0.3 | 0.1 | 4.9 |
FG: 41.9 3P: -- FT: 81.5 ST: 0.5 TO: -- PF: 1.2 EF: 5.0 | ||||||||
CHI | 14 | -- | 23.1 | 5.4 | 0.5 | 0.3 | 10.9 | |
FG: 43.5 3P: -- FT: 86.4 ST: 0.6 TO: -- PF: 2.3 EF: 11.9 | ||||||||
CLE | 41 | -- | 5.3 | 1.0 | 0.2 | 0.1 | 2.9 | |
FG: 40.2 3P: -- FT: 71.4 ST: 0.4 TO: -- PF: 0.9 EF: 2.6 | ||||||||
1976-77 | TOT | 62 | -- | 9.6 | 1.8 | 0.4 | 0.2 | 4.1 |
FG: 44.4 3P: -- FT: 80.4 ST: 0.3 TO: -- PF: 1.3 EF: 4.5 | ||||||||
CLE | 29 | -- | 7.4 | 1.4 | 0.2 | 0.1 | 3.4 | |
FG: 43.0 3P: -- FT: 81.8 ST: 0.2 TO: -- PF: 1.0 EF: 3.4 | ||||||||
MIL | 33 | -- | 11.6 | 2.2 | 0.6 | 0.2 | 4.7 | |
FG: 45.2 3P: -- FT: 79.3 ST: 0.4 TO: -- PF: 1.5 EF: 5.5 | ||||||||
Total | 263 | 0 | 11.0 | 2.3 | 0.4 | 0.2 | 5.1 | |
FG: 44.1 3P: -- FT: 77.2 ST: 0.3 TO: -- PF: 1.3 EF: 5.3 |
PLAYOFFS
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1972-73 | CHI | 1 | -- | 1.0 | 0.0 | 0.0 | -- | 0.0 |
FG: 0.0 3P: -- FT: 0.0 ST: -- TO: -- PF: 0.0 EF: 0.0 | ||||||||
1973-74 | CHI | 2 | -- | 3.0 | 0.5 | 0.0 | 0.0 | 0.0 |
FG: 0.0 3P: -- FT: 0.0 ST: 0.0 TO: -- PF: 0.5 EF: -1.5 | ||||||||
1974-75 | CHI | 12 | -- | 11.9 | 2.4 | 0.3 | 0.3 | 3.7 |
FG: 37.5 3P: -- FT: 50.0 ST: 0.3 TO: -- PF: 2.3 EF: 3.9 | ||||||||
1975-76 | CLE | 4 | -- | 1.3 | 0.0 | 0.0 | 0.0 | 0.5 |
FG: 0.0 3P: -- FT: 50.0 ST: 0.0 TO: -- PF: 0.0 EF: 0.0 | ||||||||
Total | 19 | 0 | 8.2 | 1.6 | 0.2 | 0.2 | 2.4 | |
FG: 35.0 3P: -- FT: 50.0 ST: 0.2 TO: -- PF: 1.5 EF: 2.3 |
Career total stats by season
REGULAR SEASON
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1972-73 | CHI | 35 | -- | 211 | 61 | 8 | -- | 125 |
FG: 52/118 3P: --/-- FT: 21/31 ST: -- TO: -- FP: 29 EF: 118 | ||||||||
1973-74 | CHI | 41 | -- | 373 | 70 | 11 | 9 | 157 |
FG: 68/184 3P: --/-- FT: 21/32 ST: 5 TO: -- FP: 43 EF: 125 | ||||||||
1974-75 | CHI | 70 | -- | 1183 | 247 | 43 | 13 | 533 |
FG: 228/474 3P: --/-- FT: 77/97 ST: 24 TO: -- FP: 124 EF: 594 | ||||||||
1975-76 | TOT | 55 | -- | 540 | 117 | 17 | 7 | 269 |
FG: 108/258 3P: --/-- FT: 53/65 ST: 25 TO: -- FP: 68 EF: 273 | ||||||||
CHI | 14 | -- | 23.1 | 5.4 | 0.5 | 0.3 | 10.9 | |
FG: 43.5 3P: -- FT: 86.4 ST: 0.6 TO: -- PF: 2.3 EF: 11.9 | ||||||||
CLE | 41 | -- | 5.3 | 1.0 | 0.2 | 0.1 | 2.9 | |
FG: 40.2 3P: -- FT: 71.4 ST: 0.4 TO: -- PF: 0.9 EF: 2.6 | ||||||||
1976-77 | TOT | 62 | -- | 598 | 112 | 27 | 10 | 253 |
FG: 106/239 3P: --/-- FT: 41/51 ST: 21 TO: -- FP: 80 EF: 280 | ||||||||
CLE | 29 | -- | 7.4 | 1.4 | 0.2 | 0.1 | 3.4 | |
FG: 43.0 3P: -- FT: 81.8 ST: 0.2 TO: -- PF: 1.0 EF: 3.4 | ||||||||
MIL | 33 | -- | 11.6 | 2.2 | 0.6 | 0.2 | 4.7 | |
FG: 45.2 3P: -- FT: 79.3 ST: 0.4 TO: -- PF: 1.5 EF: 5.5 | ||||||||
Total | 263 | 0 | 2905 | 607 | 106 | 39 | 1337 | |
FG: 562/1273 3P: --/-- FT: 213/276 ST: 75 TO: -- FP: 344 EF: 1390 |
PLAYOFFS
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1972-73 | CHI | 1 | -- | 1 | 0 | 0 | -- | 0 |
FG: 0/0 3P: --/-- FT: 0/0 ST: -- TO: -- FP: 0 EF: 0 | ||||||||
1973-74 | CHI | 2 | -- | 6 | 1 | 0 | 0 | 0 |
FG: 0/4 3P: --/-- FT: 0/0 ST: 0 TO: -- FP: 1 EF: -3 | ||||||||
1974-75 | CHI | 12 | -- | 143 | 29 | 3 | 4 | 44 |
FG: 21/56 3P: --/-- FT: 2/4 ST: 4 TO: -- FP: 27 EF: 47 | ||||||||
1975-76 | CLE | 4 | -- | 5 | 0 | 0 | 0 | 2 |
FG: 0/0 3P: --/-- FT: 2/4 ST: 0 TO: -- FP: 0 EF: 0 | ||||||||
Total | 19 | 0 | 155 | 30 | 3 | 4 | 46 | |
FG: 21/60 3P: --/-- FT: 4/8 ST: 4 TO: -- FP: 28 EF: 44 |