Allan Houston
Shooting guard | Retired
- Height: 1.98 m / 6 ft 6 in
- Weight: 93 kg / 205 lbs
- Age: 53
Allan Houston NBA career stats
Average stats per game by season
REGULAR SEASON
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1993-94 | DET | 79 | 20 | 19.2 | 1.5 | 1.3 | 0.2 | 8.5 |
FG: 40.5 3P: 29.9 FT: 82.4 ST: 0.4 TO: 1.3 PF: 2.1 EF: 5.3 | ||||||||
1994-95 | DET | 76 | 39 | 26.3 | 2.2 | 2.2 | 0.2 | 14.5 |
FG: 46.3 3P: 42.4 FT: 86.0 ST: 0.8 TO: 1.5 PF: 2.4 EF: 12.0 | ||||||||
1995-96 | DET | 82 | 75 | 37.5 | 3.7 | 3.0 | 0.2 | 19.7 |
FG: 45.3 3P: 42.7 FT: 82.3 ST: 0.7 TO: 2.8 PF: 2.8 EF: 15.5 | ||||||||
1996-97 | NYK | 81 | 81 | 33.1 | 3.0 | 2.2 | 0.2 | 14.8 |
FG: 42.3 3P: 38.5 FT: 80.3 ST: 0.5 TO: 2.1 PF: 2.9 EF: 10.7 | ||||||||
1997-98 | NYK | 82 | 82 | 34.7 | 3.3 | 2.6 | 0.3 | 18.4 |
FG: 44.7 3P: 38.5 FT: 85.1 ST: 0.8 TO: 2.4 PF: 2.5 EF: 13.7 | ||||||||
1998-99 | NYK | 50 | 50 | 36.3 | 3.0 | 2.7 | 0.2 | 16.3 |
FG: 41.8 3P: 40.7 FT: 86.2 ST: 0.7 TO: 2.6 PF: 2.3 EF: 11.6 | ||||||||
1999-00 | NYK | 82 | 82 | 38.6 | 3.3 | 2.7 | 0.2 | 19.7 |
FG: 48.3 3P: 43.6 FT: 83.8 ST: 0.8 TO: 2.3 PF: 2.7 EF: 15.7 | ||||||||
2000-01 | NYK | 78 | 78 | 36.6 | 3.6 | 2.2 | 0.1 | 18.7 |
FG: 44.9 3P: 38.1 FT: 90.9 ST: 0.7 TO: 2.1 PF: 2.4 EF: 14.4 | ||||||||
2001-02 | NYK | 77 | 77 | 37.8 | 3.3 | 2.5 | 0.1 | 20.4 |
FG: 43.7 3P: 39.3 FT: 87.0 ST: 0.7 TO: 2.2 PF: 2.4 EF: 14.6 | ||||||||
2002-03 | NYK | 82 | 82 | 37.9 | 2.8 | 2.7 | 0.1 | 22.5 |
FG: 44.5 3P: 39.6 FT: 91.9 ST: 0.7 TO: 2.2 PF: 2.3 EF: 16.3 | ||||||||
2003-04 | NYK | 50 | 50 | 36.0 | 2.4 | 2.0 | 0.0 | 18.5 |
FG: 43.5 3P: 43.1 FT: 91.3 ST: 0.8 TO: 2.0 PF: 2.1 EF: 12.5 | ||||||||
2004-05 | NYK | 20 | 11 | 26.6 | 1.2 | 2.1 | 0.1 | 11.9 |
FG: 41.5 3P: 38.8 FT: 83.7 ST: 0.4 TO: 1.1 PF: 2.0 EF: 8.2 | ||||||||
Total | 839 | 727 | 33.7 | 2.9 | 2.4 | 0.2 | 17.3 | |
FG: 44.4 3P: 40.2 FT: 86.3 ST: 0.7 TO: 2.1 PF: 2.5 EF: 12.9 |
PLAYOFFS
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1995-96 | DET | 3 | 0 | 45.3 | 2.7 | 2.0 | 0.3 | 25.0 |
FG: 43.1 3P: 33.3 FT: 90.0 ST: 0.0 TO: 3.7 PF: 3.7 EF: 14.7 | ||||||||
1996-97 | NYK | 9 | 0 | 40.0 | 2.6 | 2.3 | 0.3 | 19.2 |
FG: 43.6 3P: 50.0 FT: 88.6 ST: 0.7 TO: 2.7 PF: 1.6 EF: 13.7 | ||||||||
1997-98 | NYK | 10 | 0 | 40.3 | 3.8 | 2.8 | 0.1 | 21.1 |
FG: 43.4 3P: 39.1 FT: 86.2 ST: 0.5 TO: 3.2 PF: 2.7 EF: 14.4 | ||||||||
1998-99 | NYK | 20 | 0 | 39.2 | 2.7 | 2.6 | 0.1 | 18.5 |
FG: 44.3 3P: 25.0 FT: 88.3 ST: 0.4 TO: 2.5 PF: 2.0 EF: 12.6 | ||||||||
1999-00 | NYK | 16 | 0 | 40.9 | 3.3 | 1.6 | 0.2 | 17.6 |
FG: 43.8 3P: 50.0 FT: 86.2 ST: 1.2 TO: 2.3 PF: 2.6 EF: 12.8 | ||||||||
2000-01 | NYK | 5 | 0 | 37.8 | 1.8 | 1.4 | 0.2 | 20.8 |
FG: 59.4 3P: 54.5 FT: 100.0 ST: 1.0 TO: 2.0 PF: 3.4 EF: 18.0 | ||||||||
Total | 63 | 0 | 40.1 | 2.9 | 2.2 | 0.2 | 19.3 | |
FG: 44.8 3P: 42.0 FT: 88.4 ST: 0.7 TO: 2.6 PF: 2.4 EF: 13.6 |
Career total stats by season
REGULAR SEASON
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1993-94 | DET | 79 | 20 | 1519 | 120 | 100 | 13 | 668 |
FG: 272/671 3P: 35/117 FT: 89/108 ST: 34 TO: 99 FP: 165 EF: 418 | ||||||||
1994-95 | DET | 76 | 39 | 1996 | 167 | 164 | 14 | 1101 |
FG: 398/859 3P: 158/373 FT: 147/171 ST: 61 TO: 113 FP: 182 EF: 909 | ||||||||
1995-96 | DET | 82 | 75 | 3072 | 300 | 250 | 16 | 1617 |
FG: 564/1244 3P: 191/447 FT: 298/362 ST: 61 TO: 233 FP: 233 EF: 1267 | ||||||||
1996-97 | NYK | 81 | 81 | 2681 | 240 | 179 | 18 | 1197 |
FG: 437/1032 3P: 148/384 FT: 175/218 ST: 41 TO: 167 FP: 233 EF: 870 | ||||||||
1997-98 | NYK | 82 | 82 | 2848 | 274 | 212 | 24 | 1509 |
FG: 571/1277 3P: 82/213 FT: 285/335 ST: 63 TO: 200 FP: 207 EF: 1126 | ||||||||
1998-99 | NYK | 50 | 50 | 1815 | 152 | 137 | 9 | 813 |
FG: 294/703 3P: 57/140 FT: 168/195 ST: 35 TO: 130 FP: 115 EF: 580 | ||||||||
1999-00 | NYK | 82 | 82 | 3169 | 271 | 224 | 14 | 1614 |
FG: 614/1271 3P: 106/243 FT: 280/334 ST: 65 TO: 186 FP: 219 EF: 1291 | ||||||||
2000-01 | NYK | 78 | 78 | 2858 | 283 | 173 | 10 | 1459 |
FG: 542/1208 3P: 96/252 FT: 279/307 ST: 52 TO: 161 FP: 190 EF: 1122 | ||||||||
2001-02 | NYK | 77 | 77 | 2914 | 252 | 190 | 10 | 1567 |
FG: 568/1301 3P: 136/346 FT: 295/339 ST: 54 TO: 170 FP: 182 EF: 1126 | ||||||||
2002-03 | NYK | 82 | 82 | 3108 | 231 | 220 | 7 | 1845 |
FG: 652/1465 3P: 178/450 FT: 363/395 ST: 54 TO: 178 FP: 191 EF: 1334 | ||||||||
2003-04 | NYK | 50 | 50 | 1799 | 121 | 99 | 2 | 924 |
FG: 340/781 3P: 87/202 FT: 157/172 ST: 38 TO: 102 FP: 105 EF: 626 | ||||||||
2004-05 | NYK | 20 | 11 | 532 | 23 | 42 | 2 | 237 |
FG: 85/205 3P: 31/80 FT: 36/43 ST: 8 TO: 21 FP: 40 EF: 164 | ||||||||
Total | 839 | 727 | 28311 | 2434 | 1990 | 139 | 14551 | |
FG: 5337/12017 3P: 1305/3247 FT: 2572/2979 ST: 566 TO: 1760 FP: 2062 EF: 10833 |
PLAYOFFS
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1995-96 | DET | 3 | 0 | 136 | 8 | 6 | 1 | 75 |
FG: 25/58 3P: 7/21 FT: 18/20 ST: 0 TO: 11 FP: 11 EF: 44 | ||||||||
1996-97 | NYK | 9 | 0 | 360 | 23 | 21 | 3 | 173 |
FG: 58/133 3P: 26/52 FT: 31/35 ST: 6 TO: 24 FP: 14 EF: 123 | ||||||||
1997-98 | NYK | 10 | 0 | 403 | 38 | 28 | 1 | 211 |
FG: 76/175 3P: 9/23 FT: 50/58 ST: 5 TO: 32 FP: 27 EF: 144 | ||||||||
1998-99 | NYK | 20 | 0 | 783 | 54 | 51 | 1 | 370 |
FG: 135/305 3P: 9/36 FT: 91/103 ST: 8 TO: 50 FP: 40 EF: 252 | ||||||||
1999-00 | NYK | 16 | 0 | 654 | 52 | 26 | 3 | 281 |
FG: 103/235 3P: 19/38 FT: 56/65 ST: 19 TO: 36 FP: 42 EF: 204 | ||||||||
2000-01 | NYK | 5 | 0 | 189 | 9 | 7 | 1 | 104 |
FG: 38/64 3P: 6/11 FT: 22/22 ST: 5 TO: 10 FP: 17 EF: 90 | ||||||||
Total | 63 | 0 | 2525 | 184 | 139 | 10 | 1214 | |
FG: 435/970 3P: 76/181 FT: 268/303 ST: 43 TO: 163 FP: 151 EF: 857 |