Philadelphia 76ers - 2016-17 season
Roster and regular season and playoffs stats
W | L | W/L % | PPG | PPGA | P. |
---|---|---|---|---|---|
28 | 54 | .341 | 102.4 | 108.1 | 14 |
Philadelphia 76ers: Players stats for the 2016-17 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS |
---|---|---|---|---|---|---|---|---|
D. Saric | C/PF | 81 | 36 | 26.3 | 12.8 | 6.3 | 0.4 | 2.2 |
FG: 41.1 3P: 31.1 FT: 78.2 ST: 0.7 TO: 2.3 PF: 2.0 EF: 12.9 | ||||||||
R. Covington | PF | 67 | 67 | 31.6 | 12.9 | 6.5 | 1.0 | 1.5 |
FG: 39.9 3P: 33.3 FT: 82.2 ST: 1.9 TO: 2.0 PF: 3.0 EF: 14.9 | ||||||||
E. Ilyasova | C/PF | 53 | 40 | 27.3 | 14.8 | 5.9 | 0.3 | 1.8 |
FG: 44.0 3P: 35.9 FT: 76.8 ST: 0.6 TO: 1.5 PF: 2.5 EF: 14.5 | ||||||||
N. Stauskas | SG | 80 | 27 | 27.3 | 9.5 | 2.8 | 0.4 | 2.4 |
FG: 39.6 3P: 36.8 FT: 81.3 ST: 0.6 TO: 1.6 PF: 1.8 EF: 8.9 | ||||||||
G. Henderson | SG | 72 | 41 | 23.2 | 9.2 | 2.6 | 0.2 | 1.6 |
FG: 42.4 3P: 35.3 FT: 80.6 ST: 0.6 TO: 0.9 PF: 1.8 EF: 8.3 | ||||||||
J. Embiid | C | 31 | 31 | 25.4 | 20.2 | 7.8 | 2.5 | 2.1 |
FG: 46.6 3P: 36.7 FT: 78.3 ST: 0.9 TO: 3.8 PF: 3.6 EF: 20.6 | ||||||||
J. Okafor | C | 50 | 33 | 22.7 | 11.8 | 4.8 | 1.0 | 1.2 |
FG: 51.4 3P: 0,0 FT: 67.1 ST: 0.4 TO: 1.8 PF: 2.4 EF: 11.7 | ||||||||
R. Holmes | C | 57 | 17 | 20.9 | 9.8 | 5.5 | 0.9 | 1.0 |
FG: 55.8 3P: 35.1 FT: 69.9 ST: 0.7 TO: 1.0 PF: 2.4 EF: 13.3 | ||||||||
T. McConnell | PG | 81 | 51 | 26.3 | 6.9 | 3.1 | 0.1 | 6.6 |
FG: 46.1 3P: 20.0 FT: 81.1 ST: 1.7 TO: 2.0 PF: 1.7 EF: 12.8 | ||||||||
S. RodrÃguez | PG | 68 | 30 | 22.3 | 7.8 | 2.3 | 0.1 | 5.1 |
FG: 39.2 3P: 36.5 FT: 66.7 ST: 0.7 TO: 1.9 PF: 1.4 EF: 9.1 | ||||||||
T. Luwawu | SF/PF | 69 | 19 | 17.2 | 6.4 | 2.2 | 0.1 | 1.1 |
FG: 40.2 3P: 31.1 FT: 85.4 ST: 0.5 TO: 1.1 PF: 2.2 EF: 5.9 | ||||||||
N. Noel | C | 29 | 7 | 19.4 | 8.9 | 5.0 | 0.9 | 1.0 |
FG: 61.1 3P: 0.0 FT: 68.3 ST: 1.5 TO: 1.0 PF: 2.4 EF: 13.2 | ||||||||
J. Anderson | PF/SF | 24 | 8 | 21.6 | 8.5 | 4.0 | 0.3 | 1.4 |
FG: 46.6 3P: 29.2 FT: 78.0 ST: 0.5 TO: 1.1 PF: 1.9 EF: 9.7 | ||||||||
H. Thompson | G/F | 31 | 1 | 18.1 | 5.5 | 2.7 | 0.2 | 0.8 |
FG: 41.5 3P: 36.6 FT: 65.0 ST: 0.5 TO: 0.3 PF: 1.8 EF: 6.2 | ||||||||
S. Long | PF | 17 | 0 | 13.8 | 8.7 | 5.0 | 0.5 | 0.8 |
FG: 56.0 3P: 36.8 FT: 54.3 ST: 0.5 TO: 0.8 PF: 2.9 EF: 11.0 | ||||||||
A. Poythress | PF/C | 6 | 1 | 26.2 | 10.7 | 4.8 | 0.2 | 0.8 |
FG: 46.3 3P: 31.6 FT: 80.0 ST: 0.5 TO: 0.5 PF: 2.3 EF: 11.3 | ||||||||
C. Randle | PG | 8 | 0 | 9.3 | 5.3 | 0.6 | 0.1 | 0.8 |
FG: 46.2 3P: 40.0 FT: 100.0 ST: 0.4 TO: 0.4 PF: 1.4 EF: 5.0 | ||||||||
T. Splitter | C | 8 | 0 | 9.5 | 4.9 | 2.8 | 0.1 | 0.5 |
FG: 45.2 3P: 33.3 FT: 81.8 ST: 0.1 TO: 0.8 PF: 1.0 EF: 5.3 | ||||||||
J. Bayless | PG/SG | 3 | 1 | 23.7 | 11.0 | 4.0 | 0.0 | 4.3 |
FG: 34.4 3P: 40.0 FT: 90.0 ST: 0.0 TO: 3.0 PF: 1.3 EF: 9.0 | ||||||||
J. Grant | SF/PF | 2 | 0 | 20.5 | 8.0 | 3.0 | 2.0 | 0.0 |
FG: 35.3 3P: 0.0 FT: 50.0 ST: 0.0 TO: 1.5 PF: 2.5 EF: 4.0 | ||||||||
J. Harper | PF | 3 | 0 | 10.3 | 4.0 | 1.7 | 0.0 | 0.7 |
FG: 41.7 3P: 28.6 FT: 0,0 ST: 0.0 TO: 1.3 PF: 0.7 EF: 2.7 |
Philadelphia 76ers in the 2017 NBA playoffs
Team not classified