Philadelphia 76ers - 1987-88 season
Roster and regular season and playoffs stats
W | L | W/L % | PPG | PPGA | P. |
---|---|---|---|---|---|
36 | 46 | .439 | 105.7 | 107.1 | 10 |
Philadelphia 76ers: Players stats for the 1987-88 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS |
---|---|---|---|---|---|---|---|---|
C. Barkley | PF/SF | 80 | 80 | 39.6 | 28.3 | 11.9 | 1.3 | 3.2 |
FG: 58.7 3P: 28.0 FT: 75.1 ST: 1.3 TO: 3.8 PF: 3.5 EF: 32.5 | ||||||||
C. Robinson | SF | 62 | 51 | 34.0 | 19.0 | 6.5 | 0.6 | 2.1 |
FG: 46.4 3P: 22.2 FT: 71.7 ST: 1.3 TO: 2.6 PF: 3.1 EF: 16.6 | ||||||||
M. Cheeks | PG | 79 | 79 | 36.3 | 13.7 | 3.2 | 0.3 | 8.0 |
FG: 49.5 3P: 13.6 FT: 82.5 ST: 2.1 TO: 2.0 PF: 1.5 EF: 19.2 | ||||||||
M. Gminski | C | 47 | 47 | 37.6 | 16.9 | 10.5 | 1.8 | 1.8 |
FG: 44.5 3P: 0,0 FT: 93.8 ST: 0.8 TO: 2.0 PF: 2.1 EF: 21.7 | ||||||||
G. Henderson | PG | 69 | 3 | 20.8 | 8.4 | 1.4 | 0.1 | 3.2 |
FG: 43.1 3P: 42.1 FT: 81.0 ST: 1.0 TO: 1.8 PF: 2.5 EF: 8.1 | ||||||||
D. Wingate | G/F | 61 | 22 | 23.3 | 8.9 | 1.7 | 0.4 | 2.0 |
FG: 40.0 3P: 25.0 FT: 75.0 ST: 0.8 TO: 1.7 PF: 2.0 EF: 6.1 | ||||||||
A. King | F/G | 72 | 44 | 22.1 | 7.2 | 3.0 | 0.3 | 1.5 |
FG: 39.1 3P: 34.7 FT: 75.7 ST: 0.5 TO: 1.3 PF: 3.0 EF: 6.3 | ||||||||
R. Hinson | PF/C | 29 | 10 | 29.1 | 11.6 | 5.8 | 2.3 | 0.9 |
FG: 45.2 3P: 0.0 FT: 71.8 ST: 0.8 TO: 2.2 PF: 3.1 EF: 13.0 | ||||||||
B. Coleman | PF/C | 43 | 14 | 19.6 | 6.9 | 4.1 | 0.6 | 0.5 |
FG: 51.6 3P: 0.0 FT: 75.2 ST: 0.3 TO: 1.3 PF: 2.8 EF: 8.2 | ||||||||
A. Toney | SG/PG | 29 | 15 | 18.0 | 7.3 | 1.6 | 0.2 | 3.7 |
FG: 42.1 3P: 33.3 FT: 80.6 ST: 0.4 TO: 1.7 PF: 1.2 EF: 7.6 | ||||||||
T. McCormick | C | 23 | 17 | 26.1 | 7.8 | 6.3 | 0.3 | 1.1 |
FG: 51.4 3P: 0,0 FT: 69.8 ST: 0.6 TO: 1.5 PF: 3.3 EF: 11.0 | ||||||||
M. McNamara | C/PF | 42 | 18 | 13.8 | 3.6 | 3.7 | 0.3 | 0.4 |
FG: 39.1 3P: 0,0 FT: 72.7 ST: 0.1 TO: 0.6 PF: 1.6 EF: 5.2 | ||||||||
B. Thornton | PF/C | 41 | 2 | 12.4 | 3.6 | 2.4 | 0.1 | 0.3 |
FG: 53.2 3P: 0.0 FT: 61.7 ST: 0.2 TO: 0.7 PF: 2.0 EF: 4.2 | ||||||||
D. Henderson | SG | 22 | 1 | 16.0 | 5.7 | 1.6 | 0.2 | 1.5 |
FG: 40.5 3P: 0.0 FT: 68.1 ST: 0.5 TO: 1.8 PF: 1.9 EF: 4.0 | ||||||||
D. Vranes | SF/PF | 57 | 5 | 13.5 | 2.1 | 2.1 | 0.6 | 0.6 |
FG: 43.8 3P: 0.0 FT: 42.9 ST: 0.5 TO: 0.4 PF: 1.8 EF: 3.9 | ||||||||
V. Askew | G/F | 14 | 2 | 16.7 | 3.7 | 1.6 | 0.4 | 2.4 |
FG: 29.7 3P: 0,0 FT: 72.7 ST: 0.7 TO: 0.9 PF: 0.9 EF: 4.0 | ||||||||
C. Welp | C | 10 | 0 | 13.2 | 4.8 | 2.4 | 0.5 | 0.5 |
FG: 58.1 3P: 0,0 FT: 66.7 ST: 0.5 TO: 0.9 PF: 2.5 EF: 5.9 | ||||||||
S. Colter | PG | 12 | 0 | 12.7 | 3.1 | 1.5 | 0.0 | 2.2 |
FG: 37.5 3P: 0,0 FT: 77.8 ST: 0.5 TO: 0.9 PF: 1.7 EF: 4.1 |
Philadelphia 76ers in the 1988 NBA playoffs
Team not classified