NBA all-time leaders Steals
NBA Regular Season
P | Player | Total | Avg |
---|---|---|---|
1. | 2.2 | ||
2. | Jason Kidd | 2,684 | 1.9 |
3. | Chris Paul* | 2,611 | 2.1 |
4. | Michael Jordan | 2,514 | 2.3 |
5. | Gary Payton | 2,445 | 1.8 |
6. | Maurice Cheeks | 2,310 | 2.1 |
7. | Scottie Pippen | 2,307 | 2.0 |
8. | LeBron James* | 2,275 | 1.5 |
9. | Clyde Drexler | 2,207 | 2.0 |
10. | Hakeem Olajuwon | 2,162 | 1.7 |
11. | Alvin Robertson | 2,112 | 2.7 |
12. | Karl Malone | 2,085 | 1.4 |
13. | Mookie Blaylock | 2,075 | 2.3 |
14. | Allen Iverson | 1,983 | 2.2 |
15. | Derek Harper | 1,957 | 1.6 |
16. | Kobe Bryant | 1,944 | 1.4 |
17. | Isiah Thomas | 1,861 | 1.9 |
18. | Kevin Garnett | 1,859 | 1.3 |
19. | Russell Westbrook* | 1,849 | 1.6 |
20. | Andre Iguodala | 1,765 | 1.4 |
21. | Shawn Marion | 1,759 | 1.5 |
22. | Paul Pierce | 1,752 | 1.3 |
23. | Magic Johnson | 1,724 | 1.9 |
24. | Metta World Peace | 1,721 | 1.7 |
25. | Ron Harper | 1,716 | 1.7 |
26. | Fat Lever | 1,666 | 2.2 |
27. | Charles Barkley | 1,648 | 1.5 |
28. | Gus Williams | 1,638 | 2.0 |
29. | Trevor Ariza | 1,628 | 1.5 |
30. | Hersey Hawkins | 1,622 | 1.7 |
31. | Eddie Jones | 1,620 | 1.7 |
32. | Dwyane Wade | 1,620 | 1.5 |
33. | Rod Strickland | 1,616 | 1.5 |
34. | Thaddeus Young | 1,612 | 1.4 |
35. | Mark Jackson | 1,608 | 1.2 |
36. | Jason Terry | 1,603 | 1.1 |
37. | James Harden* | 1,597 | 1.5 |
38. | Terry Porter | 1,583 | 1.2 |
39. | Doc Rivers | 1,563 | 1.8 |
40. | Larry Bird | 1,556 | 1.7 |
NBA Playoffs
P | Player | Total | Avg |
---|---|---|---|
1. | 1.7 | ||
2. | Scottie Pippen | 395 | 1.9 |
3. | Michael Jordan | 376 | 2.1 |
4. | Magic Johnson | 358 | 1.9 |
5. | John Stockton | 338 | 1.9 |
6. | Kobe Bryant | 310 | 1.4 |
7. | Jason Kidd | 302 | 1.9 |
8. | Larry Bird | 296 | 1.8 |
9. | Maurice Cheeks | 295 | 2.2 |
10. | Manu Ginóbili | 292 | 1.3 |
11. | Chris Paul* | 287 | 1.9 |
12. | Clyde Drexler | 278 | 1.9 |
13. | Robert Horry | 276 | 1.1 |
14. | James Harden* | 273 | 1.6 |
15. | Dwyane Wade | 273 | 1.5 |
(*) Play-in games are included in postseason stats
Hispanic players
P | Player | Total | Avg |
---|---|---|---|
1. | 1.5 | ||
2. | Manu Ginóbili | 1,392 | 1.3 |
3. | Ricky Rubio | 1,226 | 1.8 |
4. | Al Horford* | 829 | 0.8 |
5. | Marc Gasol | 792 | 0.9 |
6. | José M. Calderón | 716 | 0.8 |
7. | Rolando Blackman | 715 | 0.7 |
8. | Pau Gasol | 606 | 0.5 |
9. | Luis Scola | 474 | 0.6 |
10. | Carlos Delfino | 461 | 0.9 |
Best rookies
P | Player | Total | Avg |
---|---|---|---|
1. | 3.5 | ||
2. | Dudley Bradley | 211 | 2.6 |
3. | Ron Harper | 209 | 2.5 |
4. | Mark Jackson | 205 | 2.5 |
5. | Brian Taylor | 199 | 2.8 |
6. | George McGinnis | 198 | 2.6 |
7. | Brevin Knight | 196 | 2.5 |
8. | Michael Jordan | 196 | 2.4 |
9. | Quinn Buckner | 192 | 2.4 |
10. | Mike Gale | 191 | 2.3 |
Best seasons
P | Player | STL | Avg |
---|---|---|---|
1. | 3.7 | ||
2. | Don Buse | 281 | 3.5 |
3. | M. Ray Richardson | 265 | 3.2 |
4. | John Stockton | 263 | 3.2 |
5. | Slick Watts | 261 | 3.2 |
6. | Alvin Robertson | 260 | 3.2 |
7. | Michael Jordan | 259 | 3.2 |
8. | Alvin Robertson | 246 | 3.0 |
9. | John Stockton | 244 | 3.0 |
10. | Alvin Robertson | 243 | 3.0 |