NBA all-time leaders Assists
NBA Regular Season
P | Player | Total | Avg |
---|---|---|---|
1. | 10.5 | ||
2. | Jason Kidd | 12,091 | 8.7 |
3. | Chris Paul* | 11,887 | 9.4 |
4. | LeBron James* | 11,008 | 7.4 |
5. | Steve Nash | 10,335 | 8.5 |
6. | Mark Jackson | 10,334 | 8.0 |
7. | Magic Johnson | 10,141 | 11.2 |
8. | Oscar Robertson | 9,887 | 9.5 |
9. | Russell Westbrook* | 9,467 | 8.1 |
10. | Isiah Thomas | 9,061 | 9.3 |
11. | Gary Payton | 8,966 | 6.7 |
12. | Andre Miller | 8,524 | 6.5 |
13. | Rod Strickland | 7,987 | 7.3 |
14. | James Harden* | 7,628 | 7.1 |
15. | Rajon Rondo | 7,584 | 7.9 |
16. | Maurice Cheeks | 7,392 | 6.7 |
17. | Lenny Wilkens | 7,211 | 6.7 |
18. | Terry Porter | 7,160 | 5.6 |
19. | Tim Hardaway | 7,095 | 8.2 |
20. | Tony Parker | 7,036 | 5.6 |
21. | Kyle Lowry* | 7,003 | 6.2 |
22. | Bob Cousy | 6,955 | 7.5 |
23. | Guy Rodgers | 6,917 | 7.8 |
24. | Deron Williams | 6,819 | 8.1 |
25. | Muggsy Bogues | 6,726 | 7.6 |
26. | Kevin Johnson | 6,711 | 9.1 |
27. | Derek Harper | 6,577 | 5.5 |
28. | Nate Archibald | 6,476 | 7.4 |
29. | Stephon Marbury | 6,471 | 7.6 |
30. | John Lucas | 6,454 | 7.0 |
31. | Reggie Theus | 6,453 | 6.3 |
32. | Norm Nixon | 6,386 | 8.3 |
33. | Kobe Bryant | 6,306 | 4.7 |
34. | Mike Conley* | 6,295 | 5.7 |
35. | Jerry West | 6,238 | 6.7 |
36. | Jrue Holiday* | 6,201 | 6.4 |
37. | Scottie Pippen | 6,135 | 5.2 |
38. | Clyde Drexler | 6,125 | 5.6 |
39. | Stephen Curry* | 6,119 | 6.4 |
40. | John Havlicek | 6,114 | 4.8 |
NBA Playoffs
P | Player | Total | Avg |
---|---|---|---|
1. | 12.3 | ||
2. | LeBron James* | 2,092 | 7.2 |
3. | John Stockton | 1,839 | 10.1 |
4. | Jason Kidd | 1,263 | 8.0 |
5. | Chris Paul* | 1,236 | 8.2 |
6. | Rajon Rondo | 1,147 | 8.4 |
7. | Tony Parker | 1,143 | 5.1 |
8. | Larry Bird | 1,062 | 6.5 |
9. | Steve Nash | 1,061 | 8.8 |
10. | James Harden* | 1,061 | 6.4 |
11. | Scottie Pippen | 1,048 | 5.0 |
12. | Kobe Bryant | 1,040 | 4.7 |
13. | Michael Jordan | 1,022 | 5.7 |
14. | Dennis Johnson | 1,006 | 5.6 |
15. | Draymond Green* | 998 | 6.2 |
(*) Play-in games are included in postseason stats
Hispanic players
P | Player | Total | Avg |
---|---|---|---|
1. | 7.4 | ||
2. | José M. Calderón | 5,148 | 5.8 |
3. | Manu Ginóbili | 4,001 | 3.8 |
4. | Pau Gasol | 3,926 | 3.2 |
5. | Al Horford* | 3,501 | 3.2 |
6. | José Juan Barea | 3,270 | 3.9 |
7. | Marc Gasol | 2,996 | 3.4 |
8. | Rolando Blackman | 2,981 | 3.0 |
9. | Trevor Ariza | 2,380 | 2.1 |
10. | Greivis Vásquez | 1,935 | 4.8 |
Best rookies
P | Player | Total | Avg |
---|---|---|---|
1. | 10.6 | ||
2. | Oscar Robertson | 690 | 9.7 |
3. | Tim Hardaway | 689 | 8.7 |
4. | Don Buse | 685 | 8.5 |
5. | Phil Ford | 681 | 8.6 |
6. | Ernie DiGregorio | 663 | 8.2 |
7. | Ennis Whatley | 662 | 8.3 |
8. | Ben Simmons* | 661 | 8.2 |
9. | Brevin Knight | 656 | 8.2 |
10. | Damon Stoudamire | 653 | 9.3 |
Best seasons
P | Player | AST | Avg |
---|---|---|---|
1. | 14.2 | ||
2. | John Stockton | 1,134 | 14.5 |
3. | John Stockton | 1,128 | 13.8 |
4. | John Stockton | 1,126 | 13.7 |
5. | Isiah Thomas | 1,123 | 13.9 |
6. | John Stockton | 1,118 | 13.6 |
7. | Kevin Porter | 1,099 | 13.4 |
8. | John Stockton | 1,031 | 12.6 |
9. | John Stockton | 1,011 | 12.3 |
10. | Kevin Johnson | 991 | 12.2 |