Wendell Moore in the 2023-24 season
2023-24 | GP | GS | MIN | %FG | %3P | %FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
---|
Regular season | 25 | 0 | 3.0 | 50 | 0 | -- | 0.5 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.7 | 1.2 |
---|
November | 1 | 0 | 1.9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 |
---|
December | 6 | 0 | 2.8 | 50 | 0 | 0 | 0.2 | 0.2 | 0.2 | 0.3 | 0.0 | 0.2 | 0.3 | 0.3 |
---|
January | 5 | 0 | 3.5 | 100 | 0 | 0 | 0.8 | 0.0 | 0.6 | 0.0 | 0.2 | 0.6 | 2.8 | 1.2 |
---|
February | 2 | 0 | 3.9 | 25 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 1.0 |
---|
March | 5 | 0 | 1.7 | 0 | 0 | 0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
April | 6 | 0 | 3.8 | 57 | 0 | 0 | 0.8 | 0.7 | 0.0 | 0.2 | 0.0 | 0.2 | 2.2 | 1.3 |
---|
Playoffs | 6 | 0 | 3.0 | 43 | 25 | -- | 0.3 | 0.3 | 0.2 | 0.2 | 0.0 | 0.5 | 1.2 | 1.2 |
---|
Latest 3 games played
Current season best games