Jack Coleman NBA career stats
Average stats per game by season
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1949-50 | ROC | 68 | -- | -- | 37.7 | -- | 74.4 | -- | 2.3 | -- | -- | -- | 3.3 | 8.7 | 4.4
|
---|
1950-51 | ROC | 67 | -- | -- | 42.1 | -- | 77.9 | 8.7 | 2.9 | -- | -- | -- | 2.9 | 11.4 | 16.0
|
---|
1951-52 | ROC | 66 | -- | 39.5 | 41.5 | -- | 71.0 | 10.5 | 3.2 | -- | -- | -- | 3.3 | 11.2 | 17.5
|
---|
1952-53 | ROC | 70 | -- | 37.5 | 42.0 | -- | 64.9 | 11.1 | 3.3 | -- | -- | -- | 3.5 | 10.9 | 18.0
|
---|
1953-54 | ROC | 71 | -- | 33.5 | 40.5 | -- | 59.7 | 8.3 | 2.2 | -- | -- | -- | 2.8 | 9.7 | 13.2
|
---|
1954-55 | ROC | 72 | -- | 34.5 | 46.2 | -- | 67.8 | 10.1 | 3.2 | -- | -- | -- | 2.8 | 12.8 | 18.9
|
---|
1955-56 | TOT | 75 | -- | 36.5 | 41.2 | -- | 71.1 | 9.2 | 3.9 | -- | -- | -- | 3.2 | 12.8 | 17.5
|
---|
| ROC | 34 | -- | 40.3 | 41.2 | -- | 71.2 | 10.1 | 4.3 | -- | -- | -- | 3.6 | 14.1 | 19.3 |
---|
| STL | 41 | -- | 33.4 | 41.2 | -- | 71.0 | 8.4 | 3.6 | -- | -- | -- | 3.0 | 11.7 | 16.0
|
---|
1956-57 | STL | 72 | -- | 29.8 | 40.8 | -- | 76.4 | 9.0 | 2.2 | -- | -- | -- | 3.3 | 10.5 | 14.8
|
---|
1957-58 | STL | 72 | -- | 20.9 | 41.3 | -- | 64.1 | 6.7 | 1.6 | -- | -- | -- | 2.3 | 7.6 | 10.7
|
---|
Total | | 633 | 0 | 33.1 | 41.6 | -- | 69.5 | 9.2 | 2.8 | -- | -- | -- | 3.0 | 10.6 | 14.6 |
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1949-50 | ROC | 2 | -- | -- | 35.0 | -- | 100.0 | -- | 2.0 | -- | -- | -- | 4.0 | 7.5 | 3.0
|
---|
1950-51 | ROC | 14 | -- | -- | 39.6 | -- | 73.2 | 12.8 | 4.7 | -- | -- | -- | 3.5 | 10.0 | 20.7
|
---|
1951-52 | ROC | 6 | -- | 41.2 | 40.7 | -- | 61.1 | 12.2 | 5.8 | -- | -- | -- | 4.2 | 9.8 | 20.8
|
---|
1952-53 | ROC | 3 | -- | 36.7 | 29.2 | -- | 80.0 | 13.3 | 2.3 | -- | -- | -- | 4.3 | 7.3 | 16.7
|
---|
1953-54 | ROC | 6 | -- | 39.7 | 50.0 | -- | 88.9 | 12.3 | 2.0 | -- | -- | -- | 2.8 | 11.7 | 21.2
|
---|
1954-55 | ROC | 3 | -- | 30.3 | 30.6 | -- | 22.2 | 9.3 | 2.7 | -- | -- | -- | 3.7 | 8.0 | 9.3
|
---|
1955-56 | STL | 8 | -- | 41.4 | 39.3 | -- | 62.9 | 9.9 | 4.0 | -- | -- | -- | 3.9 | 13.8 | 17.5
|
---|
1956-57 | STL | 10 | -- | 31.3 | 31.9 | -- | 58.8 | 8.8 | 3.3 | -- | -- | -- | 3.2 | 9.2 | 12.2
|
---|
1957-58 | STL | 11 | -- | 22.1 | 42.7 | -- | 57.5 | 5.5 | 1.7 | -- | -- | -- | 3.5 | 9.0 | 10.0
|
---|
Total | | 63 | 0 | 33.5 | 38.5 | -- | 64.6 | 10.2 | 3.4 | -- | -- | -- | 3.6 | 10.0 | 15.8 |
Career total stats by season
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1949-50 | ROC | 68 | -- | -- | 250/663 | --/-- | 90/121 | -- | 153 | -- | -- | -- | 223 | 590 | 299
|
---|
1950-51 | ROC | 67 | -- | -- | 315/749 | --/-- | 134/172 | 584 | 197 | -- | -- | -- | 193 | 764 | 1073
|
---|
1951-52 | ROC | 66 | -- | 2606 | 308/742 | --/-- | 120/169 | 692 | 208 | -- | -- | -- | 218 | 736 | 1153
|
---|
1952-53 | ROC | 70 | -- | 2625 | 314/748 | --/-- | 135/208 | 774 | 231 | -- | -- | -- | 245 | 763 | 1261
|
---|
1953-54 | ROC | 71 | -- | 2377 | 289/714 | --/-- | 108/181 | 589 | 158 | -- | -- | -- | 201 | 686 | 935
|
---|
1954-55 | ROC | 72 | -- | 2482 | 400/866 | --/-- | 124/183 | 729 | 232 | -- | -- | -- | 201 | 924 | 1360
|
---|
1955-56 | TOT | 75 | -- | 2738 | 390/946 | --/-- | 177/249 | 688 | 294 | -- | -- | -- | 242 | 957 | 1311
|
---|
| ROC | 34 | -- | 40.3 | 41.2 | -- | 71.2 | 10.1 | 4.3 | -- | -- | -- | 3.6 | 14.1 | 19.3 |
---|
| STL | 41 | -- | 33.4 | 41.2 | -- | 71.0 | 8.4 | 3.6 | -- | -- | -- | 3.0 | 11.7 | 16.0
|
---|
1956-57 | STL | 72 | -- | 2145 | 316/775 | --/-- | 123/161 | 645 | 159 | -- | -- | -- | 235 | 755 | 1062
|
---|
1957-58 | STL | 72 | -- | 1506 | 231/560 | --/-- | 84/131 | 485 | 117 | -- | -- | -- | 169 | 546 | 772
|
---|
Total | | 633 | 0 | 16479 | 2813/6763 | --/-- | 1095/1575 | 5186 | 1749 | -- | -- | -- | 1927 | 6721 | 9226 |
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1949-50 | ROC | 2 | -- | -- | 7/20 | --/-- | 1/1 | -- | 4 | -- | -- | -- | 8 | 15 | 6
|
---|
1950-51 | ROC | 14 | -- | -- | 55/139 | --/-- | 30/41 | 179 | 66 | -- | -- | -- | 49 | 140 | 290
|
---|
1951-52 | ROC | 6 | -- | 247 | 24/59 | --/-- | 11/18 | 73 | 35 | -- | -- | -- | 25 | 59 | 125
|
---|
1952-53 | ROC | 3 | -- | 110 | 7/24 | --/-- | 8/10 | 40 | 7 | -- | -- | -- | 13 | 22 | 50
|
---|
1953-54 | ROC | 6 | -- | 238 | 27/54 | --/-- | 16/18 | 74 | 12 | -- | -- | -- | 17 | 70 | 127
|
---|
1954-55 | ROC | 3 | -- | 91 | 11/36 | --/-- | 2/9 | 28 | 8 | -- | -- | -- | 11 | 24 | 28
|
---|
1955-56 | STL | 8 | -- | 331 | 44/112 | --/-- | 22/35 | 79 | 32 | -- | -- | -- | 31 | 110 | 140
|
---|
1956-57 | STL | 10 | -- | 313 | 36/113 | --/-- | 20/34 | 88 | 33 | -- | -- | -- | 32 | 92 | 122
|
---|
1957-58 | STL | 11 | -- | 243 | 38/89 | --/-- | 23/40 | 60 | 19 | -- | -- | -- | 38 | 99 | 110
|
---|
Total | | 63 | 0 | 1573 | 249/646 | --/-- | 133/206 | 621 | 216 | -- | -- | -- | 224 | 631 | 998 |