NBA schedule Washington Wizards - 2017-18 season
Washington Wizards games. 2017-18 season
Washington Wizards games in OCTOBER
Date | Away | Home | Score |
---|
Wed 18 | Philadelphia 76ers | WASHINGTON WIZARDS | 115-120 |
Fri 20 | Detroit Pistons | WASHINGTON WIZARDS | 111-115 |
Mon 23 | WASHINGTON WIZARDS | Denver Nuggets | 109-104 |
Wed 25 | Washington Wizards | LOS ANGELES LAKERS | 99-102 |
Fri 27 | Washington Wizards | GOLDEN STATE WARRIORS | 117-120 |
Sun 29 | WASHINGTON WIZARDS | Sacramento Kings | 110-83 |
Washington Wizards games in NOVEMBER
Date | Away | Home | Score |
---|
Wed 01 | PHOENIX SUNS | Washington Wizards | 122-116 |
Fri 03 | CLEVELAND CAVALIERS | Washington Wizards | 130-122 |
Sun 05 | WASHINGTON WIZARDS | Toronto Raptors | 107-96 |
Tue 07 | DALLAS MAVERICKS | Washington Wizards | 113-99 |
Thu 09 | Los Angeles Lakers | WASHINGTON WIZARDS | 95-111 |
Sat 11 | Atlanta Hawks | WASHINGTON WIZARDS | 94-113 |
Mon 13 | Sacramento Kings | WASHINGTON WIZARDS | 92-110 |
Wed 15 | WASHINGTON WIZARDS | Miami Heat | 102-93 |
Fri 17 | MIAMI HEAT | Washington Wizards | 91-88 |
Sun 19 | Washington Wizards | TORONTO RAPTORS | 91-100 |
Mon 20 | WASHINGTON WIZARDS | Milwaukee Bucks | 99-88 |
Wed 22 | Washington Wizards | CHARLOTTE HORNETS | 124-129 |
Sat 25 | PORTLAND TRAIL BLAZERS | Washington Wizards | 108-105 |
Tue 28 | WASHINGTON WIZARDS | Minnesota Timberwolves | 92-89 |
Wed 29 | Washington Wizards | PHILADELPHIA 76ERS | 113-118 |
Washington Wizards games in DECEMBER
Date | Away | Home | Score |
---|
Fri 01 | Detroit Pistons | WASHINGTON WIZARDS | 91-109 |
Mon 04 | Washington Wizards | UTAH JAZZ | 69-116 |
Tue 05 | WASHINGTON WIZARDS | Portland Trail Blazers | 106-92 |
Thu 07 | WASHINGTON WIZARDS | Phoenix Suns | 109-99 |
Sat 09 | Washington Wizards | LOS ANGELES CLIPPERS | 112-113 |
Tue 12 | Washington Wizards | BROOKLYN NETS | 98-103 |
Wed 13 | Memphis Grizzlies | WASHINGTON WIZARDS | 87-93 |
Fri 15 | Los Angeles Clippers | WASHINGTON WIZARDS | 91-100 |
Sun 17 | CLEVELAND CAVALIERS | Washington Wizards | 106-99 |
Tue 19 | New Orleans Pelicans | WASHINGTON WIZARDS | 106-116 |
Fri 22 | Washington Wizards | BROOKLYN NETS | 84-119 |
Sat 23 | Orlando Magic | WASHINGTON WIZARDS | 103-130 |
Mon 25 | WASHINGTON WIZARDS | Boston Celtics | 111-103 |
Wed 27 | Washington Wizards | ATLANTA HAWKS | 99-113 |
Fri 29 | Houston Rockets | WASHINGTON WIZARDS | 103-121 |
Sun 31 | Chicago Bulls | WASHINGTON WIZARDS | 110-114 |
Washington Wizards games in JANUARY
Date | Away | Home | Score |
---|
Wed 03 | New York Knicks | WASHINGTON WIZARDS | 103-121 |
Fri 05 | WASHINGTON WIZARDS | Memphis Grizzlies | 102-100 |
Sat 06 | MILWAUKEE BUCKS | Washington Wizards | 110-103 |
Wed 10 | UTAH JAZZ | Washington Wizards | 107-104 |
Fri 12 | Orlando Magic | WASHINGTON WIZARDS | 119-125 |
Sat 13 | Brooklyn Nets | WASHINGTON WIZARDS | 113-119 |
Mon 15 | MILWAUKEE BUCKS | Washington Wizards | 104-95 |
Wed 17 | Washington Wizards | CHARLOTTE HORNETS | 109-133 |
Fri 19 | WASHINGTON WIZARDS | Detroit Pistons | 122-112 |
Mon 22 | Washington Wizards | DALLAS MAVERICKS | 75-98 |
Thu 25 | Washington Wizards | OKLAHOMA CITY THUNDER | 112-121 |
Sat 27 | WASHINGTON WIZARDS | Atlanta Hawks | 129-104 |
Tue 30 | Oklahoma City Thunder | WASHINGTON WIZARDS | 96-102 |
Washington Wizards games in FEBRUARY
Date | Away | Home | Score |
---|
Thu 01 | Toronto Raptors | WASHINGTON WIZARDS | 119-122 |
Sat 03 | WASHINGTON WIZARDS | Orlando Magic | 115-98 |
Mon 05 | WASHINGTON WIZARDS | Indiana Pacers | 111-102 |
Tue 06 | Washington Wizards | PHILADELPHIA 76ERS | 102-115 |
Thu 08 | BOSTON CELTICS | Washington Wizards | 110-104 |
Sat 10 | WASHINGTON WIZARDS | Chicago Bulls | 101-90 |
Wed 14 | WASHINGTON WIZARDS | New York Knicks | 118-113 |
Thu 22 | WASHINGTON WIZARDS | Cleveland Cavaliers | 110-103 |
Fri 23 | CHARLOTTE HORNETS | Washington Wizards | 122-105 |
Sun 25 | Philadelphia 76ers | WASHINGTON WIZARDS | 94-109 |
Tue 27 | WASHINGTON WIZARDS | Milwaukee Bucks | 107-104 |
Wed 28 | GOLDEN STATE WARRIORS | Washington Wizards | 109-101 |
Washington Wizards games in MARCH
Date | Away | Home | Score |
---|
Fri 02 | TORONTO RAPTORS | Washington Wizards | 102-95 |
Sun 04 | INDIANA PACERS | Washington Wizards | 98-95 |
Tue 06 | Miami Heat | WASHINGTON WIZARDS | 113-117 |
Fri 09 | WASHINGTON WIZARDS | New Orleans Pelicans | 116-97 |
Sat 10 | Washington Wizards | MIAMI HEAT | 102-129 |
Tue 13 | MINNESOTA TIMBERWOLVES | Washington Wizards | 116-111 |
Wed 14 | WASHINGTON WIZARDS | Boston Celtics | 125-124 |
Sat 17 | Indiana Pacers | WASHINGTON WIZARDS | 102-109 |
Wed 21 | Washington Wizards | SAN ANTONIO SPURS | 90-98 |
Fri 23 | DENVER NUGGETS | Washington Wizards | 108-100 |
Sun 25 | NEW YORK KNICKS | Washington Wizards | 101-97 |
Tue 27 | San Antonio Spurs | WASHINGTON WIZARDS | 106-116 |
Thu 29 | Washington Wizards | DETROIT PISTONS | 92-103 |
Sat 31 | Charlotte Hornets | WASHINGTON WIZARDS | 93-107 |
Washington Wizards games in APRIL
Date | Away | Home | Score |
---|
Sun 01 | Washington Wizards | CHICAGO BULLS | 94-113 |
Tue 03 | Washington Wizards | HOUSTON ROCKETS | 104-120 |
Thu 05 | Washington Wizards | CLEVELAND CAVALIERS | 115-119 |
Fri 06 | ATLANTA HAWKS | Washington Wizards | 103-97 |
Tue 10 | Boston Celtics | WASHINGTON WIZARDS | 101-113 |
Wed 11 | Washington Wizards | ORLANDO MAGIC | 92-101 |
Sat 14 | Washington Wizards | TORONTO RAPTORS | 106-114 |
Tue 17 | Washington Wizards | TORONTO RAPTORS | 119-130 |
Fri 20 | Toronto Raptors | WASHINGTON WIZARDS | 103-122 |
Sun 22 | Toronto Raptors | WASHINGTON WIZARDS | 98-106 |
Wed 25 | Washington Wizards | TORONTO RAPTORS | 98-108 |
Fri 27 | TORONTO RAPTORS | Washington Wizards | 102-92 |