NBA schedule Milwaukee Bucks - 2016-17 season
Milwaukee Bucks games. 2016-17 season
Milwaukee Bucks games in OCTOBER
Date | Away | Home | Score |
---|
Wed 26 | CHARLOTTE HORNETS | Milwaukee Bucks | 107-96 |
Sat 29 | Brooklyn Nets | MILWAUKEE BUCKS | 108-110 |
Sun 30 | Milwaukee Bucks | DETROIT PISTONS | 83-98 |
Milwaukee Bucks games in NOVEMBER
Date | Away | Home | Score |
---|
Tue 01 | MILWAUKEE BUCKS | New Orleans Pelicans | 117-113 |
Thu 03 | Indiana Pacers | MILWAUKEE BUCKS | 107-125 |
Sat 05 | Sacramento Kings | MILWAUKEE BUCKS | 91-117 |
Sun 06 | Milwaukee Bucks | DALLAS MAVERICKS | 75-86 |
Thu 10 | NEW ORLEANS PELICANS | Milwaukee Bucks | 112-106 |
Sat 12 | Memphis Grizzlies | MILWAUKEE BUCKS | 96-106 |
Wed 16 | Milwaukee Bucks | ATLANTA HAWKS | 100-107 |
Thu 17 | Milwaukee Bucks | MIAMI HEAT | 73-96 |
Sat 19 | GOLDEN STATE WARRIORS | Milwaukee Bucks | 124-121 |
Mon 21 | Orlando Magic | MILWAUKEE BUCKS | 89-93 |
Fri 25 | TORONTO RAPTORS | Milwaukee Bucks | 105-99 |
Sun 27 | MILWAUKEE BUCKS | Orlando Magic | 104-96 |
Tue 29 | Cleveland Cavaliers | MILWAUKEE BUCKS | 101-118 |
Milwaukee Bucks games in DECEMBER
Date | Away | Home | Score |
---|
Thu 01 | MILWAUKEE BUCKS | Brooklyn Nets | 111-93 |
Sat 03 | Brooklyn Nets | MILWAUKEE BUCKS | 103-112 |
Mon 05 | SAN ANTONIO SPURS | Milwaukee Bucks | 97-96 |
Wed 07 | Portland Trail Blazers | MILWAUKEE BUCKS | 107-115 |
Fri 09 | ATLANTA HAWKS | Milwaukee Bucks | 114-110 |
Sat 10 | Milwaukee Bucks | WASHINGTON WIZARDS | 105-110 |
Mon 12 | Milwaukee Bucks | TORONTO RAPTORS | 100-122 |
Thu 15 | Chicago Bulls | MILWAUKEE BUCKS | 97-108 |
Fri 16 | MILWAUKEE BUCKS | Chicago Bulls | 95-69 |
Tue 20 | CLEVELAND CAVALIERS | Milwaukee Bucks | 114-108 |
Wed 21 | Milwaukee Bucks | CLEVELAND CAVALIERS | 102-113 |
Fri 23 | Washington Wizards | MILWAUKEE BUCKS | 96-123 |
Mon 26 | Milwaukee Bucks | WASHINGTON WIZARDS | 102-107 |
Wed 28 | MILWAUKEE BUCKS | Detroit Pistons | 119-94 |
Fri 30 | Milwaukee Bucks | MINNESOTA TIMBERWOLVES | 99-116 |
Sat 31 | MILWAUKEE BUCKS | Chicago Bulls | 116-96 |
Milwaukee Bucks games in JANUARY
Date | Away | Home | Score |
---|
Mon 02 | Oklahoma City Thunder | MILWAUKEE BUCKS | 94-98 |
Wed 04 | MILWAUKEE BUCKS | New York Knicks | 105-104 |
Fri 06 | NEW YORK KNICKS | Milwaukee Bucks | 116-111 |
Sun 08 | WASHINGTON WIZARDS | Milwaukee Bucks | 107-101 |
Tue 10 | MILWAUKEE BUCKS | San Antonio Spurs | 109-107 |
Fri 13 | Miami Heat | MILWAUKEE BUCKS | 108-116 |
Sun 15 | Milwaukee Bucks | ATLANTA HAWKS | 98-111 |
Mon 16 | PHILADELPHIA 76ERS | Milwaukee Bucks | 113-104 |
Wed 18 | Milwaukee Bucks | HOUSTON ROCKETS | 92-111 |
Fri 20 | Milwaukee Bucks | ORLANDO MAGIC | 96-112 |
Sat 21 | Milwaukee Bucks | MIAMI HEAT | 97-109 |
Mon 23 | Houston Rockets | MILWAUKEE BUCKS | 114-127 |
Wed 25 | PHILADELPHIA 76ERS | Milwaukee Bucks | 114-109 |
Fri 27 | Milwaukee Bucks | TORONTO RAPTORS | 86-102 |
Sat 28 | BOSTON CELTICS | Milwaukee Bucks | 112-108 |
Milwaukee Bucks games in FEBRUARY
Date | Away | Home | Score |
---|
Wed 01 | Milwaukee Bucks | UTAH JAZZ | 88-104 |
Fri 03 | Milwaukee Bucks | DENVER NUGGETS | 117-121 |
Sat 04 | MILWAUKEE BUCKS | Phoenix Suns | 137-112 |
Wed 08 | MIAMI HEAT | Milwaukee Bucks | 106-88 |
Fri 10 | LOS ANGELES LAKERS | Milwaukee Bucks | 122-114 |
Sat 11 | MILWAUKEE BUCKS | Indiana Pacers | 116-100 |
Mon 13 | Detroit Pistons | MILWAUKEE BUCKS | 89-102 |
Wed 15 | MILWAUKEE BUCKS | Brooklyn Nets | 129-125 |
Fri 24 | UTAH JAZZ | Milwaukee Bucks | 109-95 |
Sun 26 | Phoenix Suns | MILWAUKEE BUCKS | 96-100 |
Mon 27 | Milwaukee Bucks | CLEVELAND CAVALIERS | 95-102 |
Milwaukee Bucks games in MARCH
Date | Away | Home | Score |
---|
Wed 01 | DENVER NUGGETS | Milwaukee Bucks | 110-98 |
Fri 03 | Los Angeles Clippers | MILWAUKEE BUCKS | 101-112 |
Sat 04 | Toronto Raptors | MILWAUKEE BUCKS | 94-101 |
Mon 06 | MILWAUKEE BUCKS | Philadelphia 76ers | 112-98 |
Wed 08 | New York Knicks | MILWAUKEE BUCKS | 93-104 |
Fri 10 | Indiana Pacers | MILWAUKEE BUCKS | 85-99 |
Sat 11 | Minnesota Timberwolves | MILWAUKEE BUCKS | 95-102 |
Mon 13 | Milwaukee Bucks | MEMPHIS GRIZZLIES | 93-113 |
Wed 15 | MILWAUKEE BUCKS | Los Angeles Clippers | 97-96 |
Fri 17 | MILWAUKEE BUCKS | Los Angeles Lakers | 107-103 |
Sat 18 | Milwaukee Bucks | GOLDEN STATE WARRIORS | 92-117 |
Tue 21 | MILWAUKEE BUCKS | Portland Trail Blazers | 93-90 |
Wed 22 | MILWAUKEE BUCKS | Sacramento Kings | 116-98 |
Fri 24 | Atlanta Hawks | MILWAUKEE BUCKS | 97-100 |
Sun 26 | CHICAGO BULLS | Milwaukee Bucks | 109-94 |
Tue 28 | MILWAUKEE BUCKS | Charlotte Hornets | 118-108 |
Wed 29 | MILWAUKEE BUCKS | Boston Celtics | 103-100 |
Fri 31 | Detroit Pistons | MILWAUKEE BUCKS | 105-108 |
Milwaukee Bucks games in APRIL
Date | Away | Home | Score |
---|
Sun 02 | DALLAS MAVERICKS | Milwaukee Bucks | 109-105 |
Tue 04 | Milwaukee Bucks | OKLAHOMA CITY THUNDER | 79-110 |
Thu 06 | Milwaukee Bucks | INDIANA PACERS | 89-104 |
Sat 08 | MILWAUKEE BUCKS | Philadelphia 76ers | 90-82 |
Mon 10 | Charlotte Hornets | MILWAUKEE BUCKS | 79-89 |
Wed 12 | Milwaukee Bucks | BOSTON CELTICS | 94-112 |
Sat 15 | MILWAUKEE BUCKS | Toronto Raptors | 97-83 |
Tue 18 | Milwaukee Bucks | TORONTO RAPTORS | 100-106 |
Thu 20 | Toronto Raptors | MILWAUKEE BUCKS | 77-104 |
Sat 22 | TORONTO RAPTORS | Milwaukee Bucks | 87-76 |
Mon 24 | Milwaukee Bucks | TORONTO RAPTORS | 93-118 |
Thu 27 | TORONTO RAPTORS | Milwaukee Bucks | 92-89 |