Detroit Pistons at Minnesota Timberwolves game stats and box score. Wednesday, March 27, 2024.
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Detroit Pistons | 91 | 25 | 20 | 21 | 25 | |
Minnesota Timberwolves | 106 | 30 | 17 | 31 | 28 |
Pistons | Timberwolves | |||
---|---|---|---|---|
Points | C. Cunningham | 32 | N. Reid | 21 |
Rebounds | J. Duren | 11 | R. Gobert | 14 |
Assists | M. Sasser | 5 | M. Conley | 7 |
- Date: Wednesday, 27 Mar 2024 • Time: 20:00 ET • Duration: 2:02
- Arena: Target Center • Attendance: 18,024
- Referees: Pat Fraher, Natalie Sago, Suyash Mehta
TOTALS | RB | BL | AS | FG | 3P | FT | ST | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Pistons | 41 | 1 | 15 | 38 | 28 | 80 | 9 | 12 | 14 |
Timberwolves | 40 | 3 | 28 | 51 | 31 | 69 | 8 | 12 | 17 |
Best players
MP PT RB AS BL ST 31 21 10 4 0 0 FG: 9/18 • 3P: 1/8 • FT: 2/2 MP PT RB AS BL ST 29 32 1 2 0 1 FG: 11/23 • 3P: 3/8 • FT: 7/8 MP PT RB AS BL ST 34 11 14 4 2 0 FG: 5/5 • 3P: 0/0 • FT: 1/1
Detroit Pistons (14-68)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
M. Sasser | G | 32:59 | 4 (0) | 5 | 1 | 0 | 7 |
FG: 2-11 3P: 1-6 FT: 2-2 TO: 1 PF: 4 | |||||||
C. Cunningham | G | 28:41 | 1 (0) | 2 | 1 | 0 | 32 |
FG: 11-23 3P: 3-8 FT: 7-8 TO: 1 PF: 0 | |||||||
T. Evbuomwan | F | 29:11 | 4 (1) | 0 | 0 | 0 | 3 |
FG: 1-3 3P: 1-3 FT: 0-2 TO: 0 PF: 1 | |||||||
C. Metu | C | 32:22 | 7 (2) | 2 | 2 | 1 | 8 |
FG: 3-8 3P: 1-3 FT: 1-1 TO: 2 PF: 4 | |||||||
J. Duren | C | 25:17 | 11 (3) | 4 | 0 | 0 | 11 |
FG: 4-6 3P: 0-0 FT: 3-4 TO: 3 PF: 1 | |||||||
T. Brown | 30:21 | 3 (1) | 2 | 2 | 0 | 5 | |
FG: 2-8 3P: 1-4 FT: 0-0 TO: 1 PF: 0 | |||||||
J. Wiseman | 22:43 | 4 (0) | 0 | 0 | 0 | 11 | |
FG: 2-4 3P: 0-0 FT: 7-8 TO: 1 PF: 1 | |||||||
M.Flynn | 19:19 | 5 (2) | 0 | 0 | 0 | 14 | |
FG: 6-9 3P: 2-3 FT: 0-0 TO: 2 PF: 2 | |||||||
E. Fournier | 15:01 | 0 (0) | 0 | 3 | 0 | 0 | |
FG: 0-6 3P: 0-4 FT: 0-0 TO: 1 PF: 1 | |||||||
B. Boeheim | 02:10 | 1 (0) | 0 | 0 | 0 | 0 | |
FG: 0-2 3P: 0-1 FT: 0-0 TO: 0 PF: 0 | |||||||
J. Roden | 01:56 | 1 (1) | 0 | 0 | 0 | 0 | |
FG: 0-1 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
J. Ivey | DNP - Coach's decision | ||||||
S. Umude | DNP - Coach's decision | ||||||
T. Gibson | DNP - Coach's decision | ||||||
Q. Grimes | DNP - Coach's decision | ||||||
S. Fontecchio | DNP - Coach's decision | ||||||
I. Stewart | DNP - Coach's decision | ||||||
A. Thompson | DNP - Coach's decision | ||||||
TOTALS | 41 (10) | 15 | 9 | 1 | 91 | ||
FG: 31-81 3P: 9-32 FT: 20-25 TO: 12 PF: 14 | |||||||
Team rebounds: 0 FG(%): 38 3P(%): 28 FT(%): 80 Team TO: 0 |
Technical fouls: --
Minnesota Timberwolves (56-26)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
M. Conley | G | 24:50 | 0 (0) | 7 | 2 | 1 | 9 |
FG: 3-8 3P: 1-5 FT: 2-2 TO: 2 PF: 2 | |||||||
A. Edwards | G | 29:11 | 3 (1) | 5 | 1 | 0 | 9 |
FG: 4-11 3P: 1-4 FT: 0-2 TO: 3 PF: 0 | |||||||
J. McDaniels | F | 28:17 | 4 (1) | 0 | 0 | 0 | 20 |
FG: 8-14 3P: 3-7 FT: 1-1 TO: 0 PF: 3 | |||||||
N. Reid | C | 30:41 | 10 (1) | 4 | 0 | 0 | 21 |
FG: 9-18 3P: 1-8 FT: 2-2 TO: 0 PF: 2 | |||||||
R. Gobert | C | 34:19 | 14 (5) | 4 | 0 | 2 | 11 |
FG: 5-5 3P: 0-0 FT: 1-1 TO: 3 PF: 4 | |||||||
N. Alexander-W. | 25:26 | 1 (0) | 2 | 1 | 0 | 11 | |
FG: 4-9 3P: 3-7 FT: 0-1 TO: 1 PF: 0 | |||||||
K. Anderson | 22:32 | 4 (0) | 5 | 2 | 0 | 14 | |
FG: 5-8 3P: 0-0 FT: 4-5 TO: 2 PF: 1 | |||||||
J. McLaughlin | 14:26 | 1 (1) | 0 | 0 | 0 | 8 | |
FG: 3-4 3P: 2-3 FT: 0-0 TO: 0 PF: 1 | |||||||
M. Morris | 14:25 | 2 (0) | 1 | 1 | 0 | 1 | |
FG: 0-2 3P: 0-1 FT: 1-2 TO: 1 PF: 2 | |||||||
T. Warren | 07:11 | 1 (0) | 0 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 0 PF: 1 | |||||||
J. Minott | 02:11 | 0 (0) | 0 | 1 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
L. Garza | 02:11 | 0 (0) | 0 | 0 | 0 | 2 | |
FG: 1-2 3P: 0-1 FT: 0-0 TO: 0 PF: 1 | |||||||
W. Moore | 02:10 | 0 (0) | 0 | 0 | 0 | 0 | |
FG: 0-1 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
L. Miller | 02:10 | 0 (0) | 0 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
J. Clark | DNP - Coach's decision | ||||||
K. Towns | DNP - Coach's decision | ||||||
D. Nix | DNP - Coach's decision | ||||||
TOTALS | 40 (9) | 28 | 8 | 3 | 106 | ||
FG: 42-82 3P: 11-36 FT: 11-16 TO: 12 PF: 17 | |||||||
Team rebounds: 0 FG(%): 51 3P(%): 31 FT(%): 69 Team TO: 0 |
Technical fouls: --