Atlanta Hawks at Brooklyn Nets game stats and box score. Saturday, March 2, 2024.
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Atlanta Hawks | 102 | 28 | 34 | 18 | 22 | |
Brooklyn Nets | 114 | 21 | 39 | 30 | 24 |
Hawks | Nets | |||
---|---|---|---|---|
Points | S. Bey | 23 | M. Bridges | 38 |
Rebounds | C. Capela | 10 | N. Claxton | 13 |
Assists | D. Murray | 11 | D. Schröder | 8 |
- Date: Saturday, 2 Mar 2024 • Time: 15:00 ET • Duration: 2:18
- Arena: Barclays Center • Attendance: 18,075
- Referees: Tony Brothers, Karl Lane, Nate Green
TOTALS | RB | BL | AS | FG | 3P | FT | ST | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Hawks | 42 | 4 | 23 | 43 | 32 | 74 | 4 | 11 | 19 |
Nets | 45 | 8 | 28 | 47 | 47 | 77 | 6 | 10 | 19 |
Best players
MP PT RB AS BL ST 39 38 5 2 1 2 FG: 14/26 • 3P: 5/10 • FT: 5/5 MP PT RB AS BL ST 35 20 6 11 1 2 FG: 8/19 • 3P: 2/8 • FT: 2/4 MP PT RB AS BL ST 34 12 13 4 2 2 FG: 6/9 • 3P: 0/0 • FT: 0/2
Atlanta Hawks (36-46)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
D. Murray | G | 34:41 | 6 (0) | 11 | 2 | 1 | 20 |
FG: 8-19 3P: 2-8 FT: 2-4 TO: 2 PF: 2 | |||||||
B. Bogdanovic | G | 35:08 | 6 (2) | 1 | 1 | 0 | 13 |
FG: 4-13 3P: 3-8 FT: 2-2 TO: 4 PF: 1 | |||||||
S. Bey | F | 34:54 | 3 (1) | 2 | 0 | 0 | 23 |
FG: 8-14 3P: 2-6 FT: 5-5 TO: 0 PF: 2 | |||||||
J. Johnson | F | 34:36 | 9 (2) | 1 | 0 | 0 | 7 |
FG: 3-12 3P: 0-4 FT: 1-2 TO: 1 PF: 1 | |||||||
C. Capela | C | 24:00 | 10 (5) | 2 | 1 | 0 | 11 |
FG: 4-7 3P: 0-0 FT: 3-4 TO: 1 PF: 2 | |||||||
D. Hunter | 29:14 | 2 (0) | 1 | 0 | 0 | 15 | |
FG: 5-11 3P: 4-6 FT: 1-2 TO: 2 PF: 3 | |||||||
B. Fernando | 18:32 | 4 (2) | 1 | 0 | 3 | 10 | |
FG: 4-5 3P: 0-0 FT: 2-2 TO: 0 PF: 4 | |||||||
K. Bufkin | 14:02 | 2 (0) | 3 | 0 | 0 | 3 | |
FG: 1-5 3P: 0-1 FT: 1-2 TO: 1 PF: 2 | |||||||
G. Mathews | 13:08 | 0 (0) | 0 | 0 | 0 | 0 | |
FG: 0-1 3P: 0-1 FT: 0-0 TO: 0 PF: 2 | |||||||
T. Forrest | 01:45 | 0 (0) | 1 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
W. Matthews | DNP - Coach's decision | ||||||
O. Okongwu | DNP - Coach's decision | ||||||
V. Krejci | DNP - Coach's decision | ||||||
T. Young | DNP - Coach's decision | ||||||
A. Griffin | DNP - Coach's decision | ||||||
S. Lundy | DNP - Coach's decision | ||||||
M. Gueye | DNP - Coach's decision | ||||||
TOTALS | 42 (12) | 23 | 4 | 4 | 102 | ||
FG: 37-87 3P: 11-34 FT: 17-23 TO: 11 PF: 19 | |||||||
Team rebounds: 0 FG(%): 43 3P(%): 32 FT(%): 74 Team TO: 0 |
Technical fouls: --
Brooklyn Nets (32-50)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
D. Schröder | G | 34:09 | 2 (0) | 8 | 0 | 2 | 14 |
FG: 4-13 3P: 3-4 FT: 3-4 TO: 2 PF: 4 | |||||||
M. Bridges | F | 38:33 | 5 (2) | 2 | 2 | 1 | 38 |
FG: 14-26 3P: 5-10 FT: 5-5 TO: 2 PF: 2 | |||||||
D. Finney-Smith | F | 35:20 | 4 (2) | 5 | 1 | 0 | 11 |
FG: 5-7 3P: 1-3 FT: 0-0 TO: 1 PF: 2 | |||||||
C. Johnson | F | 30:48 | 5 (1) | 1 | 1 | 0 | 23 |
FG: 6-12 3P: 4-7 FT: 7-7 TO: 1 PF: 2 | |||||||
N. Claxton | C | 33:49 | 13 (1) | 4 | 2 | 2 | 12 |
FG: 6-9 3P: 0-0 FT: 0-2 TO: 2 PF: 2 | |||||||
D. Smith Jr. | 21:20 | 6 (1) | 6 | 0 | 1 | 3 | |
FG: 1-6 3P: 1-3 FT: 0-0 TO: 0 PF: 2 | |||||||
J. Wilson | 16:21 | 4 (2) | 1 | 0 | 0 | 3 | |
FG: 1-3 3P: 1-2 FT: 0-0 TO: 0 PF: 3 | |||||||
D. Sharpe | 13:59 | 5 (3) | 1 | 0 | 2 | 6 | |
FG: 2-4 3P: 0-0 FT: 2-4 TO: 1 PF: 1 | |||||||
L. Walker | 11:05 | 1 (0) | 0 | 0 | 0 | 2 | |
FG: 1-7 3P: 0-3 FT: 0-0 TO: 1 PF: 1 | |||||||
K. Bates-Diop | 02:18 | 0 (0) | 0 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
T. Watford | 02:18 | 0 (0) | 0 | 0 | 0 | 2 | |
FG: 1-1 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
C. Thomas | DNP - Coach's decision | ||||||
B. Simmons | DNP - Coach's decision | ||||||
J. Martin | DNP - Coach's decision | ||||||
K. Johnson | DNP - Coach's decision | ||||||
J. Gilyard | DNP - Coach's decision | ||||||
N. Clowney | DNP - Coach's decision | ||||||
D. Whitehead | DNP - Coach's decision | ||||||
TOTALS | 45 (12) | 28 | 6 | 8 | 114 | ||
FG: 41-88 3P: 15-32 FT: 17-22 TO: 10 PF: 19 | |||||||
Team rebounds: 0 FG(%): 47 3P(%): 47 FT(%): 77 Team TO: 0 |
Technical fouls: --