Miami Heat at Minnesota Timberwolves game stats and box score. Saturday, October 28, 2023.
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Miami Heat | 90 | 31 | 22 | 20 | 17 | |
Minnesota Timberwolves | 106 | 26 | 29 | 25 | 26 |
Heat | Timberwolves | |||
---|---|---|---|---|
Points | T. Herro | 22 | N. Reid | 25 |
Rebounds | N. Jovic | 11 | R. Gobert | 14 |
Assists | K. Lowry | 7 | A. Edwards | 7 |
- Date: Saturday, 28 Oct 2023 • Time: 20:00 ET • Duration: 2:05
- Arena: Target Center • Attendance: 18,024
- Referees: Courtney Kirkland, Andy Nagy, Robert Hussey
TOTALS | RB | BL | AS | FG | 3P | FT | ST | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Heat | 42 | 1 | 24 | 40 | 32 | 57 | 6 | 14 | 12 |
Timberwolves | 47 | 3 | 30 | 51 | 35 | 75 | 9 | 14 | 17 |
Best players
MP PT RB AS BL ST 28 25 8 1 0 2 FG: 10/14 • 3P: 4/7 • FT: 1/1 MP PT RB AS BL ST 31 14 14 1 0 1 FG: 7/9 • 3P: 0/0 • FT: 0/0 MP PT RB AS BL ST 33 19 2 7 0 0 FG: 7/15 • 3P: 3/5 • FT: 2/2
Miami Heat (46-36)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
K. Lowry | G | 32:22 | 4 (1) | 7 | 1 | 0 | 3 |
FG: 1-6 3P: 1-5 FT: 0-0 TO: 4 PF: 1 | |||||||
T. Herro | G | 39:39 | 5 (0) | 4 | 0 | 0 | 22 |
FG: 8-23 3P: 4-10 FT: 2-2 TO: 0 PF: 1 | |||||||
J. Jaquez Jr. | F | 18:14 | 3 (0) | 1 | 0 | 0 | 7 |
FG: 3-4 3P: 1-2 FT: 0-0 TO: 3 PF: 0 | |||||||
N. Jovic | F | 21:06 | 11 (0) | 4 | 1 | 0 | 8 |
FG: 3-6 3P: 2-4 FT: 0-0 TO: 0 PF: 2 | |||||||
B. Adebayo | C | 32:54 | 3 (1) | 2 | 0 | 0 | 19 |
FG: 7-14 3P: 0-1 FT: 5-10 TO: 4 PF: 4 | |||||||
D. Robinson | 28:50 | 3 (1) | 1 | 1 | 0 | 8 | |
FG: 3-12 3P: 2-10 FT: 0-0 TO: 1 PF: 1 | |||||||
J. Cain | 25:22 | 5 (3) | 0 | 2 | 0 | 8 | |
FG: 4-8 3P: 0-3 FT: 0-0 TO: 0 PF: 1 | |||||||
D. Smith | 22:23 | 1 (0) | 4 | 1 | 0 | 5 | |
FG: 2-4 3P: 1-1 FT: 0-0 TO: 1 PF: 1 | |||||||
T. Bryant | 11:33 | 5 (3) | 1 | 0 | 0 | 5 | |
FG: 2-4 3P: 0-0 FT: 1-2 TO: 1 PF: 1 | |||||||
O. Robinson | 03:33 | 1 (0) | 0 | 0 | 1 | 0 | |
FG: 0-2 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
C. Swider | 02:02 | 1 (0) | 0 | 0 | 0 | 5 | |
FG: 2-3 3P: 1-2 FT: 0-0 TO: 0 PF: 0 | |||||||
R. Hampton | 02:02 | 0 (0) | 0 | 0 | 0 | 0 | |
FG: 0-1 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
C. Martin | DNP - Coach's decision | ||||||
K. Love | DNP - Coach's decision | ||||||
H. Highsmith | DNP - Coach's decision | ||||||
J. Butler | DNP - Coach's decision | ||||||
J. Richardson | DNP - Coach's decision | ||||||
TOTALS | 42 (9) | 24 | 6 | 1 | 90 | ||
FG: 35-87 3P: 12-38 FT: 8-14 TO: 14 PF: 12 | |||||||
Team rebounds: 0 FG(%): 40 3P(%): 32 FT(%): 57 Team TO: 0 |
Technical fouls: --
Minnesota Timberwolves (56-26)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
M. Conley | G | 28:52 | 4 (2) | 5 | 1 | 0 | 14 |
FG: 6-10 3P: 2-6 FT: 0-0 TO: 0 PF: 1 | |||||||
A. Edwards | G | 33:22 | 2 (0) | 7 | 0 | 0 | 19 |
FG: 7-15 3P: 3-5 FT: 2-2 TO: 2 PF: 3 | |||||||
N. Alexander-W. | G | 22:47 | 3 (0) | 3 | 1 | 2 | 5 |
FG: 2-8 3P: 1-6 FT: 0-0 TO: 3 PF: 3 | |||||||
K. Towns | F | 31:00 | 10 (0) | 2 | 1 | 0 | 12 |
FG: 5-12 3P: 1-4 FT: 1-2 TO: 1 PF: 3 | |||||||
R. Gobert | C | 30:48 | 14 (4) | 1 | 1 | 0 | 14 |
FG: 7-9 3P: 0-0 FT: 0-0 TO: 2 PF: 1 | |||||||
N. Reid | 28:26 | 8 (1) | 1 | 2 | 0 | 25 | |
FG: 10-14 3P: 4-7 FT: 1-1 TO: 0 PF: 3 | |||||||
K. Anderson | 22:57 | 2 (0) | 4 | 2 | 0 | 12 | |
FG: 5-6 3P: 0-0 FT: 2-2 TO: 2 PF: 1 | |||||||
S. Milton | 17:27 | 1 (0) | 2 | 0 | 0 | 2 | |
FG: 1-4 3P: 0-2 FT: 0-1 TO: 2 PF: 0 | |||||||
T. Brown | 14:30 | 2 (0) | 1 | 1 | 0 | 0 | |
FG: 0-2 3P: 0-2 FT: 0-0 TO: 2 PF: 1 | |||||||
J. McLaughlin | 06:01 | 0 (0) | 4 | 0 | 0 | 3 | |
FG: 1-3 3P: 1-1 FT: 0-0 TO: 0 PF: 1 | |||||||
J. Minott | 01:55 | 0 (0) | 0 | 0 | 1 | 0 | |
FG: 0-2 3P: 0-1 FT: 0-0 TO: 0 PF: 0 | |||||||
L. Miller | 01:55 | 1 (0) | 0 | 0 | 0 | 0 | |
FG: 0-1 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
L. Garza | DNP - Coach's decision | ||||||
J. McDaniels | DNP - Coach's decision | ||||||
D. Nix | DNP - Coach's decision | ||||||
W. Moore | DNP - Coach's decision | ||||||
J. Clark | DNP - Coach's decision | ||||||
TOTALS | 47 (7) | 30 | 9 | 3 | 106 | ||
FG: 44-86 3P: 12-34 FT: 6-8 TO: 14 PF: 17 | |||||||
Team rebounds: 0 FG(%): 51 3P(%): 35 FT(%): 75 Team TO: 0 |
Technical fouls: --