Oklahoma City Thunder at Toronto Raptors game stats and box score. Thursday, March 16, 2023.
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Oklahoma City Thunder | 111 | 28 | 31 | 28 | 24 | |
Toronto Raptors | 128 | 29 | 35 | 29 | 35 |
Thunder | Raptors | |||
---|---|---|---|---|
Points | S. Gilgeous-Al. | 29 | P. Siakam | 25 |
Rebounds | L. Dort | 8 | P. Siakam | 14 |
Assists | L. Dort | 5 | P. Siakam | 8 |
- Date: Thursday, 16 Mar 2023 • Time: 19:30 ET • Duration: 2:04
- Arena: Scotiabank Arena • Attendance: 19,800
- Referees: Eric Lewis, Ben Taylor, Brandon Schwab
TOTALS | RB | BL | AS | FG | 3P | FT | ST | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Thunder | 39 | 4 | 18 | 43 | 42 | 90 | 5 | 13 | 17 |
Raptors | 59 | 6 | 29 | 48 | 42 | 71 | 10 | 10 | 20 |
Best players
MP PT RB AS BL ST 34 25 14 8 0 0 FG: 9/19 • 3P: 3/5 • FT: 4/8 MP PT RB AS BL ST 35 29 3 3 0 2 FG: 12/19 • 3P: 1/1 • FT: 4/5 MP PT RB AS BL ST 35 23 5 2 0 2 FG: 8/12 • 3P: 4/7 • FT: 3/4
Oklahoma City Thunder (40-42)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
S. Gilgeous-Al. | G | 34:52 | 3 (2) | 3 | 2 | 0 | 29 |
FG: 12-19 3P: 1-1 FT: 4-5 TO: 3 PF: 1 | |||||||
J. Giddey | G | 27:13 | 7 (2) | 1 | 1 | 0 | 13 |
FG: 6-11 3P: 1-2 FT: 0-0 TO: 3 PF: 2 | |||||||
L. Dort | F | 31:06 | 8 (2) | 5 | 1 | 1 | 10 |
FG: 2-11 3P: 1-6 FT: 5-5 TO: 0 PF: 2 | |||||||
J. Williams | F | 29:15 | 7 (2) | 3 | 1 | 0 | 15 |
FG: 4-11 3P: 1-3 FT: 6-7 TO: 2 PF: 2 | |||||||
J. Williams | C | 14:02 | 3 (0) | 0 | 0 | 0 | 5 |
FG: 2-7 3P: 1-3 FT: 0-0 TO: 0 PF: 2 | |||||||
I. Joe | 23:52 | 1 (0) | 1 | 0 | 1 | 12 | |
FG: 4-9 3P: 3-5 FT: 1-1 TO: 0 PF: 2 | |||||||
T. Mann | 21:08 | 2 (1) | 1 | 0 | 0 | 12 | |
FG: 5-9 3P: 2-3 FT: 0-0 TO: 1 PF: 1 | |||||||
O. Dieng | 13:29 | 0 (0) | 1 | 0 | 0 | 3 | |
FG: 1-3 3P: 1-2 FT: 0-0 TO: 0 PF: 2 | |||||||
D. Saric | 12:20 | 1 (0) | 2 | 0 | 0 | 4 | |
FG: 2-8 3P: 0-2 FT: 0-0 TO: 1 PF: 0 | |||||||
O. Sarr | 10:15 | 1 (1) | 0 | 0 | 2 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 1 PF: 3 | |||||||
J. Robinson-Ea. | 09:01 | 3 (1) | 1 | 0 | 0 | 0 | |
FG: 0-2 3P: 0-1 FT: 0-0 TO: 0 PF: 0 | |||||||
A. Wiggins | 08:36 | 3 (0) | 0 | 0 | 0 | 2 | |
FG: 0-1 3P: 0-0 FT: 2-2 TO: 2 PF: 0 | |||||||
L. Waters | 04:51 | 0 (0) | 0 | 0 | 0 | 6 | |
FG: 2-3 3P: 2-3 FT: 0-0 TO: 0 PF: 0 | |||||||
K. Williams | DNP - Coach's decision | ||||||
J. Butler | DNP - Coach's decision | ||||||
C. Holmgren | DNP - Coach's decision | ||||||
A. Pokusevski | DNP - Coach's decision | ||||||
TOTALS | 39 (11) | 18 | 5 | 4 | 111 | ||
FG: 40-94 3P: 13-31 FT: 18-20 TO: 13 PF: 17 | |||||||
Team rebounds: 0 FG(%): 43 3P(%): 42 FT(%): 90 Team TO: 0 |
Technical fouls: --
Toronto Raptors (41-41)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
F. VanVleet | G | 33:43 | 5 (0) | 6 | 4 | 1 | 19 |
FG: 8-17 3P: 3-8 FT: 0-0 TO: 3 PF: 0 | |||||||
S. Barnes | G | 35:04 | 8 (4) | 6 | 1 | 0 | 19 |
FG: 8-15 3P: 0-2 FT: 3-4 TO: 2 PF: 0 | |||||||
O. Anunoby | F | 29:02 | 4 (1) | 1 | 2 | 2 | 17 |
FG: 6-9 3P: 3-4 FT: 2-2 TO: 2 PF: 5 | |||||||
P. Siakam | F | 33:44 | 14 (5) | 8 | 0 | 0 | 25 |
FG: 9-19 3P: 3-5 FT: 4-8 TO: 0 PF: 2 | |||||||
J. Poeltl | C | 29:00 | 12 (5) | 4 | 0 | 1 | 16 |
FG: 4-11 3P: 0-0 FT: 8-10 TO: 0 PF: 3 | |||||||
G. Trent Jr. | 34:53 | 5 (1) | 2 | 2 | 0 | 23 | |
FG: 8-12 3P: 4-7 FT: 3-4 TO: 0 PF: 3 | |||||||
C. Boucher | 15:59 | 7 (2) | 0 | 0 | 1 | 6 | |
FG: 3-6 3P: 0-1 FT: 0-0 TO: 3 PF: 5 | |||||||
C. Koloko | 12:15 | 3 (1) | 1 | 0 | 1 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 0 PF: 1 | |||||||
W. Barton | 10:36 | 1 (0) | 0 | 0 | 0 | 3 | |
FG: 1-6 3P: 1-4 FT: 0-0 TO: 0 PF: 0 | |||||||
M.Flynn | 02:52 | 0 (0) | 1 | 1 | 0 | 0 | |
FG: 0-3 3P: 0-2 FT: 0-0 TO: 0 PF: 0 | |||||||
J. Wieskamp | 02:52 | 0 (0) | 0 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 0 PF: 1 | |||||||
P. Achiuwa | DNP - Coach's decision | ||||||
T. Young | DNP - Coach's decision | ||||||
O. Porter | DNP - Coach's decision | ||||||
J. Dowtin | DNP - Coach's decision | ||||||
D. Banton | DNP - Coach's decision | ||||||
R. Harper Jr. | DNP - Coach's decision | ||||||
TOTALS | 59 (19) | 29 | 10 | 6 | 128 | ||
FG: 47-98 3P: 14-33 FT: 20-28 TO: 10 PF: 20 | |||||||
Team rebounds: 0 FG(%): 48 3P(%): 42 FT(%): 71 Team TO: 0 |
Technical fouls: --