Philadelphia 76ers at Los Angeles Clippers game stats and box score. Tuesday, January 17, 2023.
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Philadelphia 76ers | 120 | 34 | 29 | 27 | 30 | |
Los Angeles Clippers | 110 | 27 | 25 | 37 | 21 |
76ers | Clippers | |||
---|---|---|---|---|
Points | J. Embiid | 41 | K. Leonard | 27 |
Rebounds | J. Embiid | 9 | I. Zubac | 9 |
Assists | J. Harden | 9 | T. Mann | 4 |
- Date: Tuesday, 17 Jan 2023 • Time: 22:00 ET • Duration: 2:25
- Arena: cryptocom Arena • Attendance: 15,155
- Referees: Ben Taylor, Kevin Cutler, J.T. Orr
TOTALS | RB | BL | AS | FG | 3P | FT | ST | TO | PF |
---|---|---|---|---|---|---|---|---|---|
76ers | 33 | 4 | 25 | 53 | 42 | 85 | 12 | 14 | 17 |
Clippers | 33 | 5 | 20 | 50 | 35 | 80 | 4 | 18 | 23 |
Best players
MP PT RB AS BL ST 33 41 9 3 2 0 FG: 12/22 • 3P: 2/5 • FT: 15/18 MP PT RB AS BL ST 35 20 6 6 0 5 FG: 8/12 • 3P: 2/4 • FT: 2/4 MP PT RB AS BL ST 36 27 4 1 1 1 FG: 10/20 • 3P: 2/6 • FT: 5/7
Philadelphia 76ers (54-28)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
J. Harden | G | 31:32 | 3 (0) | 9 | 1 | 1 | 6 |
FG: 1-6 3P: 0-4 FT: 4-4 TO: 3 PF: 1 | |||||||
D. Melton | G | 20:36 | 1 (0) | 1 | 2 | 0 | 5 |
FG: 2-5 3P: 1-4 FT: 0-0 TO: 0 PF: 1 | |||||||
T. Harris | F | 35:17 | 6 (1) | 6 | 5 | 0 | 20 |
FG: 8-12 3P: 2-4 FT: 2-4 TO: 1 PF: 4 | |||||||
P. Tucker | F | 27:11 | 4 (2) | 0 | 1 | 0 | 6 |
FG: 2-3 3P: 2-3 FT: 0-0 TO: 0 PF: 3 | |||||||
J. Embiid | C | 33:16 | 9 (3) | 3 | 0 | 2 | 41 |
FG: 12-22 3P: 2-5 FT: 15-18 TO: 5 PF: 2 | |||||||
T. Maxey | 27:47 | 2 (0) | 2 | 1 | 0 | 22 | |
FG: 7-12 3P: 3-5 FT: 5-5 TO: 1 PF: 2 | |||||||
G. Niang | 18:32 | 4 (0) | 1 | 0 | 0 | 9 | |
FG: 3-4 3P: 3-4 FT: 0-0 TO: 0 PF: 0 | |||||||
S. Milton | 16:07 | 0 (0) | 2 | 1 | 0 | 4 | |
FG: 1-3 3P: 0-1 FT: 2-2 TO: 2 PF: 1 | |||||||
M. Harrell | 11:51 | 2 (1) | 0 | 0 | 1 | 3 | |
FG: 1-2 3P: 0-0 FT: 1-1 TO: 1 PF: 1 | |||||||
M. Thybulle | 08:03 | 0 (0) | 1 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 1 PF: 1 | |||||||
P. Reed | 02:53 | 1 (0) | 0 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
F. Korkmaz | 02:53 | 1 (1) | 0 | 0 | 0 | 4 | |
FG: 2-2 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
J. Springer | 02:05 | 0 (0) | 0 | 1 | 0 | 0 | |
FG: 0-1 3P: 0-0 FT: 0-0 TO: 0 PF: 1 | |||||||
D. House | 01:57 | 0 (0) | 0 | 0 | 0 | 0 | |
FG: 0-1 3P: 0-1 FT: 0-0 TO: 0 PF: 0 | |||||||
L. King | DNP - Coach's decision | ||||||
J. Champagnie | DNP - Coach's decision | ||||||
TOTALS | 33 (8) | 25 | 12 | 4 | 120 | ||
FG: 39-73 3P: 13-31 FT: 29-34 TO: 14 PF: 17 | |||||||
Team rebounds: 0 FG(%): 53 3P(%): 42 FT(%): 85 Team TO: 0 |
Technical fouls: --
Los Angeles Clippers (44-38)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
T. Mann | G | 32:00 | 4 (2) | 4 | 0 | 1 | 12 |
FG: 5-10 3P: 2-6 FT: 0-0 TO: 1 PF: 1 | |||||||
P. George | G | 28:57 | 8 (1) | 4 | 1 | 0 | 13 |
FG: 5-11 3P: 1-4 FT: 2-3 TO: 5 PF: 4 | |||||||
M. Morris | F | 26:57 | 1 (0) | 2 | 0 | 0 | 9 |
FG: 3-7 3P: 1-4 FT: 2-2 TO: 1 PF: 2 | |||||||
K. Leonard | F | 35:59 | 4 (1) | 1 | 1 | 1 | 27 |
FG: 10-20 3P: 2-6 FT: 5-7 TO: 3 PF: 2 | |||||||
I. Zubac | C | 35:02 | 9 (2) | 1 | 0 | 2 | 12 |
FG: 5-7 3P: 0-0 FT: 2-2 TO: 0 PF: 3 | |||||||
N. Powell | 24:50 | 0 (0) | 0 | 1 | 0 | 16 | |
FG: 4-11 3P: 3-7 FT: 5-6 TO: 3 PF: 1 | |||||||
N. Batum | 19:53 | 0 (0) | 1 | 0 | 1 | 8 | |
FG: 3-5 3P: 2-4 FT: 0-0 TO: 1 PF: 4 | |||||||
R. Jackson | 13:51 | 1 (0) | 4 | 1 | 0 | 7 | |
FG: 3-5 3P: 1-1 FT: 0-0 TO: 0 PF: 1 | |||||||
M. Brown | 08:59 | 3 (1) | 0 | 0 | 0 | 4 | |
FG: 2-2 3P: 0-0 FT: 0-0 TO: 2 PF: 2 | |||||||
R. Covington | 07:00 | 2 (1) | 1 | 0 | 0 | 0 | |
FG: 0-2 3P: 0-1 FT: 0-0 TO: 2 PF: 3 | |||||||
A. Coffey | 03:16 | 0 (0) | 0 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
J. Preston | 03:16 | 1 (0) | 2 | 0 | 0 | 2 | |
FG: 1-2 3P: 0-1 FT: 0-0 TO: 0 PF: 0 | |||||||
L. Kennard | DNP - Coach's decision | ||||||
B. Boston | DNP - Coach's decision | ||||||
M. Diabaté | DNP - Coach's decision | ||||||
J. Wall | DNP - Coach's decision | ||||||
TOTALS | 33 (8) | 20 | 4 | 5 | 110 | ||
FG: 41-82 3P: 12-34 FT: 16-20 TO: 18 PF: 23 | |||||||
Team rebounds: 0 FG(%): 50 3P(%): 35 FT(%): 80 Team TO: 0 |
Technical fouls: --