Milwaukee Bucks at Memphis Grizzlies game stats and box score. Thursday, December 15, 2022.
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Milwaukee Bucks | 101 | 18 | 23 | 30 | 30 | |
Memphis Grizzlies | 142 | 33 | 37 | 47 | 25 |
Bucks | Grizzlies | |||
---|---|---|---|---|
Points | G. Antetokoun. | 19 | J. Morant | 25 |
Rebounds | B. Portis | 7 | J. Morant | 10 |
Assists | G. Antetokoun. | 5 | J. Morant | 10 |
- Date: Thursday, 15 Dec 2022 • Time: 20:00 ET • Duration: 2:14
- Arena: FedExForum • Attendance: 17,794
- Referees: David Guthrie, Gediminas Petraitis, Matt Kallio
TOTALS | RB | BL | AS | FG | 3P | FT | ST | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Bucks | 39 | 1 | 22 | 37 | 26 | 67 | 5 | 9 | 18 |
Grizzlies | 56 | 7 | 30 | 55 | 38 | 78 | 5 | 7 | 19 |
Best players
MP PT RB AS BL ST 26 25 10 10 0 1 FG: 9/21 • 3P: 2/8 • FT: 5/8 MP PT RB AS BL ST 26 19 6 5 0 1 FG: 5/13 • 3P: 1/3 • FT: 8/13 MP PT RB AS BL ST 22 19 7 0 0 0 FG: 8/14 • 3P: 2/4 • FT: 1/2
Milwaukee Bucks (58-24)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
J. Carter | G | 22:07 | 2 (0) | 2 | 0 | 0 | 9 |
FG: 3-6 3P: 3-4 FT: 0-0 TO: 0 PF: 1 | |||||||
G. Allen | G | 22:19 | 2 (0) | 1 | 0 | 0 | 4 |
FG: 2-7 3P: 0-2 FT: 0-0 TO: 0 PF: 0 | |||||||
K. Middleton | F | 22:23 | 2 (0) | 5 | 1 | 0 | 3 |
FG: 1-12 3P: 1-8 FT: 0-0 TO: 4 PF: 5 | |||||||
G. Antetokoun. | F | 25:36 | 6 (1) | 5 | 1 | 0 | 19 |
FG: 5-13 3P: 1-3 FT: 8-13 TO: 1 PF: 2 | |||||||
B. Lopez | C | 18:06 | 3 (2) | 1 | 0 | 0 | 4 |
FG: 1-6 3P: 0-4 FT: 2-2 TO: 0 PF: 2 | |||||||
B. Portis | 22:18 | 7 (3) | 0 | 0 | 0 | 19 | |
FG: 8-14 3P: 2-4 FT: 1-2 TO: 1 PF: 4 | |||||||
M. Beauchamp | 21:52 | 3 (2) | 2 | 2 | 0 | 12 | |
FG: 4-9 3P: 1-6 FT: 3-5 TO: 0 PF: 1 | |||||||
G. Hill | 20:02 | 3 (0) | 5 | 0 | 0 | 5 | |
FG: 2-7 3P: 1-6 FT: 0-0 TO: 0 PF: 1 | |||||||
T. Antetokounm. | 15:36 | 3 (2) | 0 | 0 | 1 | 3 | |
FG: 1-1 3P: 0-0 FT: 1-2 TO: 0 PF: 1 | |||||||
J. Nwora | 15:34 | 3 (0) | 1 | 1 | 0 | 10 | |
FG: 3-8 3P: 1-4 FT: 3-3 TO: 1 PF: 0 | |||||||
P. Connaughton | 14:50 | 4 (0) | 0 | 0 | 0 | 3 | |
FG: 1-5 3P: 1-5 FT: 0-0 TO: 1 PF: 0 | |||||||
A. Green | 14:06 | 1 (1) | 0 | 0 | 0 | 10 | |
FG: 4-6 3P: 2-4 FT: 0-0 TO: 1 PF: 1 | |||||||
W. Matthews | 05:11 | 0 (0) | 0 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
S. Mamukelashv. | DNP - Coach's decision | ||||||
S. Ibaka | DNP - Coach's decision | ||||||
J. Holiday | DNP - Coach's decision | ||||||
J. Ingles | DNP - Coach's decision | ||||||
TOTALS | 39 (11) | 22 | 5 | 1 | 101 | ||
FG: 35-94 3P: 13-50 FT: 18-27 TO: 9 PF: 18 | |||||||
Team rebounds: 0 FG(%): 37 3P(%): 26 FT(%): 67 Team TO: 0 |
Technical fouls: --
Memphis Grizzlies (51-31)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
J. Morant | G | 25:39 | 10 (2) | 10 | 1 | 0 | 25 |
FG: 9-21 3P: 2-8 FT: 5-8 TO: 1 PF: 1 | |||||||
J. Konchar | G | 16:33 | 3 (0) | 0 | 0 | 0 | 5 |
FG: 2-4 3P: 1-1 FT: 0-0 TO: 0 PF: 0 | |||||||
D. Brooks | F | 21:20 | 3 (1) | 4 | 0 | 0 | 18 |
FG: 7-14 3P: 1-4 FT: 3-3 TO: 0 PF: 2 | |||||||
J. Jackson Jr. | F | 12:53 | 6 (1) | 2 | 0 | 0 | 4 |
FG: 1-2 3P: 1-1 FT: 1-2 TO: 0 PF: 4 | |||||||
S. Adams | C | 20:38 | 6 (5) | 1 | 1 | 5 | 10 |
FG: 4-8 3P: 0-0 FT: 2-2 TO: 1 PF: 2 | |||||||
S. Aldama | 26:55 | 3 (0) | 1 | 1 | 0 | 14 | |
FG: 4-6 3P: 2-3 FT: 4-5 TO: 1 PF: 2 | |||||||
D. Roddy | 23:31 | 7 (1) | 2 | 0 | 0 | 15 | |
FG: 7-13 3P: 1-6 FT: 0-0 TO: 2 PF: 1 | |||||||
Z. Williams | 22:06 | 5 (1) | 2 | 0 | 1 | 11 | |
FG: 5-11 3P: 1-5 FT: 0-0 TO: 1 PF: 0 | |||||||
T. Jones | 19:03 | 3 (0) | 2 | 0 | 0 | 16 | |
FG: 6-9 3P: 3-3 FT: 1-1 TO: 0 PF: 0 | |||||||
B. Clarke | 15:22 | 6 (1) | 0 | 0 | 0 | 12 | |
FG: 6-6 3P: 0-0 FT: 0-0 TO: 0 PF: 2 | |||||||
K. Chandler | 12:00 | 1 (0) | 5 | 1 | 0 | 2 | |
FG: 1-3 3P: 0-0 FT: 0-0 TO: 1 PF: 2 | |||||||
X. Tillman | 12:00 | 1 (0) | 0 | 0 | 1 | 8 | |
FG: 3-3 3P: 0-0 FT: 2-2 TO: 0 PF: 1 | |||||||
J. LaRavia | 12:00 | 2 (2) | 1 | 1 | 0 | 2 | |
FG: 1-2 3P: 0-1 FT: 0-0 TO: 0 PF: 2 | |||||||
D. Bane | DNP - Coach's decision | ||||||
V. Williams Jr. | DNP - Coach's decision | ||||||
K. Lofton Jr. | DNP - Coach's decision | ||||||
D. Green | DNP - Coach's decision | ||||||
TOTALS | 56 (14) | 30 | 5 | 7 | 142 | ||
FG: 56-102 3P: 12-32 FT: 18-23 TO: 7 PF: 19 | |||||||
Team rebounds: 0 FG(%): 55 3P(%): 38 FT(%): 78 Team TO: 0 |
Technical fouls: --