Philadelphia 76ers at Minnesota Timberwolves game stats and box score. Friday, February 25, 2022.
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Philadelphia 76ers | 133 | 34 | 31 | 27 | 41 | |
Minnesota Timberwolves | 102 | 25 | 24 | 25 | 28 |
76ers | Timberwolves | |||
---|---|---|---|---|
Points | J. Embiid | 34 | K. Towns | 25 |
Rebounds | J. Embiid | 10 | J. Vanderbilt | 8 |
Assists | J. Harden | 12 | A. Edwards | 5 |
- Date: Friday, 25 Feb 2022 • Time: 20:00 ET • Duration: 02:1
- Arena: Target Center • Attendance: 16,684
- Referees: Ed Malloy, Jacyn Goble, Ray Acosta
TOTALS | RB | BL | AS | FG | 3P | FT | ST | TO | PF |
---|---|---|---|---|---|---|---|---|---|
76ers | 42 | 0 | 30 | 51 | 49 | 83 | 10 | 11 | 23 |
Timberwolves | 41 | 1 | 23 | 42 | 23 | 84 | 4 | 16 | 27 |
Best players
MP PT RB AS BL ST 35 27 8 12 0 0 FG: 7/12 • 3P: 5/7 • FT: 8/9 MP PT RB AS BL ST 31 34 10 3 0 1 FG: 10/18 • 3P: 3/5 • FT: 11/13 MP PT RB AS BL ST 32 28 2 2 0 4 FG: 12/16 • 3P: 2/3 • FT: 2/2
Philadelphia 76ers (51-31)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
J. Harden | G | 35:10 | 8 (1) | 12 | 0 | 0 | 27 |
FG: 7-12 3P: 5-7 FT: 8-9 TO: 2 PF: 4 | |||||||
T. Maxey | G | 32:09 | 2 (0) | 2 | 4 | 0 | 28 |
FG: 12-16 3P: 2-3 FT: 2-2 TO: 1 PF: 4 | |||||||
M. Thybulle | F | 23:06 | 7 (3) | 2 | 3 | 0 | 11 |
FG: 4-7 3P: 1-3 FT: 2-2 TO: 2 PF: 1 | |||||||
T. Harris | F | 29:51 | 3 (0) | 4 | 1 | 0 | 6 |
FG: 2-9 3P: 2-6 FT: 0-0 TO: 0 PF: 2 | |||||||
J. Embiid | C | 31:21 | 10 (0) | 3 | 1 | 0 | 34 |
FG: 10-18 3P: 3-5 FT: 11-13 TO: 2 PF: 3 | |||||||
D. Green | 20:55 | 3 (0) | 0 | 0 | 0 | 6 | |
FG: 2-5 3P: 2-5 FT: 0-0 TO: 0 PF: 1 | |||||||
F. Korkmaz | 16:38 | 2 (1) | 1 | 0 | 0 | 5 | |
FG: 1-2 3P: 1-2 FT: 2-4 TO: 1 PF: 0 | |||||||
G. Niang | 15:31 | 0 (0) | 1 | 0 | 0 | 3 | |
FG: 1-4 3P: 1-3 FT: 0-0 TO: 1 PF: 3 | |||||||
P. Millsap | 12:14 | 2 (1) | 0 | 0 | 0 | 3 | |
FG: 0-2 3P: 0-0 FT: 3-4 TO: 1 PF: 2 | |||||||
S. Milton | 11:37 | 2 (0) | 3 | 1 | 0 | 2 | |
FG: 0-3 3P: 0-2 FT: 2-2 TO: 1 PF: 1 | |||||||
W. Cauley-Stein | 04:25 | 2 (0) | 1 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 0 PF: 1 | |||||||
I. Joe | 04:25 | 1 (0) | 1 | 0 | 0 | 8 | |
FG: 3-4 3P: 2-3 FT: 0-0 TO: 0 PF: 1 | |||||||
P. Reed | 02:38 | 0 (0) | 0 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
C. Brown Jr. | DNP - Coach's decision | ||||||
M. Powell | DNP - Coach's decision | ||||||
C. Bassey | DNP - Coach's decision | ||||||
J. Springer | DNP - Coach's decision | ||||||
TOTALS | 42 (6) | 30 | 10 | 0 | 133 | ||
FG: 42-82 3P: 19-39 FT: 30-36 TO: 11 PF: 23 | |||||||
Team rebounds: 0 FG(%): 51 3P(%): 49 FT(%): 83 Team TO: 0 |
Technical fouls: --
Minnesota Timberwolves (46-36)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
D. Russell | G | 28:02 | 3 (0) | 3 | 0 | 0 | 21 |
FG: 7-12 3P: 2-7 FT: 5-5 TO: 2 PF: 2 | |||||||
P. Beverley | G | 19:06 | 6 (2) | 0 | 1 | 0 | 2 |
FG: 0-3 3P: 0-3 FT: 2-2 TO: 4 PF: 5 | |||||||
A. Edwards | F | 37:46 | 3 (1) | 5 | 1 | 1 | 15 |
FG: 5-13 3P: 1-6 FT: 4-6 TO: 2 PF: 3 | |||||||
J. Vanderbilt | F | 16:45 | 8 (3) | 1 | 0 | 0 | 2 |
FG: 1-5 3P: 0-1 FT: 0-2 TO: 1 PF: 2 | |||||||
K. Towns | C | 33:37 | 7 (1) | 3 | 0 | 0 | 25 |
FG: 8-19 3P: 2-6 FT: 7-7 TO: 1 PF: 3 | |||||||
T. Prince | 23:23 | 2 (0) | 3 | 0 | 0 | 8 | |
FG: 3-7 3P: 2-5 FT: 0-0 TO: 0 PF: 4 | |||||||
J. McDaniels | 23:08 | 4 (1) | 2 | 1 | 0 | 10 | |
FG: 5-11 3P: 0-4 FT: 0-0 TO: 1 PF: 3 | |||||||
J. McLaughlin | 18:44 | 3 (1) | 2 | 0 | 0 | 3 | |
FG: 1-3 3P: 1-2 FT: 0-0 TO: 1 PF: 0 | |||||||
J. Nowell | 16:16 | 1 (0) | 1 | 0 | 0 | 5 | |
FG: 2-5 3P: 1-3 FT: 0-0 TO: 0 PF: 1 | |||||||
N. Reid | 14:23 | 2 (0) | 2 | 1 | 0 | 7 | |
FG: 3-6 3P: 0-2 FT: 1-1 TO: 2 PF: 3 | |||||||
J. Layman | 04:25 | 0 (0) | 0 | 0 | 0 | 2 | |
FG: 1-2 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
J. Okogie | 04:25 | 2 (0) | 1 | 0 | 0 | 2 | |
FG: 0-0 3P: 0-0 FT: 2-2 TO: 2 PF: 1 | |||||||
M. Beasley | DNP - Coach's decision | ||||||
N. Knight | DNP - Coach's decision | ||||||
M. Wright | DNP - Coach's decision | ||||||
L. Bolmaro | DNP - Coach's decision | ||||||
TOTALS | 41 (9) | 23 | 4 | 1 | 102 | ||
FG: 36-86 3P: 9-39 FT: 21-25 TO: 16 PF: 27 | |||||||
Team rebounds: 0 FG(%): 42 3P(%): 23 FT(%): 84 Team TO: 0 |
Technical fouls: D. Russell.