Minnesota Timberwolves at Indiana Pacers game stats and box score. Sunday, February 13, 2022.
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Minnesota Timberwolves | 129 | 33 | 41 | 28 | 27 | |
Indiana Pacers | 120 | 37 | 25 | 36 | 22 |
Timberwolves | Pacers | |||
---|---|---|---|---|
Points | A. Edwards | 37 | T. Haliburton | 22 |
Rebounds | K. Towns | 13 | O. Brissett | 13 |
Assists | D. Russell | 6 | T. Haliburton | 16 |
- Date: Sunday, 13 Feb 2022 • Time: 15:00 ET • Duration: 02:1
- Arena: Gainbridge Fieldhouse • Attendance: 13,532
- Referees: Marc Davis, Derek Richardson, Leon Wood
TOTALS | RB | BL | AS | FG | 3P | FT | ST | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Timberwolves | 38 | 8 | 23 | 51 | 53 | 89 | 8 | 13 | 25 |
Pacers | 54 | 6 | 28 | 44 | 29 | 77 | 5 | 13 | 21 |
Best players
MP PT RB AS BL ST 39 37 5 4 1 4 FG: 13/25 • 3P: 7/13 • FT: 4/7 MP PT RB AS BL ST 41 22 5 16 0 1 FG: 7/14 • 3P: 6/12 • FT: 2/2 MP PT RB AS BL ST 37 22 13 2 2 0 FG: 9/18 • 3P: 3/6 • FT: 1/3
Minnesota Timberwolves (46-36)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
D. Russell | G | 35:28 | 2 (0) | 6 | 1 | 0 | 23 |
FG: 8-14 3P: 3-6 FT: 4-4 TO: 1 PF: 3 | |||||||
P. Beverley | G | 29:48 | 4 (0) | 2 | 1 | 2 | 13 |
FG: 4-8 3P: 3-6 FT: 2-2 TO: 3 PF: 5 | |||||||
A. Edwards | F | 38:35 | 5 (0) | 4 | 4 | 1 | 37 |
FG: 13-25 3P: 7-13 FT: 4-7 TO: 3 PF: 1 | |||||||
J. Vanderbilt | F | 23:29 | 7 (2) | 1 | 0 | 1 | 4 |
FG: 2-2 3P: 0-0 FT: 0-0 TO: 0 PF: 1 | |||||||
K. Towns | C | 22:18 | 13 (5) | 3 | 0 | 0 | 15 |
FG: 5-12 3P: 1-1 FT: 4-4 TO: 6 PF: 5 | |||||||
J. McDaniels | 30:10 | 2 (0) | 0 | 1 | 1 | 11 | |
FG: 4-6 3P: 0-1 FT: 3-3 TO: 0 PF: 4 | |||||||
N. Reid | 23:19 | 3 (1) | 2 | 0 | 3 | 13 | |
FG: 3-8 3P: 0-0 FT: 7-7 TO: 0 PF: 2 | |||||||
M. Beasley | 19:38 | 2 (0) | 2 | 0 | 0 | 10 | |
FG: 3-6 3P: 3-5 FT: 1-1 TO: 0 PF: 3 | |||||||
J. McLaughlin | 17:15 | 0 (0) | 3 | 1 | 0 | 3 | |
FG: 1-3 3P: 1-2 FT: 0-0 TO: 0 PF: 1 | |||||||
L. Bolmaro | DNP - Coach's decision | ||||||
N. Knight | DNP - Coach's decision | ||||||
J. Layman | DNP - Coach's decision | ||||||
J. Nowell | DNP - Coach's decision | ||||||
J. Okogie | DNP - Coach's decision | ||||||
T. Prince | DNP - Coach's decision | ||||||
M. Wright | DNP - Coach's decision | ||||||
TOTALS | 38 (8) | 23 | 8 | 8 | 129 | ||
FG: 43-84 3P: 18-34 FT: 25-28 TO: 13 PF: 25 | |||||||
Team rebounds: 0 FG(%): 51 3P(%): 53 FT(%): 89 Team TO: 0 |
Technical fouls: --
Indiana Pacers (25-57)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
T. Haliburton | G | 40:36 | 5 (0) | 16 | 1 | 0 | 22 |
FG: 7-14 3P: 6-12 FT: 2-2 TO: 3 PF: 2 | |||||||
C. Duarte | G | 04:14 | 1 (1) | 0 | 0 | 0 | 2 |
FG: 1-2 3P: 0-1 FT: 0-0 TO: 2 PF: 0 | |||||||
B. Hield | F | 39:59 | 8 (2) | 1 | 1 | 1 | 13 |
FG: 6-19 3P: 1-13 FT: 0-0 TO: 2 PF: 3 | |||||||
O. Brissett | F | 36:47 | 13 (7) | 2 | 0 | 2 | 22 |
FG: 9-18 3P: 3-6 FT: 1-3 TO: 2 PF: 3 | |||||||
G. Bitadze | C | 18:51 | 3 (1) | 3 | 0 | 2 | 7 |
FG: 3-4 3P: 0-0 FT: 1-2 TO: 2 PF: 2 | |||||||
L. Stephenson | 31:45 | 3 (0) | 4 | 1 | 0 | 21 | |
FG: 7-16 3P: 1-3 FT: 6-6 TO: 1 PF: 1 | |||||||
J. Smith | 23:10 | 12 (5) | 0 | 0 | 1 | 17 | |
FG: 6-10 3P: 1-4 FT: 4-5 TO: 0 PF: 4 | |||||||
T. Thompson | 15:15 | 3 (2) | 0 | 0 | 0 | 1 | |
FG: 0-3 3P: 0-0 FT: 1-2 TO: 0 PF: 1 | |||||||
T. Taylor | 12:56 | 5 (4) | 1 | 0 | 0 | 10 | |
FG: 4-7 3P: 0-1 FT: 2-2 TO: 0 PF: 2 | |||||||
D. Washington | 11:19 | 1 (0) | 1 | 2 | 0 | 2 | |
FG: 1-5 3P: 0-2 FT: 0-0 TO: 1 PF: 3 | |||||||
K. Sykes | 05:08 | 0 (0) | 0 | 0 | 0 | 3 | |
FG: 1-4 3P: 1-3 FT: 0-0 TO: 0 PF: 0 | |||||||
R. Rubio | DNP - Coach's decision | ||||||
T. Warren | DNP - Coach's decision | ||||||
T. McConnell | DNP - Coach's decision | ||||||
M. Turner | DNP - Coach's decision | ||||||
M. Brogdon | DNP - Coach's decision | ||||||
R. Perry | DNP - Coach's decision | ||||||
I. Jackson | DNP - Coach's decision | ||||||
TOTALS | 54 (22) | 28 | 5 | 6 | 120 | ||
FG: 45-102 3P: 13-45 FT: 17-22 TO: 13 PF: 21 | |||||||
Team rebounds: 0 FG(%): 44 3P(%): 29 FT(%): 77 Team TO: 0 |
Technical fouls: B. Hield.