Charlotte Hornets at Indiana Pacers game stats and box score. Wednesday, January 26, 2022.
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Charlotte Hornets | 158 | 33 | 38 | 42 | 45 | |
Indiana Pacers | 126 | 36 | 34 | 24 | 32 |
Hornets | Pacers | |||
---|---|---|---|---|
Points | K. Oubre | 39 | I. Jackson | 17 |
Rebounds | L. Ball | 10 | L. Stephenson | 6 |
Assists | L. Ball | 13 | L. Stephenson | 10 |
- Date: Wednesday, 26 Jan 2022 • Time: 19:00 ET • Duration: 02:2
- Arena: Gainbridge Fieldhouse • Attendance: 14,116
- Referees: David Guthrie, Marat Kogut, Mousa Dagher
TOTALS | RB | BL | AS | FG | 3P | FT | ST | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Hornets | 36 | 5 | 37 | 58 | 53 | 79 | 9 | 13 | 29 |
Pacers | 41 | 3 | 33 | 48 | 29 | 82 | 9 | 19 | 31 |
Best players
MP PT RB AS BL ST 38 29 10 13 1 1 FG: 11/16 • 3P: 3/4 • FT: 4/5 MP PT RB AS BL ST 35 39 5 3 0 2 FG: 12/18 • 3P: 10/15 • FT: 5/6 MP PT RB AS BL ST 28 22 4 1 0 0 FG: 8/10 • 3P: 3/5 • FT: 3/3
Charlotte Hornets (43-39)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
L. Ball | G | 38:01 | 10 (1) | 13 | 1 | 1 | 29 |
FG: 11-16 3P: 3-4 FT: 4-5 TO: 4 PF: 3 | |||||||
T. Rozier | G | 27:49 | 2 (0) | 3 | 2 | 0 | 20 |
FG: 6-12 3P: 4-8 FT: 4-4 TO: 2 PF: 0 | |||||||
C. Martin | F | 26:02 | 3 (1) | 3 | 1 | 2 | 11 |
FG: 4-8 3P: 2-5 FT: 1-2 TO: 1 PF: 3 | |||||||
M. Bridges | F | 28:00 | 4 (0) | 1 | 0 | 0 | 22 |
FG: 8-10 3P: 3-5 FT: 3-3 TO: 1 PF: 4 | |||||||
M. Plumlee | C | 27:10 | 4 (1) | 6 | 1 | 1 | 7 |
FG: 3-4 3P: 0-0 FT: 1-4 TO: 1 PF: 4 | |||||||
K. Oubre | 35:12 | 5 (3) | 3 | 2 | 0 | 39 | |
FG: 12-18 3P: 10-15 FT: 5-6 TO: 1 PF: 4 | |||||||
J. Bouknight | 22:20 | 3 (1) | 1 | 0 | 0 | 13 | |
FG: 4-14 3P: 1-4 FT: 4-4 TO: 2 PF: 4 | |||||||
P. Washington | 17:45 | 1 (0) | 4 | 2 | 0 | 9 | |
FG: 3-5 3P: 0-2 FT: 3-3 TO: 1 PF: 5 | |||||||
J. Thor | 04:52 | 1 (0) | 0 | 0 | 0 | 0 | |
FG: 0-2 3P: 0-1 FT: 0-0 TO: 0 PF: 0 | |||||||
N. Richards | 04:52 | 2 (0) | 0 | 0 | 0 | 5 | |
FG: 2-2 3P: 0-0 FT: 1-2 TO: 0 PF: 0 | |||||||
I. Smith | 04:52 | 0 (0) | 2 | 0 | 1 | 0 | |
FG: 0-1 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
K. Jones | 03:05 | 1 (1) | 1 | 0 | 0 | 3 | |
FG: 1-1 3P: 1-1 FT: 0-0 TO: 0 PF: 2 | |||||||
V. Carey Jr. | DNP - Coach's decision | ||||||
A. Kulboka | DNP - Coach's decision | ||||||
G. Hayward | DNP - Coach's decision | ||||||
J. McDaniels | DNP - Coach's decision | ||||||
S. Lewis | DNP - Coach's decision | ||||||
TOTALS | 36 (8) | 37 | 9 | 5 | 158 | ||
FG: 54-93 3P: 24-45 FT: 26-33 TO: 13 PF: 29 | |||||||
Team rebounds: 0 FG(%): 58 3P(%): 53 FT(%): 79 Team TO: 0 |
Technical fouls: J. Bouknight.
Indiana Pacers (25-57)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
C. LeVert | G | 19:40 | 4 (2) | 5 | 0 | 0 | 10 |
FG: 3-7 3P: 0-2 FT: 4-6 TO: 0 PF: 5 | |||||||
C. Duarte | G | 22:19 | 4 (1) | 0 | 1 | 0 | 11 |
FG: 3-8 3P: 1-3 FT: 4-4 TO: 1 PF: 0 | |||||||
J. Holiday | F | 23:19 | 0 (0) | 3 | 1 | 0 | 10 |
FG: 3-7 3P: 3-7 FT: 1-1 TO: 1 PF: 3 | |||||||
T. Craig | F | 26:33 | 3 (1) | 2 | 0 | 0 | 14 |
FG: 6-10 3P: 1-2 FT: 1-2 TO: 2 PF: 4 | |||||||
G. Bitadze | C | 18:40 | 6 (6) | 2 | 0 | 0 | 17 |
FG: 8-12 3P: 0-2 FT: 1-2 TO: 3 PF: 3 | |||||||
L. Stephenson | 28:20 | 6 (0) | 10 | 0 | 0 | 14 | |
FG: 5-10 3P: 0-2 FT: 4-6 TO: 2 PF: 1 | |||||||
I. Jackson | 24:24 | 4 (3) | 2 | 1 | 1 | 17 | |
FG: 5-9 3P: 1-1 FT: 6-6 TO: 4 PF: 5 | |||||||
D. Washington | 23:47 | 3 (0) | 3 | 1 | 0 | 11 | |
FG: 5-14 3P: 1-7 FT: 0-0 TO: 4 PF: 4 | |||||||
O. Brissett | 16:45 | 6 (2) | 1 | 2 | 0 | 5 | |
FG: 1-3 3P: 0-1 FT: 3-3 TO: 0 PF: 2 | |||||||
J. Lamb | 14:41 | 0 (0) | 1 | 2 | 1 | 6 | |
FG: 2-6 3P: 2-4 FT: 0-0 TO: 0 PF: 1 | |||||||
K. Sykes | 11:50 | 0 (0) | 2 | 1 | 1 | 7 | |
FG: 2-5 3P: 1-3 FT: 2-2 TO: 2 PF: 2 | |||||||
T. Taylor | 09:42 | 5 (2) | 2 | 0 | 0 | 4 | |
FG: 1-1 3P: 0-0 FT: 2-2 TO: 0 PF: 1 | |||||||
T. Warren | DNP - Coach's decision | ||||||
T. McConnell | DNP - Coach's decision | ||||||
M. Turner | DNP - Coach's decision | ||||||
D. Sabonis | DNP - Coach's decision | ||||||
M. Brogdon | DNP - Coach's decision | ||||||
TOTALS | 41 (17) | 33 | 9 | 3 | 126 | ||
FG: 44-92 3P: 10-34 FT: 28-34 TO: 19 PF: 31 | |||||||
Team rebounds: 0 FG(%): 48 3P(%): 29 FT(%): 82 Team TO: 0 |
Technical fouls: J. Lamb (2), K. Sykes.