Orlando Magic at Philadelphia 76ers game stats and box score. Wednesday, January 19, 2022.
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Orlando Magic | 110 | 21 | 36 | 23 | 30 | |
Philadelphia 76ers | 123 | 25 | 22 | 47 | 29 |
Magic | 76ers | |||
---|---|---|---|---|
Points | M. Bamba | 32 | J. Embiid | 50 |
Rebounds | F. Wagner | 11 | J. Embiid | 12 |
Assists | C. Anthony | 8 | F. Korkmaz | 5 |
- Date: Wednesday, 19 Jan 2022 • Time: 19:00 ET • Duration: 02:1
- Arena: Wells Fargo Center • Attendance: 20,081
- Referees: Tre Maddox, Aaron Smith, Jenna Schroeder
TOTALS | RB | BL | AS | FG | 3P | FT | ST | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Magic | 43 | 4 | 26 | 44 | 51 | 75 | 4 | 11 | 19 |
76ers | 44 | 8 | 21 | 54 | 36 | 85 | 7 | 9 | 15 |
Best players
MP PT RB AS BL ST 27 50 12 2 3 1 FG: 17/23 • 3P: 1/4 • FT: 15/17 MP PT RB AS BL ST 30 32 4 2 3 0 FG: 12/15 • 3P: 7/8 • FT: 1/2 MP PT RB AS BL ST 35 21 4 4 1 2 FG: 8/13 • 3P: 1/3 • FT: 4/5
Orlando Magic (22-60)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
C. Anthony | G | 32:11 | 4 (0) | 8 | 0 | 0 | 13 |
FG: 6-14 3P: 1-5 FT: 0-0 TO: 5 PF: 3 | |||||||
J. Suggs | G | 33:49 | 9 (1) | 5 | 2 | 0 | 14 |
FG: 5-14 3P: 1-1 FT: 3-6 TO: 3 PF: 1 | |||||||
G. Harris | F | 31:32 | 1 (0) | 2 | 0 | 0 | 5 |
FG: 2-7 3P: 1-4 FT: 0-0 TO: 0 PF: 0 | |||||||
F. Wagner | F | 34:12 | 11 (1) | 2 | 1 | 0 | 9 |
FG: 3-11 3P: 1-6 FT: 2-2 TO: 0 PF: 4 | |||||||
M. Bamba | C | 29:51 | 4 (4) | 2 | 0 | 3 | 32 |
FG: 12-15 3P: 7-8 FT: 1-2 TO: 1 PF: 6 | |||||||
C. Okeke | 20:57 | 3 (0) | 1 | 1 | 0 | 18 | |
FG: 6-7 3P: 6-7 FT: 0-0 TO: 0 PF: 1 | |||||||
R. Lopez | 15:12 | 2 (2) | 1 | 0 | 1 | 3 | |
FG: 1-4 3P: 1-1 FT: 0-0 TO: 1 PF: 3 | |||||||
R. Hampton | 11:36 | 3 (0) | 2 | 0 | 0 | 2 | |
FG: 1-6 3P: 0-1 FT: 0-0 TO: 1 PF: 0 | |||||||
T. Ross | 10:54 | 0 (0) | 0 | 0 | 0 | 2 | |
FG: 0-4 3P: 0-1 FT: 2-2 TO: 0 PF: 0 | |||||||
M. Wagner | 09:50 | 2 (0) | 0 | 0 | 0 | 6 | |
FG: 3-6 3P: 0-1 FT: 0-0 TO: 0 PF: 0 | |||||||
I. Brazdeikis | 05:04 | 2 (1) | 3 | 0 | 0 | 4 | |
FG: 1-2 3P: 0-0 FT: 2-2 TO: 0 PF: 0 | |||||||
A. Schofield | 04:52 | 2 (0) | 0 | 0 | 0 | 2 | |
FG: 0-0 3P: 0-0 FT: 2-2 TO: 0 PF: 1 | |||||||
E. Moore | DNP - Coach's decision | ||||||
M. Carter-Will. | DNP - Coach's decision | ||||||
M. Fultz | DNP - Coach's decision | ||||||
J. Isaac | DNP - Coach's decision | ||||||
W. Carter | DNP - Coach's decision | ||||||
TOTALS | 43 (9) | 26 | 4 | 4 | 110 | ||
FG: 40-90 3P: 18-35 FT: 12-16 TO: 11 PF: 19 | |||||||
Team rebounds: 0 FG(%): 44 3P(%): 51 FT(%): 75 Team TO: 0 |
Technical fouls: R. Lopez.
Philadelphia 76ers (51-31)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
T. Maxey | G | 35:01 | 3 (1) | 2 | 1 | 0 | 14 |
FG: 6-10 3P: 2-3 FT: 0-0 TO: 0 PF: 0 | |||||||
S. Curry | G | 32:37 | 8 (0) | 3 | 0 | 1 | 5 |
FG: 2-7 3P: 1-4 FT: 0-0 TO: 0 PF: 0 | |||||||
C. Brown Jr. | F | 16:32 | 0 (0) | 0 | 0 | 1 | 3 |
FG: 1-3 3P: 1-1 FT: 0-0 TO: 0 PF: 1 | |||||||
T. Harris | F | 34:47 | 4 (0) | 4 | 2 | 1 | 21 |
FG: 8-13 3P: 1-3 FT: 4-5 TO: 0 PF: 1 | |||||||
J. Embiid | C | 27:03 | 12 (1) | 2 | 1 | 3 | 50 |
FG: 17-23 3P: 1-4 FT: 15-17 TO: 2 PF: 3 | |||||||
G. Niang | 25:29 | 3 (1) | 3 | 1 | 0 | 10 | |
FG: 3-8 3P: 2-6 FT: 2-2 TO: 1 PF: 2 | |||||||
F. Korkmaz | 22:39 | 6 (1) | 5 | 0 | 0 | 8 | |
FG: 3-5 3P: 1-2 FT: 1-2 TO: 2 PF: 1 | |||||||
I. Joe | 21:09 | 2 (1) | 1 | 0 | 0 | 3 | |
FG: 1-4 3P: 1-4 FT: 0-0 TO: 0 PF: 2 | |||||||
A. Drummond | 17:11 | 5 (1) | 0 | 2 | 2 | 9 | |
FG: 4-8 3P: 0-0 FT: 1-1 TO: 4 PF: 3 | |||||||
C. Bassey | 03:46 | 1 (0) | 1 | 0 | 0 | 0 | |
FG: 0-1 3P: 0-1 FT: 0-0 TO: 0 PF: 2 | |||||||
M. Powell | 03:46 | 0 (0) | 0 | 0 | 0 | 0 | |
FG: 0-1 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
D. Green | DNP - Coach's decision | ||||||
M. Thybulle | DNP - Coach's decision | ||||||
B. Simmons | DNP - Coach's decision | ||||||
S. Milton | DNP - Coach's decision | ||||||
P. Reed | DNP - Coach's decision | ||||||
J. Springer | DNP - Coach's decision | ||||||
TOTALS | 44 (6) | 21 | 7 | 8 | 123 | ||
FG: 45-83 3P: 10-28 FT: 23-27 TO: 9 PF: 15 | |||||||
Team rebounds: 0 FG(%): 54 3P(%): 36 FT(%): 85 Team TO: 0 |
Technical fouls: --