Houston Rockets at Chicago Bulls game stats and box score. Monday, December 20, 2021.
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Houston Rockets | 118 | 26 | 28 | 29 | 35 | |
Chicago Bulls | 133 | 35 | 38 | 32 | 28 |
Rockets | Bulls | |||
---|---|---|---|---|
Points | C. Wood | 23 | D. DeRozan | 26 |
Rebounds | C. Wood | 11 | N. Vucevic | 6 |
Assists | E. Gordon | 6 | L. Ball | 8 |
- Date: Monday, 20 Dec 2021 • Time: 20:00 ET • Duration: 02:0
- Arena: United Center • Attendance: 21,150
- Referees: James Williams, Jacyn Goble, Natalie Sago
TOTALS | RB | BL | AS | FG | 3P | FT | ST | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Rockets | 35 | 4 | 27 | 56 | 36 | 75 | 4 | 14 | 17 |
Bulls | 34 | 5 | 33 | 53 | 46 | 96 | 7 | 8 | 23 |
Best players
MP PT RB AS BL ST 35 19 5 8 1 5 FG: 6/12 • 3P: 4/9 • FT: 3/3 MP PT RB AS BL ST 32 26 3 6 0 0 FG: 11/18 • 3P: 0/0 • FT: 4/4 MP PT RB AS BL ST 29 23 11 1 0 0 FG: 8/14 • 3P: 1/3 • FT: 6/9
Houston Rockets (20-62)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
A. Brooks | G | 32:02 | 0 (0) | 4 | 2 | 1 | 15 |
FG: 6-13 3P: 3-9 FT: 0-0 TO: 0 PF: 1 | |||||||
E. Gordon | F | 27:22 | 0 (0) | 6 | 0 | 0 | 10 |
FG: 4-6 3P: 2-4 FT: 0-0 TO: 2 PF: 0 | |||||||
G. Mathews | F | 26:06 | 4 (1) | 2 | 0 | 0 | 6 |
FG: 2-5 3P: 2-4 FT: 0-0 TO: 1 PF: 3 | |||||||
J. Tate | F | 22:12 | 5 (1) | 6 | 0 | 0 | 16 |
FG: 7-13 3P: 1-4 FT: 1-3 TO: 0 PF: 4 | |||||||
C. Wood | C | 29:27 | 11 (2) | 1 | 0 | 0 | 23 |
FG: 8-14 3P: 1-3 FT: 6-9 TO: 1 PF: 3 | |||||||
K. Martin Jr. | 24:12 | 1 (0) | 1 | 1 | 1 | 15 | |
FG: 6-7 3P: 1-1 FT: 2-2 TO: 1 PF: 1 | |||||||
J. Christopher | 19:52 | 3 (0) | 2 | 0 | 1 | 10 | |
FG: 3-5 3P: 0-1 FT: 4-4 TO: 2 PF: 1 | |||||||
A. Sengun | 19:17 | 5 (2) | 2 | 1 | 0 | 8 | |
FG: 3-5 3P: 1-1 FT: 1-2 TO: 5 PF: 3 | |||||||
D. Augustin | 17:05 | 1 (1) | 0 | 0 | 0 | 7 | |
FG: 2-6 3P: 1-5 FT: 2-2 TO: 1 PF: 0 | |||||||
D. Nwaba | 15:19 | 4 (0) | 2 | 0 | 1 | 6 | |
FG: 2-3 3P: 0-1 FT: 2-2 TO: 1 PF: 1 | |||||||
U. Garuba | 03:33 | 0 (0) | 0 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
T. Queen | 03:33 | 1 (0) | 1 | 0 | 0 | 2 | |
FG: 1-1 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
K. Porter | DNP - Coach's decision | ||||||
D. Theis | DNP - Coach's decision | ||||||
J. Wall | DNP - Coach's decision | ||||||
J. Green | DNP - Coach's decision | ||||||
D. Nix | DNP - Coach's decision | ||||||
TOTALS | 35 (7) | 27 | 4 | 4 | 118 | ||
FG: 44-78 3P: 12-33 FT: 18-24 TO: 14 PF: 17 | |||||||
Team rebounds: 0 FG(%): 56 3P(%): 36 FT(%): 75 Team TO: 0 |
Technical fouls: G. Mathews.
Chicago Bulls (46-36)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
L. Ball | G | 34:56 | 5 (0) | 8 | 5 | 1 | 19 |
FG: 6-12 3P: 4-9 FT: 3-3 TO: 2 PF: 4 | |||||||
A. Caruso | F | 06:04 | 1 (1) | 2 | 0 | 0 | 0 |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
D. DeRozan | F | 32:18 | 3 (0) | 6 | 0 | 0 | 26 |
FG: 11-18 3P: 0-0 FT: 4-4 TO: 0 PF: 1 | |||||||
J. Green | F | 26:40 | 3 (0) | 4 | 0 | 0 | 4 |
FG: 2-5 3P: 0-2 FT: 0-0 TO: 0 PF: 5 | |||||||
N. Vucevic | C | 30:11 | 6 (1) | 4 | 0 | 2 | 18 |
FG: 8-18 3P: 2-8 FT: 0-0 TO: 0 PF: 2 | |||||||
C. White | 31:46 | 5 (2) | 2 | 0 | 0 | 24 | |
FG: 7-15 3P: 5-9 FT: 5-5 TO: 2 PF: 1 | |||||||
A. McKinnie | 29:08 | 5 (2) | 1 | 0 | 1 | 16 | |
FG: 6-10 3P: 4-6 FT: 0-0 TO: 0 PF: 3 | |||||||
T. Cook | 16:52 | 1 (1) | 0 | 0 | 0 | 11 | |
FG: 2-3 3P: 0-0 FT: 7-8 TO: 2 PF: 2 | |||||||
T. Bradley | 14:56 | 4 (1) | 2 | 1 | 1 | 8 | |
FG: 3-3 3P: 0-0 FT: 2-2 TO: 1 PF: 3 | |||||||
D. Dotson | 14:16 | 0 (0) | 4 | 1 | 0 | 5 | |
FG: 2-2 3P: 1-1 FT: 0-0 TO: 1 PF: 2 | |||||||
M. Simonovic | 02:53 | 1 (1) | 0 | 0 | 0 | 2 | |
FG: 0-2 3P: 0-0 FT: 2-2 TO: 0 PF: 0 | |||||||
D. Jones Jr. | DNP - Coach's decision | ||||||
M. Thomas | DNP - Coach's decision | ||||||
A. Dosunmu | DNP - Coach's decision | ||||||
Z. LaVine | DNP - Coach's decision | ||||||
A. Johnson | DNP - Coach's decision | ||||||
T. Brown | DNP - Coach's decision | ||||||
P. Williams | DNP - Coach's decision | ||||||
TOTALS | 34 (9) | 33 | 7 | 5 | 133 | ||
FG: 47-88 3P: 16-35 FT: 23-24 TO: 8 PF: 23 | |||||||
Team rebounds: 0 FG(%): 53 3P(%): 46 FT(%): 96 Team TO: 0 |
Technical fouls: --