Philadelphia 76ers at Indiana Pacers game stats and box score. Tuesday, May 11, 2021.
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Philadelphia 76ers | 94 | 33 | 29 | 13 | 19 | |
Indiana Pacers | 103 | 26 | 25 | 24 | 28 |
76ers | Pacers | |||
---|---|---|---|---|
Points | T. Harris | 27 | C. LeVert | 24 |
Rebounds | B. Simmons | 8 | D. Sabonis | 13 |
Assists | B. Simmons | 7 | D. Sabonis | 15 |
- Date: Tuesday, 11 May 2021 • Time: 20:00 ET • Duration: 02:0
- Arena: Bankers Life Fieldhouse
- Referees: Josh Tiven, Michael Smith, Nate Green
TOTALS | RB | BL | AS | FG | 3P | FT | ST | TO | PF |
---|---|---|---|---|---|---|---|---|---|
76ers | 35 | 5 | 23 | 44 | 31 | 71 | 9 | 11 | 17 |
Pacers | 45 | 6 | 28 | 45 | 34 | 94 | 7 | 13 | 15 |
Best players
MP PT RB AS BL ST 40 16 13 15 0 0 FG: 7/9 • 3P: 2/2 • FT: 0/0 MP PT RB AS BL ST 37 20 8 7 0 2 FG: 9/16 • 3P: 0/0 • FT: 2/3 MP PT RB AS BL ST 40 24 7 5 0 2 FG: 8/20 • 3P: 2/9 • FT: 6/6
Philadelphia 76ers (49-23)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
B. Simmons | G | 36:45 | 8 (1) | 7 | 2 | 0 | 20 |
FG: 9-16 3P: 0-0 FT: 2-3 TO: 5 PF: 5 | |||||||
S. Curry | G | 34:33 | 4 (0) | 3 | 1 | 0 | 10 |
FG: 4-9 3P: 2-4 FT: 0-1 TO: 1 PF: 2 | |||||||
D. Green | F | 29:01 | 2 (0) | 1 | 1 | 0 | 6 |
FG: 2-9 3P: 2-8 FT: 0-0 TO: 0 PF: 0 | |||||||
T. Harris | F | 34:09 | 5 (0) | 3 | 0 | 0 | 27 |
FG: 11-24 3P: 2-5 FT: 3-3 TO: 2 PF: 1 | |||||||
M. Scott | F | 26:23 | 4 (1) | 2 | 1 | 1 | 3 |
FG: 1-4 3P: 1-3 FT: 0-0 TO: 1 PF: 1 | |||||||
D. Howard | 21:20 | 7 (2) | 1 | 0 | 2 | 4 | |
FG: 2-5 3P: 0-0 FT: 0-0 TO: 0 PF: 3 | |||||||
G. Hill | 19:17 | 1 (0) | 3 | 2 | 0 | 8 | |
FG: 3-6 3P: 0-1 FT: 2-3 TO: 1 PF: 2 | |||||||
T. Maxey | 16:34 | 2 (1) | 3 | 1 | 2 | 11 | |
FG: 4-9 3P: 0-1 FT: 3-4 TO: 1 PF: 2 | |||||||
A. Tolliver | 11:28 | 1 (0) | 0 | 0 | 0 | 0 | |
FG: 0-2 3P: 0-2 FT: 0-0 TO: 0 PF: 0 | |||||||
I. Joe | 10:30 | 1 (0) | 0 | 1 | 0 | 5 | |
FG: 2-3 3P: 1-2 FT: 0-0 TO: 0 PF: 1 | |||||||
S. Milton | DNP - Coach's decision | ||||||
P. Reed | DNP - Coach's decision | ||||||
R. Tucker | DNP - Coach's decision | ||||||
M. Thybulle | DNP - Coach's decision | ||||||
J. Embiid | DNP - Coach's decision | ||||||
F. Korkmaz | DNP - Coach's decision | ||||||
TOTALS | 35 (5) | 23 | 9 | 5 | 94 | ||
FG: 38-87 3P: 8-26 FT: 10-14 TO: 11 PF: 17 | |||||||
Team rebounds: 0 FG(%): 44 3P(%): 31 FT(%): 71 Team TO: 0 |
Technical fouls: --
Indiana Pacers (34-38)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
C. LeVert | F | 39:47 | 7 (0) | 5 | 2 | 0 | 24 |
FG: 8-20 3P: 2-9 FT: 6-6 TO: 4 PF: 3 | |||||||
J. Holiday | F | 32:22 | 5 (0) | 1 | 0 | 1 | 16 |
FG: 6-9 3P: 3-6 FT: 1-2 TO: 0 PF: 2 | |||||||
D. McDermott | F | 28:21 | 2 (0) | 1 | 1 | 0 | 20 |
FG: 7-16 3P: 4-10 FT: 2-2 TO: 2 PF: 0 | |||||||
O. Brissett | F | 28:49 | 5 (3) | 2 | 3 | 1 | 2 |
FG: 0-6 3P: 0-4 FT: 2-2 TO: 0 PF: 1 | |||||||
D. Sabonis | F | 39:59 | 13 (1) | 15 | 0 | 0 | 16 |
FG: 7-9 3P: 2-2 FT: 0-0 TO: 2 PF: 2 | |||||||
T. McConnell | 25:30 | 6 (2) | 1 | 1 | 1 | 10 | |
FG: 5-8 3P: 0-0 FT: 0-0 TO: 3 PF: 3 | |||||||
K. Martin | 18:37 | 5 (0) | 2 | 0 | 1 | 6 | |
FG: 2-7 3P: 2-5 FT: 0-0 TO: 2 PF: 1 | |||||||
G. Bitadze | 17:30 | 2 (1) | 1 | 0 | 2 | 4 | |
FG: 0-4 3P: 0-3 FT: 4-4 TO: 0 PF: 3 | |||||||
C. Stanley | 05:09 | 0 (0) | 0 | 0 | 0 | 3 | |
FG: 1-2 3P: 1-2 FT: 0-0 TO: 0 PF: 0 | |||||||
J. Sampson | 03:56 | 0 (0) | 0 | 0 | 0 | 2 | |
FG: 1-2 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
A. Brimah | DNP - Coach's decision | ||||||
A. Holiday | DNP - Coach's decision | ||||||
J. Lamb | DNP - Coach's decision | ||||||
T. Warren | DNP - Coach's decision | ||||||
M. Turner | DNP - Coach's decision | ||||||
M. Brogdon | DNP - Coach's decision | ||||||
E. Sumner | DNP - Coach's decision | ||||||
TOTALS | 45 (7) | 28 | 7 | 6 | 103 | ||
FG: 37-83 3P: 14-41 FT: 15-16 TO: 13 PF: 15 | |||||||
Team rebounds: 0 FG(%): 45 3P(%): 34 FT(%): 94 Team TO: 0 |
Technical fouls: C. LeVert.