Philadelphia 76ers at Washington Wizards game stats and box score. Friday, March 12, 2021.
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Philadelphia 76ers | 127 | 32 | 31 | 31 | 33 | |
Washington Wizards | 101 | 15 | 38 | 23 | 25 |
76ers | Wizards | |||
---|---|---|---|---|
Points | J. Embiid | 23 | R. Westbrook | 25 |
Rebounds | D. Howard | 10 | R. Westbrook | 5 |
Assists | D. Green | 4 | R. Westbrook | 8 |
- Date: Friday, 12 Mar 2021 • Time: 20:00 ET • Duration: 02:0
- Arena: Capital One Arena
- Referees: Tony Brown, Lauren Holtkamp, Brandon Adair
TOTALS | RB | BL | AS | FG | 3P | FT | ST | TO | PF |
---|---|---|---|---|---|---|---|---|---|
76ers | 49 | 6 | 26 | 54 | 52 | 100 | 13 | 16 | 19 |
Wizards | 32 | 2 | 19 | 49 | 33 | 59 | 10 | 18 | 16 |
Best players
MP PT RB AS BL ST 20 23 7 3 2 0 FG: 8/11 • 3P: 1/1 • FT: 6/6 MP PT RB AS BL ST 33 25 5 8 0 1 FG: 10/19 • 3P: 2/4 • FT: 3/7 MP PT RB AS BL ST 31 12 6 4 1 2 FG: 5/9 • 3P: 2/5 • FT: 0/0
Philadelphia 76ers (49-23)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
S. Curry | G | 29:57 | 4 (0) | 3 | 1 | 0 | 14 |
FG: 4-11 3P: 1-3 FT: 5-5 TO: 2 PF: 1 | |||||||
D. Green | F | 31:28 | 6 (0) | 4 | 2 | 1 | 12 |
FG: 5-9 3P: 2-5 FT: 0-0 TO: 0 PF: 1 | |||||||
M. Thybulle | F | 21:38 | 3 (3) | 2 | 3 | 1 | 8 |
FG: 4-6 3P: 0-0 FT: 0-0 TO: 1 PF: 4 | |||||||
T. Harris | F | 23:28 | 8 (1) | 3 | 1 | 1 | 14 |
FG: 7-12 3P: 0-0 FT: 0-0 TO: 4 PF: 2 | |||||||
J. Embiid | C | 20:24 | 7 (2) | 3 | 0 | 2 | 23 |
FG: 8-11 3P: 1-1 FT: 6-6 TO: 3 PF: 2 | |||||||
S. Milton | 26:24 | 2 (0) | 4 | 2 | 0 | 18 | |
FG: 8-14 3P: 1-3 FT: 1-1 TO: 2 PF: 2 | |||||||
F. Korkmaz | 24:32 | 3 (1) | 3 | 2 | 0 | 18 | |
FG: 5-11 3P: 4-5 FT: 4-4 TO: 1 PF: 1 | |||||||
M. Scott | 21:12 | 2 (0) | 2 | 1 | 0 | 6 | |
FG: 2-4 3P: 2-2 FT: 0-0 TO: 0 PF: 0 | |||||||
D. Howard | 18:25 | 10 (3) | 1 | 0 | 1 | 6 | |
FG: 2-4 3P: 0-1 FT: 2-2 TO: 2 PF: 4 | |||||||
T. Bradley | 09:11 | 3 (0) | 1 | 0 | 0 | 6 | |
FG: 3-4 3P: 0-0 FT: 0-0 TO: 0 PF: 1 | |||||||
T. Maxey | 06:19 | 0 (0) | 0 | 0 | 0 | 2 | |
FG: 1-2 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
T. Ferguson | 03:31 | 0 (0) | 0 | 1 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 1 PF: 1 | |||||||
V. Poirier | 03:31 | 1 (0) | 0 | 0 | 0 | 0 | |
FG: 0-2 3P: 0-1 FT: 0-0 TO: 0 PF: 0 | |||||||
B. Simmons | DNP - Coach's decision | ||||||
R. Tucker | DNP - Coach's decision | ||||||
P. Reed | DNP - Coach's decision | ||||||
I. Joe | DNP - Coach's decision | ||||||
TOTALS | 49 (10) | 26 | 13 | 6 | 127 | ||
FG: 49-90 3P: 11-21 FT: 18-18 TO: 16 PF: 19 | |||||||
Team rebounds: 0 FG(%): 54 3P(%): 52 FT(%): 100 Team TO: 0 |
Technical fouls: --
Washington Wizards (34-38)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
R. Westbrook | G | 32:45 | 5 (1) | 8 | 1 | 0 | 25 |
FG: 10-19 3P: 2-4 FT: 3-7 TO: 2 PF: 2 | |||||||
B. Beal | G | 28:52 | 2 (0) | 1 | 0 | 0 | 19 |
FG: 8-13 3P: 1-2 FT: 2-4 TO: 3 PF: 0 | |||||||
G. Mathews | G | 21:30 | 2 (1) | 0 | 1 | 0 | 6 |
FG: 2-3 3P: 2-3 FT: 0-0 TO: 0 PF: 2 | |||||||
R. Hachimura | F | 21:04 | 0 (0) | 0 | 2 | 0 | 9 |
FG: 3-5 3P: 0-0 FT: 3-4 TO: 1 PF: 1 | |||||||
M. Wagner | C | 15:23 | 2 (0) | 2 | 4 | 1 | 4 |
FG: 1-4 3P: 0-1 FT: 2-2 TO: 4 PF: 2 | |||||||
D. Avdija | 28:16 | 5 (0) | 1 | 0 | 0 | 4 | |
FG: 2-6 3P: 0-3 FT: 0-0 TO: 1 PF: 5 | |||||||
R. Lopez | 26:18 | 5 (2) | 1 | 0 | 0 | 10 | |
FG: 4-8 3P: 0-1 FT: 2-2 TO: 1 PF: 2 | |||||||
R. Neto | 21:45 | 3 (1) | 4 | 2 | 0 | 7 | |
FG: 3-8 3P: 1-2 FT: 0-0 TO: 2 PF: 2 | |||||||
T. Brown | 14:51 | 3 (1) | 1 | 0 | 0 | 2 | |
FG: 1-4 3P: 0-1 FT: 0-0 TO: 2 PF: 0 | |||||||
D. Bertans | 10:19 | 1 (0) | 0 | 0 | 0 | 3 | |
FG: 1-5 3P: 1-5 FT: 0-0 TO: 1 PF: 0 | |||||||
A. Len | 06:19 | 1 (0) | 0 | 0 | 1 | 9 | |
FG: 4-4 3P: 0-0 FT: 1-3 TO: 0 PF: 0 | |||||||
C. Winston | 06:19 | 1 (0) | 1 | 0 | 0 | 3 | |
FG: 1-1 3P: 1-1 FT: 0-0 TO: 0 PF: 0 | |||||||
I. Bonga | 06:19 | 2 (0) | 0 | 0 | 0 | 0 | |
FG: 0-2 3P: 0-1 FT: 0-0 TO: 1 PF: 0 | |||||||
T. Bryant | DNP - Coach's decision | ||||||
A. Gill | DNP - Coach's decision | ||||||
J. Robinson | DNP - Coach's decision | ||||||
I. Smith | DNP - Coach's decision | ||||||
TOTALS | 32 (6) | 19 | 10 | 2 | 101 | ||
FG: 40-82 3P: 8-24 FT: 13-22 TO: 18 PF: 16 | |||||||
Team rebounds: 0 FG(%): 49 3P(%): 33 FT(%): 59 Team TO: 0 |
Technical fouls: B. Beal.