Utah Jazz at Golden State Warriors game stats and box score. Monday, November 11, 2019.
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Utah Jazz | 122 | 34 | 35 | 28 | 25 | |
Golden State Warriors | 108 | 30 | 24 | 31 | 23 |
Jazz | Warriors | |||
---|---|---|---|---|
Points | R. Gobert | 25 | D. Russell | 33 |
Rebounds | R. Gobert | 14 | W. Cauley-Stein | 11 |
Assists | M. Conley | 7 | D. Russell | 8 |
- Date: Monday, 11 Nov 2019 • Time: 22:30 ET • Duration: 02:1
- Arena: Chase Center • Attendance: 18,064
- Referees: DeRosa, Wright, Petraitis
TOTALS | RB | BL | AS | FG | 3P | FT | ST | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Jazz | 43 | 3 | 30 | 49 | 46 | 81 | 3 | 12 | 16 |
Warriors | 44 | 2 | 23 | 48 | 32 | 57 | 8 | 10 | 24 |
Best players
MP PT RB AS BL ST 35 25 14 1 2 1 FG: 11/12 • 3P: 0/0 • FT: 3/9 MP PT RB AS BL ST 32 33 2 8 0 1 FG: 13/25 • 3P: 5/9 • FT: 2/5 MP PT RB AS BL ST 33 23 8 6 0 0 FG: 7/17 • 3P: 5/9 • FT: 4/4
Utah Jazz (44-28)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
M. Conley | G | 31:13 | 1 (1) | 7 | 0 | 0 | 22 |
FG: 6-11 3P: 5-8 FT: 5-5 TO: 0 PF: 1 | |||||||
D. Mitchell | G | 33:01 | 8 (0) | 6 | 0 | 0 | 23 |
FG: 7-17 3P: 5-9 FT: 4-4 TO: 2 PF: 1 | |||||||
R. O'Neale | F | 27:37 | 4 (0) | 4 | 0 | 0 | 2 |
FG: 0-1 3P: 0-0 FT: 2-2 TO: 1 PF: 2 | |||||||
B. Bogdanovic | F | 30:24 | 2 (0) | 2 | 1 | 0 | 12 |
FG: 4-15 3P: 2-6 FT: 2-2 TO: 4 PF: 1 | |||||||
R. Gobert | C | 34:30 | 14 (2) | 1 | 1 | 2 | 25 |
FG: 11-12 3P: 0-0 FT: 3-9 TO: 0 PF: 3 | |||||||
J. Ingles | 27:00 | 3 (0) | 7 | 1 | 0 | 11 | |
FG: 3-8 3P: 1-5 FT: 4-4 TO: 2 PF: 1 | |||||||
J. Green | 20:45 | 3 (0) | 1 | 0 | 1 | 12 | |
FG: 4-8 3P: 2-6 FT: 2-2 TO: 1 PF: 2 | |||||||
E. Mudiay | 14:56 | 4 (0) | 1 | 0 | 0 | 11 | |
FG: 4-5 3P: 1-1 FT: 2-2 TO: 2 PF: 2 | |||||||
T. Bradley | 13:30 | 3 (2) | 0 | 0 | 0 | 4 | |
FG: 1-3 3P: 0-0 FT: 2-2 TO: 0 PF: 2 | |||||||
G. Niang | 01:51 | 0 (0) | 1 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
S. Kidd | 01:51 | 1 (0) | 0 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 0 PF: 1 | |||||||
N. Williams-G. | 01:51 | 0 (0) | 0 | 0 | 0 | 0 | |
FG: 0-1 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
M. Oni | 01:31 | 0 (0) | 0 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
J. Brantley | DNP - Coach's decision | ||||||
J. Wright-Fore. | DNP - Coach's decision | ||||||
E. Davis | DNP - Coach's decision | ||||||
D. Exum | DNP - Coach's decision | ||||||
TOTALS | 43 (5) | 30 | 3 | 3 | 122 | ||
FG: 40-81 3P: 16-35 FT: 26-32 TO: 12 PF: 16 | |||||||
Team rebounds: 0 FG(%): 49 3P(%): 46 FT(%): 81 Team TO: 0 |
Technical fouls: R. O'Neale.
Golden State Warriors (15-50)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
D. Russell | G | 32:20 | 2 (0) | 8 | 1 | 0 | 33 |
FG: 13-25 3P: 5-9 FT: 2-5 TO: 3 PF: 3 | |||||||
J. Poole | G | 32:16 | 6 (1) | 2 | 0 | 0 | 11 |
FG: 5-11 3P: 1-3 FT: 0-1 TO: 2 PF: 4 | |||||||
G. Robinson III | F | 24:08 | 2 (2) | 2 | 1 | 0 | 8 |
FG: 4-6 3P: 0-2 FT: 0-0 TO: 1 PF: 2 | |||||||
D. Green | F | 22:20 | 7 (0) | 4 | 0 | 0 | 4 |
FG: 2-7 3P: 0-4 FT: 0-0 TO: 1 PF: 4 | |||||||
W. Cauley-Stein | C | 26:14 | 11 (1) | 2 | 2 | 1 | 8 |
FG: 4-7 3P: 0-0 FT: 0-2 TO: 1 PF: 5 | |||||||
E. Paschall | 29:49 | 6 (2) | 0 | 2 | 0 | 8 | |
FG: 4-10 3P: 0-2 FT: 0-0 TO: 0 PF: 1 | |||||||
D. Lee | 21:58 | 0 (0) | 0 | 0 | 0 | 8 | |
FG: 4-11 3P: 0-3 FT: 0-0 TO: 1 PF: 1 | |||||||
A. Burks | 18:44 | 1 (1) | 3 | 1 | 1 | 10 | |
FG: 2-5 3P: 2-3 FT: 4-4 TO: 0 PF: 3 | |||||||
M. Chriss | 16:31 | 6 (1) | 2 | 0 | 0 | 11 | |
FG: 4-7 3P: 1-2 FT: 2-2 TO: 0 PF: 0 | |||||||
K. Bowman | 15:40 | 3 (0) | 0 | 1 | 0 | 7 | |
FG: 3-5 3P: 1-3 FT: 0-0 TO: 1 PF: 1 | |||||||
J. Evans | DNP - Coach's decision | ||||||
O. Spellman | DNP - Coach's decision | ||||||
K. Looney | DNP - Coach's decision | ||||||
A. Smailagic | DNP - Coach's decision | ||||||
K. Thompson | DNP - Coach's decision | ||||||
S. Curry | DNP - Coach's decision | ||||||
TOTALS | 44 (8) | 23 | 8 | 2 | 108 | ||
FG: 45-94 3P: 10-31 FT: 8-14 TO: 10 PF: 24 | |||||||
Team rebounds: 0 FG(%): 48 3P(%): 32 FT(%): 57 Team TO: 0 |
Technical fouls: D. Green (2).