Memphis Grizzlies at Minnesota Timberwolves game stats and box score. Monday, April 9, 2018.
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Memphis Grizzlies | 94 | 26 | 27 | 22 | 19 | |
Minnesota Timberwolves | 113 | 20 | 36 | 27 | 30 |
Grizzlies | Timberwolves | |||
---|---|---|---|---|
Points | B. McLemore | 18 | J. Teague | 24 |
Rebounds | I. Rabb | 8 | K. Towns | 18 |
Assists | M. Brooks | 5 | J. Teague | 8 |
- Date: Monday, 9 Apr 2018 • Time: 20:00 ET • Duration: 2:05
- Arena: Target Center, Minneapolis, MN • Attendance: 17,641
- Referees: Capers, Blair, Kogut
TOTALS | RB | BL | AS | FG | 3P | FT | ST | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Grizzlies | 35 | 5 | 20 | 41 | 28 | 90 | 11 | 17 | 20 |
Timberwolves | 52 | 7 | 27 | 48 | 32 | 85 | 10 | 17 | 18 |
Best players
MP PT RB AS BL ST 30 24 18 2 1 0 FG: 11/14 • 3P: 0/0 • FT: 2/3 MP PT RB AS BL ST 33 24 4 8 1 3 FG: 9/19 • 3P: 1/4 • FT: 5/5 MP PT RB AS BL ST 42 18 7 1 0 0 FG: 8/15 • 3P: 0/3 • FT: 2/2
Memphis Grizzlies (22-60)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
K. Simmons | G | 28:05 | 1 (1) | 1 | 0 | 0 | 5 |
FG: 2-7 3P: 1-2 FT: 0-0 TO: 3 PF: 4 | |||||||
B. McLemore | G | 41:35 | 7 (1) | 1 | 0 | 0 | 18 |
FG: 8-15 3P: 0-3 FT: 2-2 TO: 0 PF: 0 | |||||||
D. Brooks | F | 30:23 | 4 (1) | 4 | 2 | 0 | 15 |
FG: 5-15 3P: 0-2 FT: 5-6 TO: 3 PF: 2 | |||||||
I. Rabb | C | 29:00 | 8 (2) | 1 | 0 | 1 | 14 |
FG: 6-8 3P: 0-0 FT: 2-2 TO: 3 PF: 2 | |||||||
D. Davis | C | 22:31 | 5 (2) | 0 | 0 | 1 | 10 |
FG: 5-8 3P: 0-0 FT: 0-0 TO: 0 PF: 4 | |||||||
M. Brooks | 31:49 | 1 (0) | 5 | 2 | 0 | 14 | |
FG: 4-16 3P: 2-4 FT: 4-4 TO: 5 PF: 3 | |||||||
M. Henry | 25:07 | 2 (1) | 2 | 3 | 1 | 6 | |
FG: 2-8 3P: 2-5 FT: 0-0 TO: 0 PF: 2 | |||||||
O. Johnson | 17:42 | 3 (2) | 2 | 0 | 0 | 4 | |
FG: 2-4 3P: 0-1 FT: 0-0 TO: 1 PF: 0 | |||||||
M. Chalmers | 13:48 | 4 (0) | 4 | 4 | 2 | 8 | |
FG: 1-4 3P: 0-1 FT: 6-7 TO: 2 PF: 3 | |||||||
J. Green | DNP - Coach's decision | ||||||
A. Harrison | DNP - Coach's decision | ||||||
J. Martin | DNP - Coach's decision | ||||||
W. Selden | DNP - Coach's decision | ||||||
M. Conley | DNP - Coach's decision | ||||||
T. Evans | DNP - Coach's decision | ||||||
M. Gasol | DNP - Coach's decision | ||||||
C. Parsons | DNP - Coach's decision | ||||||
TOTALS | 35 (10) | 20 | 11 | 5 | 94 | ||
FG: 35-85 3P: 5-18 FT: 19-21 TO: 17 PF: 20 | |||||||
Team rebounds: 0 FG(%): 41 3P(%): 28 FT(%): 90 Team TO: 0 |
Technical fouls: --
Minnesota Timberwolves (47-35)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
J. Teague | G | 33:20 | 4 (1) | 8 | 3 | 1 | 24 |
FG: 9-19 3P: 1-4 FT: 5-5 TO: 5 PF: 1 | |||||||
A. Wiggins | G | 35:31 | 6 (3) | 1 | 3 | 1 | 7 |
FG: 3-12 3P: 0-3 FT: 1-1 TO: 1 PF: 3 | |||||||
J. Butler | F | 22:58 | 2 (2) | 3 | 3 | 0 | 15 |
FG: 3-8 3P: 0-1 FT: 9-11 TO: 1 PF: 0 | |||||||
T. Gibson | F | 08:20 | 4 (2) | 0 | 0 | 1 | 4 |
FG: 2-4 3P: 0-0 FT: 0-0 TO: 2 PF: 0 | |||||||
K. Towns | C | 29:50 | 18 (5) | 2 | 0 | 1 | 24 |
FG: 11-14 3P: 0-0 FT: 2-3 TO: 1 PF: 4 | |||||||
T. Jones | 25:02 | 2 (0) | 4 | 1 | 0 | 8 | |
FG: 3-7 3P: 2-6 FT: 0-0 TO: 1 PF: 4 | |||||||
J. Crawford | 23:00 | 3 (1) | 3 | 0 | 0 | 2 | |
FG: 1-5 3P: 0-2 FT: 0-0 TO: 2 PF: 0 | |||||||
D. Rose | 21:49 | 1 (0) | 3 | 0 | 0 | 13 | |
FG: 5-10 3P: 1-2 FT: 2-2 TO: 2 PF: 0 | |||||||
N. Bjelica | 19:54 | 5 (2) | 2 | 0 | 2 | 2 | |
FG: 1-3 3P: 0-1 FT: 0-0 TO: 1 PF: 3 | |||||||
G. Dieng | 17:07 | 6 (2) | 0 | 0 | 1 | 11 | |
FG: 3-4 3P: 2-2 FT: 3-4 TO: 0 PF: 3 | |||||||
M. Georges-Hunt | 01:03 | 0 (0) | 0 | 0 | 0 | 3 | |
FG: 1-1 3P: 1-1 FT: 0-0 TO: 0 PF: 0 | |||||||
A. Brooks | 01:03 | 0 (0) | 0 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 1 PF: 0 | |||||||
C. Aldrich | 01:03 | 1 (0) | 1 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
A. Jefferson | DNP - Coach's decision | ||||||
J. Patton | DNP - Coach's decision | ||||||
A. Brown | DNP - Coach's decision | ||||||
TOTALS | 52 (18) | 27 | 10 | 7 | 113 | ||
FG: 42-87 3P: 7-22 FT: 22-26 TO: 17 PF: 18 | |||||||
Team rebounds: 0 FG(%): 48 3P(%): 32 FT(%): 85 Team TO: 0 |
Technical fouls: --