Toronto Raptors at Chicago Bulls game stats and box score. Wednesday, February 14, 2018.
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Toronto Raptors | 122 | 27 | 34 | 34 | 27 | |
Chicago Bulls | 98 | 33 | 16 | 27 | 22 |
Raptors | Bulls | |||
---|---|---|---|---|
Points | K. Lowry | 20 | B. Portis | 18 |
Rebounds | J. Valanciunas | 9 | L. Markkanen | 6 |
Assists | K. Lowry | 10 | J. Grant | 7 |
- Date: Wednesday, 14 Feb 2018 • Time: 20:00 ET • Duration: 1:58
- Arena: United Center, Chicago, IL • Attendance: 21,006
- Referees: Zarba, Cutler, Holtkamp
TOTALS | RB | BL | AS | FG | 3P | FT | ST | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Raptors | 50 | 8 | 38 | 52 | 37 | 80 | 5 | 7 | 22 |
Bulls | 42 | 6 | 17 | 43 | 17 | 80 | 5 | 6 | 16 |
Best players
MP PT RB AS BL ST 27 20 7 10 0 1 FG: 5/10 • 3P: 4/7 • FT: 6/6 MP PT RB AS BL ST 26 20 7 2 2 0 FG: 9/12 • 3P: 2/3 • FT: 0/0 MP PT RB AS BL ST 22 17 6 2 0 1 FG: 7/9 • 3P: 2/2 • FT: 1/2
Toronto Raptors (59-23)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
K. Lowry | G | 26:41 | 7 (1) | 10 | 1 | 0 | 20 |
FG: 5-10 3P: 4-7 FT: 6-6 TO: 0 PF: 2 | |||||||
D. DeRozan | G | 27:45 | 2 (1) | 8 | 0 | 0 | 7 |
FG: 3-11 3P: 0-3 FT: 1-1 TO: 0 PF: 1 | |||||||
O. Anunoby | F | 17:37 | 6 (1) | 0 | 0 | 0 | 5 |
FG: 2-8 3P: 0-4 FT: 1-3 TO: 0 PF: 1 | |||||||
S. Ibaka | F | 25:44 | 7 (0) | 2 | 0 | 2 | 20 |
FG: 9-12 3P: 2-3 FT: 0-0 TO: 1 PF: 3 | |||||||
J. Valanciunas | C | 23:16 | 9 (1) | 1 | 0 | 2 | 14 |
FG: 7-9 3P: 0-1 FT: 0-0 TO: 2 PF: 2 | |||||||
P. Siakam | 22:16 | 6 (1) | 2 | 1 | 0 | 17 | |
FG: 7-9 3P: 2-2 FT: 1-2 TO: 0 PF: 3 | |||||||
J. Poeltl | 21:17 | 7 (0) | 2 | 0 | 4 | 10 | |
FG: 4-4 3P: 0-0 FT: 2-2 TO: 3 PF: 3 | |||||||
D. Wright | 20:14 | 0 (0) | 6 | 1 | 0 | 7 | |
FG: 3-7 3P: 1-3 FT: 0-0 TO: 0 PF: 2 | |||||||
C. Miles | 19:48 | 2 (0) | 2 | 1 | 0 | 4 | |
FG: 1-2 3P: 1-2 FT: 1-1 TO: 0 PF: 2 | |||||||
F. VanVleet | 17:20 | 2 (0) | 4 | 0 | 0 | 11 | |
FG: 4-11 3P: 3-6 FT: 0-0 TO: 1 PF: 1 | |||||||
N. Powell | 09:38 | 0 (0) | 0 | 0 | 0 | 2 | |
FG: 1-6 3P: 0-5 FT: 0-0 TO: 0 PF: 1 | |||||||
A. McKinnie | 04:56 | 0 (0) | 0 | 0 | 0 | 3 | |
FG: 1-1 3P: 1-1 FT: 0-0 TO: 0 PF: 1 | |||||||
L. Nogueira | 03:27 | 2 (0) | 1 | 1 | 0 | 2 | |
FG: 1-2 3P: 0-1 FT: 0-0 TO: 0 PF: 0 | |||||||
M. Richardson | DNP - Coach's decision | ||||||
L. Brown | DNP - Coach's decision | ||||||
M. Miller | DNP - Coach's decision | ||||||
TOTALS | 50 (5) | 38 | 5 | 8 | 122 | ||
FG: 48-92 3P: 14-38 FT: 12-15 TO: 7 PF: 22 | |||||||
Team rebounds: 0 FG(%): 52 3P(%): 37 FT(%): 80 Team TO: 0 |
Technical fouls: --
Chicago Bulls (27-55)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
K. Dunn | G | 19:48 | 3 (0) | 3 | 1 | 0 | 8 |
FG: 3-9 3P: 0-2 FT: 2-2 TO: 0 PF: 2 | |||||||
Z. LaVine | G | 26:59 | 2 (0) | 1 | 1 | 0 | 11 |
FG: 5-17 3P: 1-4 FT: 0-0 TO: 2 PF: 2 | |||||||
J. Holiday | F | 27:10 | 2 (0) | 0 | 0 | 0 | 8 |
FG: 3-6 3P: 2-4 FT: 0-0 TO: 1 PF: 1 | |||||||
L. Markkanen | F | 25:02 | 6 (1) | 1 | 0 | 2 | 14 |
FG: 5-10 3P: 1-3 FT: 3-3 TO: 0 PF: 1 | |||||||
R. Lopez | C | 22:33 | 5 (1) | 1 | 0 | 1 | 10 |
FG: 5-8 3P: 0-0 FT: 0-0 TO: 1 PF: 1 | |||||||
J. Grant | 23:16 | 2 (1) | 7 | 1 | 0 | 6 | |
FG: 3-7 3P: 0-1 FT: 0-0 TO: 0 PF: 0 | |||||||
B. Portis | 21:57 | 3 (0) | 1 | 1 | 1 | 18 | |
FG: 8-14 3P: 0-2 FT: 2-4 TO: 0 PF: 1 | |||||||
D. Valentine | 20:58 | 5 (0) | 3 | 0 | 0 | 6 | |
FG: 2-7 3P: 0-3 FT: 2-2 TO: 0 PF: 3 | |||||||
D. Nwaba | 20:53 | 6 (1) | 0 | 0 | 1 | 8 | |
FG: 2-4 3P: 0-1 FT: 4-6 TO: 0 PF: 3 | |||||||
P. Zipser | 14:39 | 3 (0) | 0 | 1 | 1 | 2 | |
FG: 1-5 3P: 0-3 FT: 0-0 TO: 0 PF: 2 | |||||||
C. Felicio | 05:54 | 0 (0) | 0 | 0 | 0 | 4 | |
FG: 1-2 3P: 0-0 FT: 2-2 TO: 1 PF: 0 | |||||||
N. Vonleh | 05:54 | 4 (0) | 0 | 0 | 0 | 3 | |
FG: 1-1 3P: 0-0 FT: 1-1 TO: 1 PF: 0 | |||||||
R. Arcidiacono | 04:56 | 1 (0) | 0 | 0 | 0 | 0 | |
FG: 0-1 3P: 0-1 FT: 0-0 TO: 0 PF: 0 | |||||||
A. Blakeney | DNP - Coach's decision | ||||||
O. Asik | DNP - Coach's decision | ||||||
C. Payne | DNP - Coach's decision | ||||||
TOTALS | 42 (4) | 17 | 5 | 6 | 98 | ||
FG: 39-91 3P: 4-24 FT: 16-20 TO: 6 PF: 16 | |||||||
Team rebounds: 0 FG(%): 43 3P(%): 17 FT(%): 80 Team TO: 0 |
Technical fouls: --