Boston Celtics at Philadelphia 76ers game stats and box score. Thursday, January 11, 2018.
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Boston Celtics | 114 | 23 | 25 | 37 | 29 | |
Philadelphia 76ers | 103 | 28 | 29 | 22 | 24 |
Celtics | 76ers | |||
---|---|---|---|---|
Points | J. Brown | 21 | J. Redick | 22 |
Rebounds | A. Horford | 8 | J. Embiid | 10 |
Assists | A. Horford | 7 | J. Embiid | 5 |
- Date: Thursday, 11 Jan 2018 • Time: 15:00 ET • Duration: 2:11
- Arena: Wells Fargo Center, Philadelph • Attendance: 19,078
- Referees: Mott, Wood, Guthrie
TOTALS | RB | BL | AS | FG | 3P | FT | ST | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Celtics | 46 | 2 | 24 | 48 | 37 | 79 | 11 | 18 | 18 |
76ers | 37 | 4 | 20 | 46 | 39 | 89 | 12 | 19 | 19 |
Best players
MP PT RB AS BL ST 30 22 7 3 1 0 FG: 7/12 • 3P: 5/9 • FT: 3/3 MP PT RB AS BL ST 24 19 8 2 0 1 FG: 7/13 • 3P: 3/7 • FT: 2/2 MP PT RB AS BL ST 35 13 8 7 1 0 FG: 5/10 • 3P: 1/3 • FT: 2/2
Boston Celtics (55-27)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
K. Irving | G | 31:26 | 6 (1) | 7 | 0 | 0 | 20 |
FG: 7-20 3P: 3-10 FT: 3-3 TO: 5 PF: 2 | |||||||
J. Brown | G | 31:44 | 4 (3) | 2 | 3 | 0 | 21 |
FG: 8-15 3P: 2-4 FT: 3-5 TO: 2 PF: 2 | |||||||
J. Tatum | F | 24:22 | 4 (1) | 2 | 0 | 0 | 16 |
FG: 7-13 3P: 1-3 FT: 1-2 TO: 1 PF: 3 | |||||||
A. Horford | F | 34:53 | 8 (0) | 7 | 0 | 1 | 13 |
FG: 5-10 3P: 1-3 FT: 2-2 TO: 1 PF: 1 | |||||||
A. Baynes | C | 14:37 | 3 (0) | 1 | 1 | 0 | 6 |
FG: 2-3 3P: 0-0 FT: 2-2 TO: 1 PF: 1 | |||||||
M. Morris | 24:01 | 8 (4) | 2 | 1 | 0 | 19 | |
FG: 7-13 3P: 3-7 FT: 2-2 TO: 0 PF: 0 | |||||||
M. Smart | 22:57 | 1 (0) | 2 | 3 | 0 | 5 | |
FG: 1-4 3P: 1-2 FT: 2-2 TO: 4 PF: 2 | |||||||
T. Rozier | 21:27 | 4 (0) | 1 | 1 | 0 | 8 | |
FG: 3-7 3P: 2-5 FT: 0-0 TO: 1 PF: 0 | |||||||
D. Theis | 19:43 | 7 (2) | 0 | 2 | 1 | 6 | |
FG: 3-3 3P: 0-0 FT: 0-1 TO: 0 PF: 5 | |||||||
S. Larkin | 09:29 | 1 (0) | 0 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 2 PF: 1 | |||||||
G. Yabusele | 01:47 | 0 (0) | 0 | 0 | 0 | 0 | |
FG: 0-1 3P: 0-1 FT: 0-0 TO: 0 PF: 0 | |||||||
A. Nader | 01:47 | 0 (0) | 0 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
S. Ojeleye | 01:47 | 0 (0) | 0 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 1 PF: 1 | |||||||
K. Allen | DNP - Coach's decision | ||||||
J. Bird | DNP - Coach's decision | ||||||
G. Hayward | DNP - Coach's decision | ||||||
TOTALS | 46 (11) | 24 | 11 | 2 | 114 | ||
FG: 43-89 3P: 13-35 FT: 15-19 TO: 18 PF: 18 | |||||||
Team rebounds: 0 FG(%): 48 3P(%): 37 FT(%): 79 Team TO: 0 |
Technical fouls: M. Morris.
Philadelphia 76ers (52-30)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
B. Simmons | G | 28:32 | 2 (0) | 3 | 2 | 2 | 16 |
FG: 8-12 3P: 0-0 FT: 0-0 TO: 3 PF: 2 | |||||||
J. Redick | G | 30:05 | 7 (0) | 3 | 0 | 1 | 22 |
FG: 7-12 3P: 5-9 FT: 3-3 TO: 3 PF: 1 | |||||||
R. Covington | F | 30:18 | 3 (1) | 1 | 0 | 0 | 5 |
FG: 2-8 3P: 1-5 FT: 0-0 TO: 4 PF: 2 | |||||||
D. Saric | F | 33:35 | 4 (2) | 3 | 2 | 0 | 14 |
FG: 4-11 3P: 1-5 FT: 5-5 TO: 2 PF: 4 | |||||||
J. Embiid | C | 30:34 | 10 (0) | 5 | 2 | 1 | 15 |
FG: 6-17 3P: 1-5 FT: 2-3 TO: 4 PF: 2 | |||||||
T. McConnell | 26:28 | 4 (0) | 5 | 3 | 0 | 12 | |
FG: 6-11 3P: 0-0 FT: 0-0 TO: 1 PF: 0 | |||||||
R. Holmes | 17:26 | 4 (0) | 0 | 1 | 0 | 2 | |
FG: 1-2 3P: 0-0 FT: 0-0 TO: 1 PF: 3 | |||||||
J. Bayless | 17:05 | 1 (0) | 0 | 1 | 0 | 3 | |
FG: 1-2 3P: 1-1 FT: 0-0 TO: 1 PF: 3 | |||||||
T. Luwawu | 11:51 | 0 (0) | 0 | 0 | 0 | 6 | |
FG: 0-1 3P: 0-0 FT: 6-7 TO: 0 PF: 1 | |||||||
T. Booker | 10:16 | 1 (0) | 0 | 1 | 0 | 2 | |
FG: 1-2 3P: 0-0 FT: 0-0 TO: 0 PF: 1 | |||||||
J. Anderson | 03:50 | 1 (0) | 0 | 0 | 0 | 6 | |
FG: 2-4 3P: 2-3 FT: 0-0 TO: 0 PF: 0 | |||||||
A. Johnson | DNP - Coach's decision | ||||||
J. Young | DNP - Coach's decision | ||||||
J. McAdoo | DNP - Coach's decision | ||||||
M. Fultz | DNP - Coach's decision | ||||||
F. Korkmaz | DNP - Coach's decision | ||||||
TOTALS | 37 (3) | 20 | 12 | 4 | 103 | ||
FG: 38-82 3P: 11-28 FT: 16-18 TO: 19 PF: 19 | |||||||
Team rebounds: 0 FG(%): 46 3P(%): 39 FT(%): 89 Team TO: 0 |
Technical fouls: --