Golden State Warriors at Minnesota Timberwolves game stats and box score. Wednesday, February 11, 2015.
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Golden State Warriors | 94 | 28 | 28 | 17 | 21 | |
Minnesota Timberwolves | 91 | 25 | 21 | 21 | 24 |
Warriors | Timberwolves | |||
---|---|---|---|---|
Points | S. Curry | 25 | K. Martin | 21 |
Rebounds | D. Green | 13 | N. Pekovic | 13 |
Assists | S. Curry | 8 | R. Rubio | 5 |
- Date: Wednesday, 11 Feb 2015 • Time: 20:00 ET • Duration: 2:12
- Arena: Target Center • Attendance: 14,303
- Referees: Derrick Stafford, Steve Anderson, Michael Smith
TOTALS | RB | BL | AS | FG | 3P | FT | ST | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Warriors | 49 | 6 | 26 | 44 | 26 | 78 | 7 | 15 | 18 |
Timberwolves | 50 | 2 | 18 | 38 | 36 | 74 | 7 | 12 | 14 |
Best players
MP PT RB AS BL ST 36 25 5 8 0 3 FG: 9/23 • 3P: 2/10 • FT: 5/5 MP PT RB AS BL ST 34 17 13 4 2 0 FG: 6/13 • 3P: 0/0 • FT: 5/7 MP PT RB AS BL ST 32 18 9 5 0 3 FG: 7/16 • 3P: 2/5 • FT: 2/2
Golden State Warriors (67-15)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
S. Curry | G | 35:30 | 5 (2) | 8 | 3 | 0 | 25 |
FG: 9-23 3P: 2-10 FT: 5-5 TO: 3 PF: 1 | |||||||
K. Thompson | G | 29:38 | 2 (0) | 0 | 0 | 2 | 14 |
FG: 5-14 3P: 3-7 FT: 1-2 TO: 3 PF: 0 | |||||||
H. Barnes | F | 23:19 | 7 (2) | 1 | 0 | 0 | 8 |
FG: 3-7 3P: 2-3 FT: 0-0 TO: 2 PF: 2 | |||||||
D. Green | F | 36:04 | 13 (2) | 5 | 2 | 1 | 3 |
FG: 1-6 3P: 0-2 FT: 1-2 TO: 0 PF: 2 | |||||||
A. Bogut | C | 31:50 | 10 (3) | 3 | 0 | 0 | 10 |
FG: 5-10 3P: 0-0 FT: 0-0 TO: 4 PF: 5 | |||||||
A. Iguodala | 24:14 | 1 (0) | 4 | 0 | 1 | 8 | |
FG: 4-4 3P: 0-0 FT: 0-0 TO: 2 PF: 4 | |||||||
L. Barbosa | 18:52 | 1 (1) | 1 | 1 | 0 | 10 | |
FG: 5-10 3P: 0-4 FT: 0-0 TO: 0 PF: 1 | |||||||
M. Speights | 14:55 | 5 (0) | 0 | 0 | 0 | 8 | |
FG: 4-10 3P: 0-1 FT: 0-0 TO: 0 PF: 3 | |||||||
D. Lee | 13:09 | 2 (0) | 0 | 1 | 1 | 4 | |
FG: 2-2 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
S. Livingston | 12:29 | 3 (0) | 4 | 0 | 1 | 4 | |
FG: 2-4 3P: 0-0 FT: 0-0 TO: 1 PF: 0 | |||||||
B. Rush | DNP - Coach's decision | ||||||
J. Holiday | DNP - Coach's decision | ||||||
F. Ezeli | DNP - Coach's decision | ||||||
J. McAdoo | DNP - Injured | ||||||
O. Kuzmic | DNP - Injured | ||||||
TOTALS | 49 (10) | 26 | 7 | 6 | 94 | ||
FG: 40-90 3P: 7-27 FT: 7-9 TO: 15 PF: 18 | |||||||
Team rebounds: 4 FG(%): 44 3P(%): 26 FT(%): 78 Team TO: 0 |
Technical fouls: --
Minnesota Timberwolves (16-66)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
R. Rubio | G | 31:42 | 9 (1) | 5 | 3 | 0 | 18 |
FG: 7-16 3P: 2-5 FT: 2-2 TO: 4 PF: 4 | |||||||
K. Martin | G | 36:11 | 5 (1) | 1 | 1 | 0 | 21 |
FG: 9-19 3P: 3-5 FT: 0-0 TO: 2 PF: 4 | |||||||
A. Wiggins | F | 38:16 | 4 (2) | 4 | 2 | 0 | 6 |
FG: 3-7 3P: 0-1 FT: 0-0 TO: 1 PF: 3 | |||||||
T. Young | F | 37:15 | 7 (1) | 0 | 1 | 0 | 15 |
FG: 7-14 3P: 0-2 FT: 1-2 TO: 1 PF: 1 | |||||||
N. Pekovic | C | 34:22 | 13 (4) | 4 | 0 | 2 | 17 |
FG: 6-13 3P: 0-0 FT: 5-7 TO: 0 PF: 0 | |||||||
Z. LaVine | 16:18 | 2 (1) | 2 | 0 | 0 | 1 | |
FG: 0-4 3P: 0-0 FT: 1-2 TO: 1 PF: 1 | |||||||
S. Muhammad | 13:50 | 4 (0) | 0 | 0 | 0 | 6 | |
FG: 1-4 3P: 0-1 FT: 4-4 TO: 0 PF: 0 | |||||||
G. Dieng | 13:33 | 2 (1) | 2 | 0 | 0 | 2 | |
FG: 0-5 3P: 0-0 FT: 2-4 TO: 1 PF: 0 | |||||||
A. Bennett | 10:50 | 3 (0) | 0 | 0 | 0 | 4 | |
FG: 0-3 3P: 0-0 FT: 4-4 TO: 1 PF: 1 | |||||||
C. Budinger | 07:43 | 1 (0) | 0 | 0 | 0 | 1 | |
FG: 0-1 3P: 0-0 FT: 1-2 TO: 1 PF: 0 | |||||||
L. Brown | DNP - Coach's decision | ||||||
A. Payne | DNP - Coach's decision | ||||||
G. Robinson III | DNP - Coach's decision | ||||||
G. Neal | DNP - Injured | ||||||
R. Hummel | DNP - Injured | ||||||
TOTALS | 50 (11) | 18 | 7 | 2 | 91 | ||
FG: 33-86 3P: 5-14 FT: 20-27 TO: 12 PF: 14 | |||||||
Team rebounds: 9 FG(%): 38 3P(%): 36 FT(%): 74 Team TO: 2 |
Technical fouls: --