Wilt Chamberlain
Center | Hall of Fame member
- Height: 2.16 m / 7 ft 1 in
- Weight: 125 kg / 276 lbs
Wilt Chamberlain NBA career stats
Average stats per game by season
REGULAR SEASON
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1959-60 | PHW | 72 | -- | 46.4 | 27.0 | 2.3 | -- | 37.6 |
FG: 46.1 3P: -- FT: 58.2 ST: -- TO: -- PF: 2.1 EF: 43.8 | ||||||||
1960-61 | PHW | 79 | -- | 47.8 | 27.2 | 1.9 | -- | 38.4 |
FG: 50.9 3P: -- FT: 50.4 ST: -- TO: -- PF: 1.6 EF: 45.6 | ||||||||
1961-62 | PHW | 80 | -- | 48.5 | 25.7 | 2.4 | -- | 50.4 |
FG: 50.6 3P: -- FT: 61.3 ST: -- TO: -- PF: 1.5 EF: 52.3 | ||||||||
1962-63 | SFW | 80 | -- | 47.6 | 24.3 | 3.4 | -- | 44.8 |
FG: 52.8 3P: -- FT: 59.3 ST: -- TO: -- PF: 1.7 EF: 50.6 | ||||||||
1963-64 | SFW | 80 | -- | 46.1 | 22.3 | 5.0 | -- | 36.9 |
FG: 52.4 3P: -- FT: 53.1 ST: -- TO: -- PF: 2.3 EF: 44.6 | ||||||||
1964-65 | TOT | 73 | -- | 45.2 | 22.9 | 3.4 | -- | 34.7 |
FG: 51.0 3P: -- FT: 46.4 ST: -- TO: -- PF: 2.0 EF: 40.6 | ||||||||
SFW | 38 | -- | 45.9 | 23.5 | 3.1 | -- | 38.9 | |
FG: 49.9 3P: -- FT: 41.6 ST: -- TO: -- PF: 2.0 EF: 41.0 | ||||||||
PHI | 35 | -- | 44.5 | 22.3 | 3.8 | -- | 30.1 | |
FG: 52.8 3P: -- FT: 52.6 ST: -- TO: -- PF: 2.0 EF: 40.2 | ||||||||
1965-66 | PHI | 79 | -- | 47.3 | 24.6 | 5.2 | -- | 33.5 |
FG: 54.0 3P: -- FT: 51.3 ST: -- TO: -- PF: 2.2 EF: 45.8 | ||||||||
1966-67 | PHI | 81 | -- | 45.5 | 24.2 | 7.8 | -- | 24.1 |
FG: 68.3 3P: -- FT: 44.1 ST: -- TO: -- PF: 1.8 EF: 45.5 | ||||||||
1967-68 | PHI | 82 | -- | 46.8 | 23.8 | 8.6 | -- | 24.3 |
FG: 59.5 3P: -- FT: 38.0 ST: -- TO: -- PF: 2.0 EF: 42.8 | ||||||||
1968-69 | LAL | 81 | -- | 45.3 | 21.1 | 4.5 | -- | 20.5 |
FG: 58.3 3P: -- FT: 44.6 ST: -- TO: -- PF: 1.8 EF: 34.7 | ||||||||
1969-70 | LAL | 12 | -- | 42.1 | 18.4 | 4.1 | -- | 27.3 |
FG: 56.8 3P: -- FT: 44.6 ST: -- TO: -- PF: 2.6 EF: 34.4 | ||||||||
1970-71 | LAL | 82 | -- | 44.3 | 18.2 | 4.3 | -- | 20.7 |
FG: 54.5 3P: -- FT: 53.8 ST: -- TO: -- PF: 2.1 EF: 32.6 | ||||||||
1971-72 | LAL | 82 | -- | 42.3 | 19.2 | 4.0 | -- | 14.8 |
FG: 64.9 3P: -- FT: 42.2 ST: -- TO: -- PF: 2.4 EF: 31.0 | ||||||||
1972-73 | LAL | 82 | -- | 43.2 | 18.6 | 4.5 | -- | 13.2 |
FG: 72.7 3P: -- FT: 51.0 ST: -- TO: -- PF: 2.3 EF: 31.6 | ||||||||
Total | 1045 | 0 | 45.8 | 22.9 | 4.4 | -- | 30.1 | |
FG: 54.0 3P: -- FT: 51.1 ST: -- TO: -- PF: 2.0 EF: 41.5 |
PLAYOFFS
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1959-60 | PHW | 9 | -- | 46.1 | 25.8 | 2.1 | -- | 33.2 |
FG: 49.6 3P: -- FT: 44.5 ST: -- TO: -- PF: 1.9 EF: 40.2 | ||||||||
1960-61 | PHW | 3 | -- | 48.0 | 23.0 | 2.0 | -- | 37.0 |
FG: 46.9 3P: -- FT: 55.3 ST: -- TO: -- PF: 3.3 EF: 39.3 | ||||||||
1961-62 | PHW | 12 | -- | 48.0 | 26.6 | 3.1 | -- | 35.0 |
FG: 46.7 3P: -- FT: 63.6 ST: -- TO: -- PF: 2.3 EF: 44.7 | ||||||||
1963-64 | SFW | 12 | -- | 46.5 | 25.2 | 3.3 | -- | 34.7 |
FG: 54.3 3P: -- FT: 47.5 ST: -- TO: -- PF: 2.3 EF: 44.8 | ||||||||
1964-65 | PHI | 11 | -- | 48.7 | 27.2 | 4.4 | -- | 29.3 |
FG: 53.0 3P: -- FT: 55.9 ST: -- TO: -- PF: 2.6 EF: 45.5 | ||||||||
1965-66 | PHI | 5 | -- | 48.0 | 30.2 | 3.0 | -- | 28.0 |
FG: 50.9 3P: -- FT: 41.2 ST: -- TO: -- PF: 2.0 EF: 42.4 | ||||||||
1966-67 | PHI | 15 | -- | 47.9 | 29.1 | 9.0 | -- | 21.7 |
FG: 57.9 3P: -- FT: 38.8 ST: -- TO: -- PF: 2.5 EF: 46.9 | ||||||||
1967-68 | PHI | 13 | -- | 48.5 | 24.7 | 6.5 | -- | 23.7 |
FG: 53.4 3P: -- FT: 38.0 ST: -- TO: -- PF: 2.2 EF: 39.1 | ||||||||
1968-69 | LAL | 18 | -- | 46.2 | 24.7 | 2.6 | -- | 13.9 |
FG: 54.5 3P: -- FT: 39.2 ST: -- TO: -- PF: 2.6 EF: 31.7 | ||||||||
1969-70 | LAL | 18 | -- | 47.3 | 22.2 | 4.5 | -- | 22.1 |
FG: 54.9 3P: -- FT: 40.6 ST: -- TO: -- PF: 2.3 EF: 34.9 | ||||||||
1970-71 | LAL | 12 | -- | 46.2 | 20.2 | 4.4 | -- | 18.3 |
FG: 45.5 3P: -- FT: 51.5 ST: -- TO: -- PF: 2.8 EF: 30.5 | ||||||||
1971-72 | LAL | 15 | -- | 46.9 | 21.0 | 3.3 | -- | 14.7 |
FG: 56.3 3P: -- FT: 49.2 ST: -- TO: -- PF: 3.1 EF: 30.7 | ||||||||
1972-73 | LAL | 17 | -- | 47.1 | 22.5 | 3.5 | -- | 10.4 |
FG: 55.2 3P: -- FT: 50.0 ST: -- TO: -- PF: 2.8 EF: 30.5 | ||||||||
Total | 160 | 0 | 47.2 | 24.5 | 4.2 | -- | 22.5 | |
FG: 52.2 3P: -- FT: 46.5 ST: -- TO: -- PF: 2.5 EF: 37.6 |
Career total stats by season
REGULAR SEASON
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1959-60 | PHW | 72 | -- | 3338 | 1941 | 168 | -- | 2707 |
FG: 1065/2311 3P: --/-- FT: 577/991 ST: -- TO: -- FP: 150 EF: 3156 | ||||||||
1960-61 | PHW | 79 | -- | 3773 | 2149 | 148 | -- | 3033 |
FG: 1251/2457 3P: --/-- FT: 531/1054 ST: -- TO: -- FP: 130 EF: 3601 | ||||||||
1961-62 | PHW | 80 | -- | 3882 | 2052 | 192 | -- | 4029 |
FG: 1597/3159 3P: --/-- FT: 835/1363 ST: -- TO: -- FP: 123 EF: 4183 | ||||||||
1962-63 | SFW | 80 | -- | 3806 | 1946 | 275 | -- | 3586 |
FG: 1463/2770 3P: --/-- FT: 660/1113 ST: -- TO: -- FP: 136 EF: 4047 | ||||||||
1963-64 | SFW | 80 | -- | 3689 | 1787 | 403 | -- | 2948 |
FG: 1204/2298 3P: --/-- FT: 540/1016 ST: -- TO: -- FP: 182 EF: 3568 | ||||||||
1964-65 | TOT | 73 | -- | 3301 | 1673 | 250 | -- | 2534 |
FG: 1063/2083 3P: --/-- FT: 408/880 ST: -- TO: -- FP: 146 EF: 2965 | ||||||||
SFW | 38 | -- | 45.9 | 23.5 | 3.1 | -- | 38.9 | |
FG: 49.9 3P: -- FT: 41.6 ST: -- TO: -- PF: 2.0 EF: 41.0 | ||||||||
PHI | 35 | -- | 44.5 | 22.3 | 3.8 | -- | 30.1 | |
FG: 52.8 3P: -- FT: 52.6 ST: -- TO: -- PF: 2.0 EF: 40.2 | ||||||||
1965-66 | PHI | 79 | -- | 3737 | 1943 | 414 | -- | 2649 |
FG: 1074/1990 3P: --/-- FT: 501/976 ST: -- TO: -- FP: 171 EF: 3615 | ||||||||
1966-67 | PHI | 81 | -- | 3682 | 1957 | 630 | -- | 1956 |
FG: 785/1150 3P: --/-- FT: 386/875 ST: -- TO: -- FP: 143 EF: 3689 | ||||||||
1967-68 | PHI | 82 | -- | 3836 | 1952 | 702 | -- | 1992 |
FG: 819/1377 3P: --/-- FT: 354/932 ST: -- TO: -- FP: 160 EF: 3510 | ||||||||
1968-69 | LAL | 81 | -- | 3669 | 1712 | 366 | -- | 1664 |
FG: 641/1099 3P: --/-- FT: 382/857 ST: -- TO: -- FP: 142 EF: 2809 | ||||||||
1969-70 | LAL | 12 | -- | 505 | 221 | 49 | -- | 328 |
FG: 129/227 3P: --/-- FT: 70/157 ST: -- TO: -- FP: 31 EF: 413 | ||||||||
1970-71 | LAL | 82 | -- | 3630 | 1493 | 352 | -- | 1696 |
FG: 668/1226 3P: --/-- FT: 360/669 ST: -- TO: -- FP: 174 EF: 2674 | ||||||||
1971-72 | LAL | 82 | -- | 3469 | 1572 | 329 | -- | 1213 |
FG: 496/764 3P: --/-- FT: 221/524 ST: -- TO: -- FP: 196 EF: 2543 | ||||||||
1972-73 | LAL | 82 | -- | 3542 | 1526 | 365 | -- | 1084 |
FG: 426/586 3P: --/-- FT: 232/455 ST: -- TO: -- FP: 191 EF: 2592 | ||||||||
Total | 1045 | 0 | 47859 | 23924 | 4643 | -- | 31419 | |
FG: 12681/23497 3P: --/-- FT: 6057/11862 ST: -- TO: -- FP: 2075 EF: 43365 |
PLAYOFFS
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1959-60 | PHW | 9 | -- | 415 | 232 | 19 | -- | 299 |
FG: 125/252 3P: --/-- FT: 49/110 ST: -- TO: -- FP: 17 EF: 362 | ||||||||
1960-61 | PHW | 3 | -- | 144 | 69 | 6 | -- | 111 |
FG: 45/96 3P: --/-- FT: 21/38 ST: -- TO: -- FP: 10 EF: 118 | ||||||||
1961-62 | PHW | 12 | -- | 576 | 319 | 37 | -- | 420 |
FG: 162/347 3P: --/-- FT: 96/151 ST: -- TO: -- FP: 27 EF: 536 | ||||||||
1963-64 | SFW | 12 | -- | 558 | 302 | 39 | -- | 416 |
FG: 175/322 3P: --/-- FT: 66/139 ST: -- TO: -- FP: 27 EF: 537 | ||||||||
1964-65 | PHI | 11 | -- | 536 | 299 | 48 | -- | 322 |
FG: 123/232 3P: --/-- FT: 76/136 ST: -- TO: -- FP: 29 EF: 500 | ||||||||
1965-66 | PHI | 5 | -- | 240 | 151 | 15 | -- | 140 |
FG: 56/110 3P: --/-- FT: 28/68 ST: -- TO: -- FP: 10 EF: 212 | ||||||||
1966-67 | PHI | 15 | -- | 718 | 437 | 135 | -- | 326 |
FG: 132/228 3P: --/-- FT: 62/160 ST: -- TO: -- FP: 37 EF: 704 | ||||||||
1967-68 | PHI | 13 | -- | 631 | 321 | 85 | -- | 308 |
FG: 124/232 3P: --/-- FT: 60/158 ST: -- TO: -- FP: 29 EF: 508 | ||||||||
1968-69 | LAL | 18 | -- | 832 | 444 | 46 | -- | 250 |
FG: 96/176 3P: --/-- FT: 58/148 ST: -- TO: -- FP: 46 EF: 570 | ||||||||
1969-70 | LAL | 18 | -- | 851 | 399 | 81 | -- | 398 |
FG: 158/288 3P: --/-- FT: 82/202 ST: -- TO: -- FP: 42 EF: 628 | ||||||||
1970-71 | LAL | 12 | -- | 554 | 242 | 53 | -- | 220 |
FG: 85/187 3P: --/-- FT: 50/97 ST: -- TO: -- FP: 33 EF: 366 | ||||||||
1971-72 | LAL | 15 | -- | 703 | 315 | 49 | -- | 220 |
FG: 80/142 3P: --/-- FT: 60/122 ST: -- TO: -- FP: 47 EF: 460 | ||||||||
1972-73 | LAL | 17 | -- | 801 | 383 | 60 | -- | 177 |
FG: 64/116 3P: --/-- FT: 49/98 ST: -- TO: -- FP: 48 EF: 519 | ||||||||
Total | 160 | 0 | 7559 | 3913 | 673 | -- | 3607 | |
FG: 1425/2728 3P: --/-- FT: 757/1627 ST: -- TO: -- FP: 402 EF: 6020 |