Tyronn Lue
Point guard | Retired
- Height: 1.83 m / 6 ft 0 in
- Weight: 79 kg / 174 lbs
- Age: 47
Tyronn Lue NBA career stats
Average stats per game by season
REGULAR SEASON
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1998-99 | LAL | 15 | 0 | 12.5 | 0.4 | 1.7 | 0.0 | 5.0 |
FG: 43.1 3P: 43.8 FT: 57.1 ST: 0.3 TO: 0.7 PF: 1.9 EF: 3.6 | ||||||||
1999-00 | LAL | 8 | 0 | 18.3 | 1.5 | 2.1 | 0.0 | 6.0 |
FG: 48.7 3P: 50.0 FT: 75.0 ST: 0.4 TO: 1.1 PF: 2.1 EF: 6.1 | ||||||||
2000-01 | LAL | 38 | 1 | 12.3 | 0.8 | 1.2 | 0.0 | 3.4 |
FG: 42.7 3P: 32.4 FT: 79.2 ST: 0.5 TO: 0.7 PF: 1.4 EF: 3.3 | ||||||||
2001-02 | WAS | 71 | 0 | 20.5 | 1.7 | 3.5 | 0.0 | 7.8 |
FG: 42.7 3P: 44.7 FT: 76.2 ST: 0.7 TO: 1.4 PF: 1.7 EF: 7.9 | ||||||||
2002-03 | WAS | 75 | 24 | 26.5 | 2.0 | 3.5 | 0.0 | 8.6 |
FG: 43.3 3P: 34.1 FT: 87.5 ST: 0.6 TO: 1.0 PF: 2.0 EF: 9.2 | ||||||||
2003-04 | ORL | 76 | 69 | 30.7 | 2.5 | 4.2 | 0.1 | 10.5 |
FG: 43.3 3P: 38.3 FT: 77.1 ST: 0.8 TO: 1.6 PF: 2.4 EF: 10.7 | ||||||||
2004-05 | TOT | 70 | 49 | 28.7 | 2.1 | 4.6 | 0.0 | 11.2 |
FG: 45.1 3P: 35.5 FT: 86.1 ST: 0.5 TO: 1.5 PF: 2.4 EF: 11.5 | ||||||||
HOU | 21 | 3 | 22.8 | 1.9 | 2.8 | 0.0 | 6.0 | |
FG: 39.3 3P: 33.3 FT: 77.8 ST: 0.4 TO: 1.1 PF: 2.3 EF: 6.1 | ||||||||
ATL | 49 | 46 | 31.2 | 2.2 | 5.4 | 0.0 | 13.5 | |
FG: 46.4 3P: 36.4 FT: 87.1 ST: 0.5 TO: 1.7 PF: 2.4 EF: 13.8 | ||||||||
2005-06 | ATL | 51 | 10 | 24.2 | 1.6 | 3.1 | 0.1 | 11.0 |
FG: 45.9 3P: 45.7 FT: 85.5 ST: 0.5 TO: 1.5 PF: 2.2 EF: 9.9 | ||||||||
2006-07 | ATL | 56 | 17 | 26.6 | 1.9 | 3.6 | 0.0 | 11.4 |
FG: 41.6 3P: 34.8 FT: 88.3 ST: 0.4 TO: 1.5 PF: 1.8 EF: 9.9 | ||||||||
2007-08 | TOT | 50 | 3 | 14.7 | 1.1 | 1.5 | 0.0 | 5.8 |
FG: 44.7 3P: 45.3 FT: 78.1 ST: 0.2 TO: 0.5 PF: 1.3 EF: 5.1 | ||||||||
ATL | 33 | 3 | 17.1 | 1.2 | 1.8 | 0.0 | 6.8 | |
FG: 43.9 3P: 43.5 FT: 85.7 ST: 0.3 TO: 0.7 PF: 1.2 EF: 6.1 | ||||||||
DAL | 17 | 0 | 10.1 | 0.8 | 0.9 | 0.1 | 3.8 | |
FG: 47.4 3P: 52.9 FT: 25.0 ST: 0.0 TO: 0.3 PF: 1.6 EF: 3.2 | ||||||||
2008-09 | TOT | 44 | 0 | 11.8 | 1.0 | 1.4 | 0.0 | 4.2 |
FG: 43.8 3P: 43.5 FT: 73.7 ST: 0.2 TO: 0.5 PF: 1.2 EF: 4.0 | ||||||||
MIL | 30 | 0 | 13.1 | 1.2 | 1.5 | 0.0 | 4.7 | |
FG: 45.4 3P: 46.7 FT: 75.0 ST: 0.2 TO: 0.7 PF: 1.4 EF: 4.6 | ||||||||
ORL | 14 | 0 | 9.2 | 0.8 | 1.0 | 0.0 | 3.0 | |
FG: 39.5 3P: 35.3 FT: 66.7 ST: 0.1 TO: 0.1 PF: 0.9 EF: 2.9 | ||||||||
Total | 554 | 173 | 22.7 | 1.7 | 3.1 | 0.0 | 8.5 | |
FG: 43.7 3P: 39.1 FT: 82.9 ST: 0.5 TO: 1.2 PF: 1.9 EF: 8.3 |
PLAYOFFS
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1998-99 | LAL | 3 | 0 | 11.0 | 0.7 | 2.0 | 0.0 | 4.7 |
FG: 41.2 3P: 0.0 FT: 0.0 ST: 0.7 TO: 1.3 PF: 1.3 EF: 3.3 | ||||||||
2000-01 | LAL | 15 | 0 | 8.7 | 0.7 | 0.7 | 0.1 | 1.9 |
FG: 34.5 3P: 38.5 FT: 80.0 ST: 0.8 TO: 0.5 PF: 0.7 EF: 2.3 | ||||||||
2007-08 | DAL | 2 | 0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 |
FG: 0.0 3P: 0.0 FT: 0.0 ST: 0.0 TO: 0.0 PF: 0.0 EF: 0.5 | ||||||||
2008-09 | ORL | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 5.0 |
FG: 100.0 3P: 100.0 FT: 0.0 ST: 0.0 TO: 0.0 PF: 0.0 EF: 5.0 | ||||||||
Total | 21 | 0 | 8.1 | 0.6 | 0.8 | 0.0 | 2.3 | |
FG: 38.8 3P: 37.5 FT: 80.0 ST: 0.7 TO: 0.6 PF: 0.7 EF: 2.4 |
Career total stats by season
REGULAR SEASON
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1998-99 | LAL | 15 | 0 | 188 | 6 | 25 | 0 | 75 |
FG: 28/65 3P: 7/16 FT: 12/21 ST: 5 TO: 11 FP: 28 EF: 54 | ||||||||
1999-00 | LAL | 8 | 0 | 146 | 12 | 17 | 0 | 48 |
FG: 19/39 3P: 4/8 FT: 6/8 ST: 3 TO: 9 FP: 17 EF: 49 | ||||||||
2000-01 | LAL | 38 | 1 | 468 | 32 | 45 | 0 | 130 |
FG: 50/117 3P: 11/34 FT: 19/24 ST: 19 TO: 27 FP: 54 EF: 127 | ||||||||
2001-02 | WAS | 71 | 0 | 1458 | 122 | 246 | 0 | 555 |
FG: 222/520 3P: 63/141 FT: 48/63 ST: 49 TO: 96 FP: 120 EF: 563 | ||||||||
2002-03 | WAS | 75 | 24 | 1986 | 149 | 263 | 1 | 647 |
FG: 248/573 3P: 60/176 FT: 91/104 ST: 47 TO: 77 FP: 151 EF: 692 | ||||||||
2003-04 | ORL | 76 | 69 | 2332 | 187 | 317 | 5 | 799 |
FG: 309/714 3P: 80/209 FT: 101/131 ST: 61 TO: 124 FP: 185 EF: 810 | ||||||||
2004-05 | TOT | 70 | 49 | 2007 | 149 | 322 | 0 | 787 |
FG: 295/654 3P: 55/155 FT: 142/165 ST: 33 TO: 105 FP: 168 EF: 804 | ||||||||
HOU | 21 | 3 | 22.8 | 1.9 | 2.8 | 0.0 | 6.0 | |
FG: 39.3 3P: 33.3 FT: 77.8 ST: 0.4 TO: 1.1 PF: 2.3 EF: 6.1 | ||||||||
ATL | 49 | 46 | 31.2 | 2.2 | 5.4 | 0.0 | 13.5 | |
FG: 46.4 3P: 36.4 FT: 87.1 ST: 0.5 TO: 1.7 PF: 2.4 EF: 13.8 | ||||||||
2005-06 | ATL | 51 | 10 | 1234 | 82 | 157 | 3 | 560 |
FG: 192/418 3P: 58/127 FT: 118/138 ST: 26 TO: 75 FP: 113 EF: 507 | ||||||||
2006-07 | ATL | 56 | 17 | 1488 | 104 | 201 | 0 | 636 |
FG: 218/524 3P: 56/161 FT: 144/163 ST: 24 TO: 85 FP: 101 EF: 555 | ||||||||
2007-08 | TOT | 50 | 3 | 736 | 54 | 74 | 1 | 290 |
FG: 113/253 3P: 39/86 FT: 25/32 ST: 11 TO: 27 FP: 66 EF: 256 | ||||||||
ATL | 33 | 3 | 17.1 | 1.2 | 1.8 | 0.0 | 6.8 | |
FG: 43.9 3P: 43.5 FT: 85.7 ST: 0.3 TO: 0.7 PF: 1.2 EF: 6.1 | ||||||||
DAL | 17 | 0 | 10.1 | 0.8 | 0.9 | 0.1 | 3.8 | |
FG: 47.4 3P: 52.9 FT: 25.0 ST: 0.0 TO: 0.3 PF: 1.6 EF: 3.2 | ||||||||
2008-09 | TOT | 44 | 0 | 521 | 46 | 60 | 0 | 183 |
FG: 71/162 3P: 27/62 FT: 14/19 ST: 8 TO: 23 FP: 54 EF: 178 | ||||||||
MIL | 30 | 0 | 13.1 | 1.2 | 1.5 | 0.0 | 4.7 | |
FG: 45.4 3P: 46.7 FT: 75.0 ST: 0.2 TO: 0.7 PF: 1.4 EF: 4.6 | ||||||||
ORL | 14 | 0 | 9.2 | 0.8 | 1.0 | 0.0 | 3.0 | |
FG: 39.5 3P: 35.3 FT: 66.7 ST: 0.1 TO: 0.1 PF: 0.9 EF: 2.9 | ||||||||
Total | 554 | 173 | 12564 | 943 | 1727 | 10 | 4710 | |
FG: 1765/4039 3P: 460/1175 FT: 720/868 ST: 286 TO: 659 FP: 1057 EF: 4595 |
PLAYOFFS
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1998-99 | LAL | 3 | 0 | 33 | 2 | 6 | 0 | 14 |
FG: 7/17 3P: 0/2 FT: 0/0 ST: 2 TO: 4 FP: 4 EF: 10 | ||||||||
2000-01 | LAL | 15 | 0 | 131 | 10 | 10 | 1 | 29 |
FG: 10/29 3P: 5/13 FT: 4/5 ST: 12 TO: 8 FP: 11 EF: 34 | ||||||||
2007-08 | DAL | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
FG: 0/1 3P: 0/0 FT: 0/0 ST: 0 TO: 0 FP: 0 EF: 1 | ||||||||
2008-09 | ORL | 1 | 0 | 4 | 0 | 0 | 0 | 5 |
FG: 2/2 3P: 1/1 FT: 0/0 ST: 0 TO: 0 FP: 0 EF: 5 | ||||||||
Total | 21 | 0 | 170 | 13 | 17 | 1 | 48 | |
FG: 19/49 3P: 6/16 FT: 4/5 ST: 14 TO: 12 FP: 15 EF: 50 |