Tony Harris
Shooting guard | Retired
- Height: 1.91 m / 6 ft 3 in
- Weight: 86 kg / 190 lbs
- Age: 57
Tony Harris NBA career stats
Average stats per game by season
REGULAR SEASON
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1990-91 | PHI | 6 | 0 | 6.8 | 0.2 | 0.0 | 0.0 | 1.7 |
FG: 25.0 3P: 0.0 FT: 50.0 ST: 0.2 TO: 0.5 PF: 0.8 EF: -0.8 | ||||||||
1993-94 | BOS | 5 | 0 | 17.6 | 2.0 | 1.6 | 0.0 | 8.8 |
FG: 29.0 3P: 33.3 FT: 92.0 ST: 0.8 TO: 1.2 PF: 1.6 EF: 7.2 | ||||||||
1994-95 | BOS | 3 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 4.7 |
FG: 37.5 3P: 0.0 FT: 88.9 ST: 0.0 TO: 0.3 PF: 0.7 EF: 2.3 | ||||||||
Total | 14 | 0 | 10.5 | 0.8 | 0.6 | 0.0 | 4.9 | |
FG: 29.1 3P: 25.0 FT: 86.8 ST: 0.4 TO: 0.7 PF: 1.1 EF: 2.7 |
PLAYOFFS
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available |
Career total stats by season
REGULAR SEASON
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1990-91 | PHI | 6 | 0 | 41 | 1 | 0 | 0 | 10 |
FG: 4/16 3P: 0/2 FT: 2/4 ST: 1 TO: 3 FP: 5 EF: -5 | ||||||||
1993-94 | BOS | 5 | 0 | 88 | 10 | 8 | 0 | 44 |
FG: 9/31 3P: 3/9 FT: 23/25 ST: 4 TO: 6 FP: 8 EF: 36 | ||||||||
1994-95 | BOS | 3 | 0 | 18 | 0 | 0 | 0 | 14 |
FG: 3/8 3P: 0/1 FT: 8/9 ST: 0 TO: 1 FP: 2 EF: 7 | ||||||||
Total | 14 | 0 | 147 | 11 | 8 | 0 | 68 | |
FG: 16/55 3P: 3/12 FT: 33/38 ST: 5 TO: 10 FP: 15 EF: 38 |
PLAYOFFS
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available |