Todd Day
Shooting guard/Small forward | Retired
- Height: 1.98 m / 6 ft 6 in
- Weight: 85 kg / 187 lbs
- Age: 54
Todd Day NBA career stats
Average stats per game by season
REGULAR SEASON
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1992-93 | MIL | 71 | 37 | 27.2 | 4.1 | 1.6 | 0.7 | 13.8 |
FG: 43.2 3P: 29.3 FT: 71.7 ST: 1.1 TO: 1.7 PF: 3.1 EF: 11.9 | ||||||||
1993-94 | MIL | 76 | 39 | 28.0 | 4.1 | 1.8 | 0.7 | 12.7 |
FG: 41.5 3P: 22.3 FT: 69.8 ST: 1.4 TO: 1.7 PF: 2.9 EF: 11.1 | ||||||||
1994-95 | MIL | 82 | 81 | 33.1 | 3.9 | 1.6 | 0.8 | 16.0 |
FG: 42.4 3P: 39.0 FT: 75.4 ST: 1.3 TO: 1.9 PF: 3.5 EF: 13.3 | ||||||||
1995-96 | TOT | 79 | 12 | 22.9 | 2.8 | 1.4 | 0.6 | 11.7 |
FG: 36.6 3P: 33.1 FT: 78.0 ST: 1.0 TO: 1.4 PF: 2.8 EF: 8.8 | ||||||||
MIL | 8 | 0 | 21.4 | 2.8 | 0.6 | 0.4 | 9.1 | |
FG: 31.0 3P: 20.0 FT: 92.3 ST: 0.5 TO: 1.4 PF: 3.4 EF: 5.6 | ||||||||
BOS | 71 | 12 | 23.0 | 2.8 | 1.4 | 0.7 | 12.0 | |
FG: 37.1 3P: 34.3 FT: 76.6 ST: 1.1 TO: 1.4 PF: 2.8 EF: 9.2 | ||||||||
1996-97 | BOS | 81 | 27 | 28.1 | 4.1 | 1.4 | 0.6 | 14.5 |
FG: 39.8 3P: 36.2 FT: 77.3 ST: 1.3 TO: 1.6 PF: 2.6 EF: 12.1 | ||||||||
1997-98 | MIA | 5 | 0 | 13.8 | 1.2 | 1.4 | 0.0 | 6.0 |
FG: 35.5 3P: 16.7 FT: 66.7 ST: 1.4 TO: 0.6 PF: 2.0 EF: 4.8 | ||||||||
1999-00 | PHX | 58 | 1 | 16.2 | 2.2 | 1.1 | 0.4 | 6.8 |
FG: 39.4 3P: 38.8 FT: 66.7 ST: 0.8 TO: 0.9 PF: 2.2 EF: 6.4 | ||||||||
2000-01 | MIN | 31 | 0 | 11.1 | 1.2 | 0.9 | 0.2 | 4.3 |
FG: 37.3 3P: 37.7 FT: 78.3 ST: 0.3 TO: 0.8 PF: 1.7 EF: 3.6 | ||||||||
Total | 483 | 197 | 25.3 | 3.4 | 1.5 | 0.6 | 12.3 | |
FG: 40.6 3P: 34.5 FT: 73.9 ST: 1.1 TO: 1.5 PF: 2.8 EF: 10.3 |
PLAYOFFS
Career total stats by season
REGULAR SEASON
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1992-93 | MIL | 71 | 37 | 1931 | 291 | 117 | 48 | 983 |
FG: 358/828 3P: 54/184 FT: 213/297 ST: 75 TO: 118 FP: 222 EF: 842 | ||||||||
1993-94 | MIL | 76 | 39 | 2127 | 310 | 138 | 52 | 966 |
FG: 351/845 3P: 33/148 FT: 231/331 ST: 103 TO: 129 FP: 221 EF: 846 | ||||||||
1994-95 | MIL | 82 | 81 | 2717 | 322 | 134 | 63 | 1310 |
FG: 445/1049 3P: 163/418 FT: 257/341 ST: 104 TO: 157 FP: 283 EF: 1088 | ||||||||
1995-96 | TOT | 79 | 12 | 1807 | 224 | 107 | 51 | 922 |
FG: 299/817 3P: 100/302 FT: 224/287 ST: 81 TO: 109 FP: 225 EF: 695 | ||||||||
MIL | 8 | 0 | 21.4 | 2.8 | 0.6 | 0.4 | 9.1 | |
FG: 31.0 3P: 20.0 FT: 92.3 ST: 0.5 TO: 1.4 PF: 3.4 EF: 5.6 | ||||||||
BOS | 71 | 12 | 23.0 | 2.8 | 1.4 | 0.7 | 12.0 | |
FG: 37.1 3P: 34.3 FT: 76.6 ST: 1.1 TO: 1.4 PF: 2.8 EF: 9.2 | ||||||||
1996-97 | BOS | 81 | 27 | 2277 | 330 | 117 | 48 | 1178 |
FG: 398/999 3P: 126/348 FT: 256/331 ST: 108 TO: 127 FP: 208 EF: 978 | ||||||||
1997-98 | MIA | 5 | 0 | 69 | 6 | 7 | 0 | 30 |
FG: 11/31 3P: 2/12 FT: 6/9 ST: 7 TO: 3 FP: 10 EF: 24 | ||||||||
1999-00 | PHX | 58 | 1 | 941 | 129 | 65 | 22 | 396 |
FG: 130/330 3P: 64/165 FT: 72/108 ST: 44 TO: 50 FP: 127 EF: 370 | ||||||||
2000-01 | MIN | 31 | 0 | 345 | 37 | 28 | 7 | 132 |
FG: 44/118 3P: 26/69 FT: 18/23 ST: 10 TO: 24 FP: 52 EF: 111 | ||||||||
Total | 483 | 197 | 12214 | 1649 | 713 | 291 | 5917 | |
FG: 2036/5017 3P: 568/1646 FT: 1277/1727 ST: 532 TO: 717 FP: 1348 EF: 4954 |
PLAYOFFS
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1999-00 | PHX | 9 | 0 | 100 | 10 | 4 | 1 | 42 |
FG: 16/35 3P: 5/16 FT: 5/10 ST: 4 TO: 4 FP: 24 EF: 33 | ||||||||
Total | 9 | 0 | 100 | 10 | 4 | 1 | 42 | |
FG: 16/35 3P: 5/16 FT: 5/10 ST: 4 TO: 4 FP: 24 EF: 33 |