Robert Horry
Power forward | Retired
- Height: 2.08 m / 6 ft 10 in
- Weight: 109 kg / 240 lbs
- Age: 54
Robert Horry NBA career stats
Average stats per game by season
REGULAR SEASON
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1992-93 | HOU | 79 | 79 | 29.5 | 5.0 | 2.4 | 1.1 | 10.1 |
FG: 47.4 3P: 25.5 FT: 71.5 ST: 1.0 TO: 2.0 PF: 2.7 EF: 12.3 | ||||||||
1993-94 | HOU | 81 | 81 | 29.3 | 5.4 | 2.9 | 0.9 | 9.9 |
FG: 45.9 3P: 32.4 FT: 73.2 ST: 1.5 TO: 1.7 PF: 2.3 EF: 13.7 | ||||||||
1994-95 | HOU | 64 | 61 | 32.4 | 5.1 | 3.4 | 1.2 | 10.2 |
FG: 44.7 3P: 37.9 FT: 76.1 ST: 1.5 TO: 1.9 PF: 2.5 EF: 14.3 | ||||||||
1995-96 | HOU | 71 | 71 | 37.1 | 5.8 | 4.0 | 1.5 | 12.0 |
FG: 41.0 3P: 36.6 FT: 77.6 ST: 1.6 TO: 2.3 PF: 2.8 EF: 16.2 | ||||||||
1996-97 | TOT | 54 | 29 | 25.8 | 4.4 | 2.0 | 1.0 | 7.8 |
FG: 43.6 3P: 31.8 FT: 66.7 ST: 1.2 TO: 1.3 PF: 2.8 EF: 10.9 | ||||||||
PHX | 32 | 15 | 22.5 | 3.7 | 1.7 | 0.8 | 6.9 | |
FG: 42.1 3P: 30.8 FT: 64.0 ST: 0.9 TO: 1.4 PF: 2.5 EF: 8.4 | ||||||||
LAL | 22 | 14 | 30.7 | 5.4 | 2.5 | 1.3 | 9.2 | |
FG: 45.5 3P: 32.9 FT: 70.0 ST: 1.7 TO: 1.2 PF: 3.3 EF: 14.4 | ||||||||
1997-98 | LAL | 72 | 71 | 30.4 | 7.5 | 2.3 | 1.3 | 7.4 |
FG: 47.6 3P: 20.4 FT: 69.2 ST: 1.6 TO: 1.4 PF: 3.3 EF: 14.9 | ||||||||
1998-99 | LAL | 38 | 5 | 19.6 | 4.0 | 1.5 | 1.0 | 4.9 |
FG: 45.9 3P: 44.4 FT: 73.9 ST: 0.9 TO: 1.3 PF: 2.7 EF: 8.7 | ||||||||
1999-00 | LAL | 76 | 0 | 22.2 | 4.8 | 1.6 | 1.1 | 5.7 |
FG: 43.8 3P: 30.9 FT: 78.8 ST: 1.1 TO: 1.0 PF: 2.5 EF: 10.2 | ||||||||
2000-01 | LAL | 79 | 1 | 20.1 | 3.7 | 1.6 | 0.7 | 5.2 |
FG: 38.7 3P: 34.6 FT: 71.1 ST: 0.7 TO: 1.0 PF: 2.7 EF: 7.6 | ||||||||
2001-02 | LAL | 81 | 23 | 26.4 | 5.9 | 2.9 | 1.1 | 6.8 |
FG: 39.8 3P: 37.4 FT: 78.3 ST: 1.0 TO: 1.1 PF: 2.6 EF: 12.7 | ||||||||
2002-03 | LAL | 80 | 26 | 29.3 | 6.4 | 2.9 | 0.8 | 6.5 |
FG: 38.7 3P: 28.8 FT: 76.9 ST: 1.2 TO: 1.4 PF: 3.1 EF: 12.4 | ||||||||
2003-04 | SAS | 81 | 1 | 15.9 | 3.4 | 1.2 | 0.6 | 4.8 |
FG: 40.5 3P: 38.0 FT: 64.5 ST: 0.6 TO: 0.7 PF: 2.0 EF: 6.9 | ||||||||
2004-05 | SAS | 75 | 16 | 18.6 | 3.6 | 1.1 | 0.8 | 6.0 |
FG: 41.9 3P: 37.0 FT: 78.9 ST: 0.9 TO: 0.9 PF: 1.8 EF: 8.2 | ||||||||
2005-06 | SAS | 63 | 3 | 18.8 | 3.8 | 1.3 | 0.8 | 5.1 |
FG: 38.4 3P: 36.8 FT: 64.7 ST: 0.7 TO: 0.7 PF: 1.8 EF: 7.8 | ||||||||
2006-07 | SAS | 68 | 8 | 16.5 | 3.4 | 1.1 | 0.6 | 3.9 |
FG: 35.9 3P: 33.6 FT: 59.4 ST: 0.7 TO: 0.6 PF: 1.5 EF: 6.3 | ||||||||
2007-08 | SAS | 45 | 5 | 13.0 | 2.4 | 1.0 | 0.4 | 2.5 |
FG: 31.9 3P: 25.7 FT: 64.3 ST: 0.5 TO: 0.5 PF: 1.2 EF: 4.3 | ||||||||
Total | 1107 | 480 | 24.5 | 4.8 | 2.1 | 0.9 | 7.0 | |
FG: 42.5 3P: 34.1 FT: 72.6 ST: 1.0 TO: 1.2 PF: 2.4 EF: 10.7 |
PLAYOFFS
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1992-93 | HOU | 12 | 12 | 31.2 | 5.2 | 3.2 | 1.3 | 10.3 |
FG: 46.5 3P: 30.0 FT: 74.1 ST: 1.5 TO: 2.3 PF: 2.5 EF: 14.0 | ||||||||
1993-94 | HOU | 23 | 23 | 33.8 | 6.1 | 3.6 | 0.9 | 11.7 |
FG: 43.4 3P: 38.2 FT: 76.5 ST: 1.5 TO: 1.2 PF: 3.0 EF: 16.5 | ||||||||
1994-95 | HOU | 22 | 22 | 38.2 | 7.0 | 3.5 | 1.2 | 13.1 |
FG: 44.5 3P: 40.0 FT: 74.4 ST: 1.5 TO: 1.1 PF: 3.1 EF: 18.9 | ||||||||
1995-96 | HOU | 8 | 8 | 38.5 | 7.1 | 3.0 | 1.6 | 13.1 |
FG: 40.7 3P: 39.6 FT: 43.5 ST: 2.6 TO: 1.9 PF: 3.6 EF: 17.3 | ||||||||
1996-97 | LAL | 9 | 9 | 31.0 | 5.3 | 1.4 | 0.8 | 6.7 |
FG: 44.7 3P: 42.9 FT: 77.8 ST: 1.1 TO: 1.2 PF: 3.0 EF: 11.3 | ||||||||
1997-98 | LAL | 13 | 13 | 32.5 | 6.5 | 3.1 | 1.1 | 8.6 |
FG: 55.7 3P: 35.3 FT: 68.3 ST: 1.1 TO: 1.4 PF: 3.5 EF: 15.5 | ||||||||
1998-99 | LAL | 8 | 0 | 22.1 | 4.5 | 1.4 | 0.8 | 5.0 |
FG: 46.2 3P: 41.7 FT: 78.6 ST: 0.8 TO: 0.9 PF: 3.6 EF: 9.4 | ||||||||
1999-00 | LAL | 23 | 0 | 26.9 | 5.3 | 2.5 | 0.8 | 7.6 |
FG: 40.7 3P: 28.8 FT: 70.2 ST: 0.9 TO: 1.3 PF: 3.8 EF: 11.4 | ||||||||
2000-01 | LAL | 16 | 0 | 23.9 | 5.2 | 1.9 | 1.0 | 5.9 |
FG: 36.8 3P: 36.2 FT: 59.1 ST: 1.4 TO: 1.1 PF: 3.1 EF: 10.3 | ||||||||
2001-02 | LAL | 19 | 14 | 37.0 | 8.1 | 3.2 | 0.8 | 9.3 |
FG: 44.9 3P: 38.7 FT: 78.9 ST: 1.7 TO: 1.6 PF: 3.5 EF: 17.2 | ||||||||
2002-03 | LAL | 12 | 10 | 31.1 | 6.7 | 3.1 | 1.0 | 5.6 |
FG: 31.9 3P: 5.3 FT: 55.6 ST: 1.3 TO: 1.4 PF: 3.1 EF: 10.5 | ||||||||
2003-04 | SAS | 10 | 0 | 21.1 | 6.3 | 0.9 | 0.2 | 6.1 |
FG: 46.5 3P: 36.4 FT: 92.9 ST: 0.8 TO: 1.0 PF: 3.1 EF: 10.9 | ||||||||
2004-05 | SAS | 23 | 0 | 26.9 | 5.4 | 2.0 | 0.9 | 9.3 |
FG: 44.8 3P: 44.7 FT: 73.2 ST: 0.9 TO: 0.9 PF: 2.3 EF: 13.3 | ||||||||
2005-06 | SAS | 13 | 5 | 17.2 | 3.7 | 0.8 | 0.7 | 4.2 |
FG: 40.5 3P: 35.3 FT: 73.1 ST: 0.4 TO: 0.8 PF: 2.4 EF: 6.8 | ||||||||
2006-07 | SAS | 18 | 0 | 20.1 | 3.9 | 1.6 | 1.3 | 4.3 |
FG: 41.7 3P: 35.1 FT: 82.4 ST: 0.6 TO: 0.8 PF: 1.7 EF: 8.8 | ||||||||
2007-08 | SAS | 15 | 0 | 10.3 | 2.1 | 0.5 | 0.3 | 1.5 |
FG: 19.4 3P: 22.7 FT: 66.7 ST: 0.3 TO: 0.1 PF: 2.3 EF: 2.7 | ||||||||
Total | 244 | 116 | 28.0 | 5.6 | 2.4 | 0.9 | 7.9 | |
FG: 42.6 3P: 35.9 FT: 72.2 ST: 1.1 TO: 1.2 PF: 2.9 EF: 12.6 |
Career total stats by season
REGULAR SEASON
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1992-93 | HOU | 79 | 79 | 2330 | 392 | 191 | 83 | 801 |
FG: 323/682 3P: 12/47 FT: 143/200 ST: 80 TO: 156 FP: 210 EF: 975 | ||||||||
1993-94 | HOU | 81 | 81 | 2370 | 440 | 231 | 75 | 803 |
FG: 322/702 3P: 44/136 FT: 115/157 ST: 119 TO: 137 FP: 186 EF: 1109 | ||||||||
1994-95 | HOU | 64 | 61 | 2074 | 324 | 216 | 76 | 652 |
FG: 240/537 3P: 86/227 FT: 86/113 ST: 94 TO: 122 FP: 161 EF: 916 | ||||||||
1995-96 | HOU | 71 | 71 | 2634 | 412 | 281 | 109 | 853 |
FG: 300/732 3P: 142/388 FT: 111/143 ST: 116 TO: 160 FP: 197 EF: 1147 | ||||||||
1996-97 | TOT | 54 | 29 | 1395 | 237 | 110 | 55 | 423 |
FG: 157/360 3P: 49/154 FT: 60/90 ST: 66 TO: 72 FP: 153 EF: 586 | ||||||||
PHX | 32 | 15 | 22.5 | 3.7 | 1.7 | 0.8 | 6.9 | |
FG: 42.1 3P: 30.8 FT: 64.0 ST: 0.9 TO: 1.4 PF: 2.5 EF: 8.4 | ||||||||
LAL | 22 | 14 | 30.7 | 5.4 | 2.5 | 1.3 | 9.2 | |
FG: 45.5 3P: 32.9 FT: 70.0 ST: 1.7 TO: 1.2 PF: 3.3 EF: 14.4 | ||||||||
1997-98 | LAL | 72 | 71 | 2192 | 542 | 163 | 94 | 536 |
FG: 200/420 3P: 19/93 FT: 117/169 ST: 112 TO: 99 FP: 238 EF: 1076 | ||||||||
1998-99 | LAL | 38 | 5 | 744 | 152 | 56 | 39 | 188 |
FG: 67/146 3P: 20/45 FT: 34/46 ST: 36 TO: 49 FP: 103 EF: 331 | ||||||||
1999-00 | LAL | 76 | 0 | 1685 | 361 | 118 | 80 | 436 |
FG: 159/363 3P: 29/94 FT: 89/113 ST: 84 TO: 73 FP: 189 EF: 778 | ||||||||
2000-01 | LAL | 79 | 1 | 1587 | 296 | 128 | 54 | 407 |
FG: 147/380 3P: 54/156 FT: 59/83 ST: 54 TO: 79 FP: 210 EF: 603 | ||||||||
2001-02 | LAL | 81 | 23 | 2140 | 479 | 232 | 89 | 550 |
FG: 183/460 3P: 76/203 FT: 108/138 ST: 77 TO: 88 FP: 208 EF: 1032 | ||||||||
2002-03 | LAL | 80 | 26 | 2343 | 514 | 233 | 61 | 522 |
FG: 184/476 3P: 51/177 FT: 103/134 ST: 96 TO: 112 FP: 247 EF: 991 | ||||||||
2003-04 | SAS | 81 | 1 | 1290 | 272 | 101 | 49 | 392 |
FG: 141/348 3P: 41/108 FT: 69/107 ST: 48 TO: 55 FP: 165 EF: 562 | ||||||||
2004-05 | SAS | 75 | 16 | 1396 | 268 | 80 | 60 | 451 |
FG: 157/375 3P: 51/138 FT: 86/109 ST: 67 TO: 69 FP: 138 EF: 616 | ||||||||
2005-06 | SAS | 63 | 3 | 1182 | 242 | 79 | 51 | 321 |
FG: 112/292 3P: 53/144 FT: 44/68 ST: 43 TO: 41 FP: 115 EF: 491 | ||||||||
2006-07 | SAS | 68 | 8 | 1124 | 229 | 77 | 41 | 268 |
FG: 90/251 3P: 50/149 FT: 38/64 ST: 45 TO: 44 FP: 105 EF: 429 | ||||||||
2007-08 | SAS | 45 | 5 | 583 | 109 | 47 | 19 | 112 |
FG: 38/119 3P: 18/70 FT: 18/28 ST: 21 TO: 22 FP: 55 EF: 195 | ||||||||
Total | 1107 | 480 | 27069 | 5269 | 2343 | 1035 | 7715 | |
FG: 2820/6643 3P: 795/2329 FT: 1280/1762 ST: 1158 TO: 1378 FP: 2680 EF: 11837 |
PLAYOFFS
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1992-93 | HOU | 12 | 12 | 374 | 62 | 38 | 16 | 123 |
FG: 47/101 3P: 9/30 FT: 20/27 ST: 18 TO: 28 FP: 30 EF: 168 | ||||||||
1993-94 | HOU | 23 | 23 | 778 | 141 | 82 | 20 | 269 |
FG: 98/226 3P: 34/89 FT: 39/51 ST: 35 TO: 27 FP: 68 EF: 380 | ||||||||
1994-95 | HOU | 22 | 22 | 841 | 155 | 76 | 26 | 288 |
FG: 93/209 3P: 44/110 FT: 58/78 ST: 32 TO: 25 FP: 69 EF: 416 | ||||||||
1995-96 | HOU | 8 | 8 | 308 | 57 | 24 | 13 | 105 |
FG: 37/91 3P: 21/53 FT: 10/23 ST: 21 TO: 15 FP: 29 EF: 138 | ||||||||
1996-97 | LAL | 9 | 9 | 279 | 48 | 13 | 7 | 60 |
FG: 17/38 3P: 12/28 FT: 14/18 ST: 10 TO: 11 FP: 27 EF: 102 | ||||||||
1997-98 | LAL | 13 | 13 | 422 | 84 | 40 | 14 | 112 |
FG: 39/70 3P: 6/17 FT: 28/41 ST: 14 TO: 18 FP: 45 EF: 202 | ||||||||
1998-99 | LAL | 8 | 0 | 177 | 36 | 11 | 6 | 40 |
FG: 12/26 3P: 5/12 FT: 11/14 ST: 6 TO: 7 FP: 29 EF: 75 | ||||||||
1999-00 | LAL | 23 | 0 | 618 | 123 | 58 | 19 | 175 |
FG: 59/145 3P: 17/59 FT: 40/57 ST: 20 TO: 30 FP: 88 EF: 262 | ||||||||
2000-01 | LAL | 16 | 0 | 382 | 83 | 31 | 16 | 94 |
FG: 32/87 3P: 17/47 FT: 13/22 ST: 22 TO: 18 FP: 50 EF: 164 | ||||||||
2001-02 | LAL | 19 | 14 | 703 | 154 | 61 | 16 | 176 |
FG: 61/136 3P: 24/62 FT: 30/38 ST: 33 TO: 30 FP: 66 EF: 327 | ||||||||
2002-03 | LAL | 12 | 10 | 373 | 80 | 37 | 12 | 67 |
FG: 30/94 3P: 2/38 FT: 5/9 ST: 15 TO: 17 FP: 37 EF: 126 | ||||||||
2003-04 | SAS | 10 | 0 | 211 | 63 | 9 | 2 | 61 |
FG: 20/43 3P: 8/22 FT: 13/14 ST: 8 TO: 10 FP: 31 EF: 109 | ||||||||
2004-05 | SAS | 23 | 0 | 618 | 125 | 47 | 20 | 214 |
FG: 73/163 3P: 38/85 FT: 30/41 ST: 21 TO: 20 FP: 53 EF: 306 | ||||||||
2005-06 | SAS | 13 | 5 | 224 | 48 | 11 | 9 | 55 |
FG: 15/37 3P: 6/17 FT: 19/26 ST: 5 TO: 10 FP: 31 EF: 89 | ||||||||
2006-07 | SAS | 18 | 0 | 361 | 70 | 29 | 24 | 77 |
FG: 25/60 3P: 13/37 FT: 14/17 ST: 11 TO: 14 FP: 30 EF: 159 | ||||||||
2007-08 | SAS | 15 | 0 | 154 | 32 | 8 | 5 | 23 |
FG: 7/36 3P: 5/22 FT: 4/6 ST: 5 TO: 2 FP: 34 EF: 40 | ||||||||
Total | 244 | 116 | 6823 | 1361 | 575 | 225 | 1939 | |
FG: 665/1562 3P: 261/728 FT: 348/482 ST: 276 TO: 282 FP: 717 EF: 3063 |