Pat Spencer
Point guard/Shooting guard | 61 | Golden State Warriors
- Height: 1.91 m / 6 ft 3 in
- Weight: 93 kg / 205 lbs
- Age: 28
Pat Spencer in the 2023-24 season
2023-24 | GP | GS | MP | RB | AS | BK | PT |
---|---|---|---|---|---|---|---|
Regular season | 6 | 0 | 4.3 | 0.7 | 0.8 | 0.0 | 0.7 |
FG: 50% 3P: 0% FT: --% ST: 0.0 TO: 0.2 PF: 0.2 EF: 1.7 | |||||||
February | 1 | 0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 |
FG: 0% 3P: 0% FT: 0% ST: 0.0 TO: 0.0 PF: 0.0 EF: 0.0 | |||||||
March | 2 | 0 | 2.1 | 0.0 | 1.0 | 0.0 | 1.0 |
FG: 100% 3P: 0% FT: 0% ST: 0.0 TO: 0.0 PF: 0.0 EF: 2.0 | |||||||
April | 3 | 0 | 6.6 | 1.3 | 1.0 | 0.0 | 0.7 |
FG: 33% 3P: 0% FT: 0% ST: 0.0 TO: 0.3 PF: 0.3 EF: 2.0 |
Latest 3 games played
DATE | GAME | RES | MP | RB | AS | BK | PT | EF |
---|---|---|---|---|---|---|---|---|
4/14/2024 | UTA@GSW | 116-123 | 15 | 4 | 3 | 0 | 2 | 6 |
FG: 1/3 3P: 0/2 FT: 0/0 ST: 0 TO: 1 PF: 0 | ||||||||
4/9/2024 | GSW@LAL | 134-120 | 2 | 0 | 0 | 0 | 0 | 0 |
FG: 0/0 3P: 0/0 FT: 0/0 ST: 0 TO: 0 PF: 1 | ||||||||
4/7/2024 | UTA@GSW | 110-118 | 3 | 0 | 0 | 0 | 0 | 0 |
FG: 0/0 3P: 0/0 FT: 0/0 ST: 0 TO: 0 PF: 0 |
Current season best games
DATE | GAME | RES | MP | RB | AS | BK | PT | EF |
---|---|---|---|---|---|---|---|---|
4/14/2024 | UTA@GSW | 116-123 | 15 | 4 | 3 | 0 | 2 | 6 |
FG: 1/3 3P: 0/2 FT: 0/0 ST: 0 TO: 1 PF: 0 | ||||||||
3/20/2024 | MEM@GSW | 116-137 | 3 | 0 | 1 | 0 | 2 | 3 |
FG: 1/1 3P: 0/0 FT: 0/0 ST: 0 TO: 0 PF: 0 | ||||||||
3/9/2024 | SAS@GSW | 126-113 | 2 | 0 | 1 | 0 | 0 | 1 |
FG: 0/0 3P: 0/0 FT: 0/0 ST: 0 TO: 0 PF: 0 |