Nat Clifton
Center/Power forward | Hall of Fame member
- Height: 2.03 m / 6 ft 8 in
- Weight: 102 kg / 225 lbs
Nat Clifton NBA career stats
Average stats per game by season
REGULAR SEASON
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1950-51 | NYK | 65 | -- | -- | 7.6 | 2.5 | -- | 8.6 |
FG: 32.2 3P: -- FT: 53.2 ST: -- TO: -- PF: 4.1 EF: 10.0 | ||||||||
1951-52 | NYK | 62 | -- | 33.9 | 11.8 | 3.4 | -- | 10.6 |
FG: 33.5 3P: -- FT: 66.4 ST: -- TO: -- PF: 3.7 EF: 16.6 | ||||||||
1952-53 | NYK | 70 | -- | 35.7 | 10.9 | 3.3 | -- | 10.6 |
FG: 34.3 3P: -- FT: 58.3 ST: -- TO: -- PF: 3.9 EF: 15.3 | ||||||||
1953-54 | NYK | 72 | -- | 30.3 | 7.3 | 2.4 | -- | 9.6 |
FG: 36.8 3P: -- FT: 62.8 ST: -- TO: -- PF: 3.0 EF: 11.8 | ||||||||
1954-55 | NYK | 72 | -- | 33.2 | 8.5 | 2.8 | -- | 13.1 |
FG: 38.6 3P: -- FT: 68.3 ST: -- TO: -- PF: 3.1 EF: 15.0 | ||||||||
1955-56 | NYK | 64 | -- | 24.0 | 6.0 | 2.4 | -- | 8.8 |
FG: 39.4 3P: -- FT: 70.7 ST: -- TO: -- PF: 3.0 EF: 11.2 | ||||||||
1956-57 | NYK | 71 | -- | 31.4 | 7.8 | 2.3 | -- | 10.7 |
FG: 37.7 3P: -- FT: 67.3 ST: -- TO: -- PF: 3.4 EF: 12.7 | ||||||||
1957-58 | DET | 68 | -- | 21.1 | 5.9 | 1.1 | -- | 7.7 |
FG: 36.3 3P: -- FT: 62.3 ST: -- TO: -- PF: 3.0 EF: 8.4 | ||||||||
Total | 544 | 0 | 30.0 | 8.2 | 2.5 | -- | 10.0 | |
FG: 36.1 3P: -- FT: 63.3 ST: -- TO: -- PF: 3.4 EF: 12.6 |
PLAYOFFS
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1950-51 | NYK | 14 | -- | -- | 9.8 | 3.3 | -- | 7.1 |
FG: 34.7 3P: -- FT: 39.1 ST: -- TO: -- PF: 4.4 EF: 12.7 | ||||||||
1951-52 | NYK | 14 | -- | 33.0 | 9.5 | 2.4 | -- | 9.4 |
FG: 29.3 3P: -- FT: 71.1 ST: -- TO: -- PF: 4.8 EF: 13.1 | ||||||||
1952-53 | NYK | 11 | -- | 36.8 | 12.7 | 3.5 | -- | 12.0 |
FG: 39.5 3P: -- FT: 63.8 ST: -- TO: -- PF: 4.4 EF: 19.6 | ||||||||
1953-54 | NYK | 4 | -- | 31.3 | 9.8 | 1.5 | -- | 6.3 |
FG: 29.6 3P: -- FT: 52.9 ST: -- TO: -- PF: 3.8 EF: 10.8 | ||||||||
1954-55 | NYK | 3 | -- | 36.7 | 7.7 | 4.3 | -- | 19.7 |
FG: 38.5 3P: -- FT: 79.2 ST: -- TO: -- PF: 4.0 EF: 19.3 | ||||||||
1957-58 | DET | 7 | -- | 10.6 | 3.3 | 0.6 | -- | 4.0 |
FG: 36.7 3P: -- FT: 75.0 ST: -- TO: -- PF: 1.6 EF: 4.9 | ||||||||
Total | 53 | 0 | 30.2 | 9.3 | 2.7 | -- | 9.0 | |
FG: 34.8 3P: -- FT: 62.4 ST: -- TO: -- PF: 4.1 EF: 13.4 |
Career total stats by season
REGULAR SEASON
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1950-51 | NYK | 65 | -- | -- | 491 | 162 | -- | 562 |
FG: 211/656 3P: --/-- FT: 140/263 ST: -- TO: -- FP: 269 EF: 647 | ||||||||
1951-52 | NYK | 62 | -- | 2101 | 731 | 209 | -- | 658 |
FG: 244/729 3P: --/-- FT: 170/256 ST: -- TO: -- FP: 227 EF: 1027 | ||||||||
1952-53 | NYK | 70 | -- | 2496 | 761 | 231 | -- | 744 |
FG: 272/794 3P: --/-- FT: 200/343 ST: -- TO: -- FP: 274 EF: 1071 | ||||||||
1953-54 | NYK | 72 | -- | 2179 | 528 | 176 | -- | 688 |
FG: 257/699 3P: --/-- FT: 174/277 ST: -- TO: -- FP: 215 EF: 847 | ||||||||
1954-55 | NYK | 72 | -- | 2390 | 612 | 198 | -- | 944 |
FG: 360/932 3P: --/-- FT: 224/328 ST: -- TO: -- FP: 221 EF: 1078 | ||||||||
1955-56 | NYK | 64 | -- | 1537 | 386 | 151 | -- | 561 |
FG: 213/541 3P: --/-- FT: 135/191 ST: -- TO: -- FP: 189 EF: 714 | ||||||||
1956-57 | NYK | 71 | -- | 2231 | 557 | 164 | -- | 762 |
FG: 308/818 3P: --/-- FT: 146/217 ST: -- TO: -- FP: 243 EF: 902 | ||||||||
1957-58 | DET | 68 | -- | 1435 | 403 | 76 | -- | 525 |
FG: 217/597 3P: --/-- FT: 91/146 ST: -- TO: -- FP: 202 EF: 569 | ||||||||
Total | 544 | 0 | 14369 | 4469 | 1367 | -- | 5444 | |
FG: 2082/5766 3P: --/-- FT: 1280/2021 ST: -- TO: -- FP: 1840 EF: 6855 |
PLAYOFFS
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1950-51 | NYK | 14 | -- | -- | 137 | 46 | -- | 100 |
FG: 41/118 3P: --/-- FT: 18/46 ST: -- TO: -- FP: 62 EF: 178 | ||||||||
1951-52 | NYK | 14 | -- | 462 | 133 | 34 | -- | 132 |
FG: 39/133 3P: --/-- FT: 54/76 ST: -- TO: -- FP: 67 EF: 183 | ||||||||
1952-53 | NYK | 11 | -- | 405 | 140 | 39 | -- | 132 |
FG: 51/129 3P: --/-- FT: 30/47 ST: -- TO: -- FP: 48 EF: 216 | ||||||||
1953-54 | NYK | 4 | -- | 125 | 39 | 6 | -- | 25 |
FG: 8/27 3P: --/-- FT: 9/17 ST: -- TO: -- FP: 15 EF: 43 | ||||||||
1954-55 | NYK | 3 | -- | 110 | 23 | 13 | -- | 59 |
FG: 20/52 3P: --/-- FT: 19/24 ST: -- TO: -- FP: 12 EF: 58 | ||||||||
1957-58 | DET | 7 | -- | 74 | 23 | 4 | -- | 28 |
FG: 11/30 3P: --/-- FT: 6/8 ST: -- TO: -- FP: 11 EF: 34 | ||||||||
Total | 53 | 0 | 1176 | 495 | 142 | -- | 476 | |
FG: 170/489 3P: --/-- FT: 136/218 ST: -- TO: -- FP: 215 EF: 712 |