Matt Bullard
Power forward/Small forward | Retired
- Height: 2.08 m / 6 ft 10 in
- Weight: 98 kg / 216 lbs
- Age: 57
Matt Bullard NBA career stats
Average stats per game by season
REGULAR SEASON
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1990-91 | HOU | 18 | 0 | 3.5 | 0.8 | 0.1 | 0.0 | 2.2 |
FG: 45.2 3P: 0.0 FT: 64.7 ST: 0.2 TO: 0.2 PF: 0.6 EF: 1.8 | ||||||||
1991-92 | HOU | 80 | 7 | 16.0 | 2.8 | 0.9 | 0.3 | 6.4 |
FG: 45.9 3P: 38.6 FT: 76.0 ST: 0.3 TO: 0.7 PF: 1.6 EF: 6.8 | ||||||||
1992-93 | HOU | 79 | 4 | 17.2 | 2.8 | 1.4 | 0.1 | 7.3 |
FG: 43.1 3P: 37.4 FT: 78.4 ST: 0.4 TO: 0.7 PF: 1.6 EF: 7.5 | ||||||||
1993-94 | HOU | 65 | 0 | 11.2 | 1.3 | 1.0 | 0.1 | 3.5 |
FG: 34.5 3P: 32.5 FT: 76.9 ST: 0.2 TO: 0.4 PF: 1.0 EF: 3.3 | ||||||||
1995-96 | ATL | 46 | 0 | 10.0 | 1.3 | 0.4 | 0.2 | 3.8 |
FG: 40.7 3P: 36.1 FT: 80.0 ST: 0.4 TO: 0.5 PF: 1.1 EF: 3.4 | ||||||||
1996-97 | HOU | 71 | 12 | 14.4 | 1.6 | 0.9 | 0.3 | 4.5 |
FG: 40.1 3P: 36.6 FT: 73.5 ST: 0.3 TO: 0.5 PF: 1.0 EF: 4.6 | ||||||||
1997-98 | HOU | 67 | 24 | 17.8 | 2.2 | 0.9 | 0.4 | 7.0 |
FG: 45.0 3P: 41.6 FT: 74.1 ST: 0.5 TO: 0.6 PF: 1.6 EF: 7.0 | ||||||||
1998-99 | HOU | 41 | 0 | 10.1 | 1.0 | 0.4 | 0.1 | 2.9 |
FG: 37.7 3P: 38.7 FT: 70.0 ST: 0.3 TO: 0.3 PF: 0.7 EF: 2.6 | ||||||||
1999-00 | HOU | 56 | 27 | 18.3 | 2.5 | 1.1 | 0.2 | 6.8 |
FG: 40.9 3P: 44.6 FT: 83.3 ST: 0.3 TO: 0.6 PF: 1.5 EF: 6.7 | ||||||||
2000-01 | HOU | 61 | 5 | 16.4 | 2.1 | 0.7 | 0.1 | 5.8 |
FG: 42.3 3P: 40.4 FT: 71.4 ST: 0.2 TO: 0.2 PF: 1.2 EF: 5.8 | ||||||||
2001-02 | CHH | 31 | 0 | 11.3 | 1.5 | 0.5 | 0.1 | 3.4 |
FG: 33.9 3P: 28.1 FT: 91.7 ST: 0.1 TO: 0.4 PF: 0.9 EF: 2.7 | ||||||||
Total | 615 | 79 | 14.4 | 2.0 | 0.9 | 0.2 | 5.3 | |
FG: 41.8 3P: 38.4 FT: 76.8 ST: 0.3 TO: 0.5 PF: 1.3 EF: 5.3 |
PLAYOFFS
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1992-93 | HOU | 12 | 0 | 14.1 | 1.9 | 1.1 | 0.4 | 5.1 |
FG: 47.6 3P: 53.6 FT: 100.0 ST: 0.3 TO: 0.8 PF: 0.9 EF: 6.3 | ||||||||
1993-94 | HOU | 10 | 0 | 5.5 | 1.0 | 0.0 | 0.2 | 1.6 |
FG: 21.1 3P: 20.0 FT: 75.0 ST: 0.1 TO: 0.0 PF: 0.6 EF: 1.2 | ||||||||
1995-96 | ATL | 4 | 0 | 12.8 | 1.5 | 0.0 | 0.5 | 3.5 |
FG: 33.3 3P: 50.0 FT: 50.0 ST: 0.0 TO: 0.5 PF: 1.5 EF: 2.5 | ||||||||
1996-97 | HOU | 2 | 0 | 3.5 | 1.0 | 0.0 | 0.0 | 3.0 |
FG: 100.0 3P: 100.0 FT: 0.0 ST: 0.0 TO: 0.0 PF: 0.5 EF: 4.0 | ||||||||
1997-98 | HOU | 5 | 0 | 14.0 | 1.6 | 1.0 | 0.0 | 3.4 |
FG: 33.3 3P: 30.0 FT: 100.0 ST: 0.2 TO: 0.0 PF: 1.0 EF: 3.8 | ||||||||
1998-99 | HOU | 2 | 0 | 4.0 | 0.0 | 0.5 | 0.0 | 3.5 |
FG: 100.0 3P: 100.0 FT: 100.0 ST: 0.0 TO: 0.0 PF: 0.0 EF: 4.0 | ||||||||
Total | 35 | 0 | 10.3 | 1.4 | 0.5 | 0.3 | 3.5 | |
FG: 40.0 3P: 45.8 FT: 81.8 ST: 0.2 TO: 0.3 PF: 0.8 EF: 3.8 |
Career total stats by season
REGULAR SEASON
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1990-91 | HOU | 18 | 0 | 63 | 14 | 2 | 0 | 39 |
FG: 14/31 3P: 0/3 FT: 11/17 ST: 3 TO: 3 FP: 10 EF: 32 | ||||||||
1991-92 | HOU | 80 | 7 | 1278 | 223 | 75 | 21 | 512 |
FG: 205/447 3P: 64/166 FT: 38/50 ST: 26 TO: 56 FP: 129 EF: 547 | ||||||||
1992-93 | HOU | 79 | 4 | 1356 | 222 | 110 | 11 | 575 |
FG: 213/494 3P: 91/243 FT: 58/74 ST: 30 TO: 57 FP: 129 EF: 594 | ||||||||
1993-94 | HOU | 65 | 0 | 725 | 84 | 64 | 6 | 226 |
FG: 78/226 3P: 50/154 FT: 20/26 ST: 14 TO: 28 FP: 67 EF: 212 | ||||||||
1995-96 | ATL | 46 | 0 | 460 | 60 | 18 | 11 | 174 |
FG: 66/162 3P: 26/72 FT: 16/20 ST: 17 TO: 24 FP: 50 EF: 156 | ||||||||
1996-97 | HOU | 71 | 12 | 1025 | 117 | 67 | 18 | 320 |
FG: 114/284 3P: 67/183 FT: 25/34 ST: 21 TO: 38 FP: 68 EF: 326 | ||||||||
1997-98 | HOU | 67 | 24 | 1190 | 146 | 60 | 24 | 466 |
FG: 175/389 3P: 96/231 FT: 20/27 ST: 31 TO: 39 FP: 104 EF: 467 | ||||||||
1998-99 | HOU | 41 | 0 | 413 | 42 | 18 | 4 | 117 |
FG: 43/114 3P: 24/62 FT: 7/10 ST: 13 TO: 14 FP: 28 EF: 106 | ||||||||
1999-00 | HOU | 56 | 27 | 1024 | 138 | 63 | 13 | 382 |
FG: 139/340 3P: 79/177 FT: 25/30 ST: 19 TO: 36 FP: 85 EF: 373 | ||||||||
2000-01 | HOU | 61 | 5 | 1000 | 130 | 42 | 9 | 354 |
FG: 129/305 3P: 86/213 FT: 10/14 ST: 10 TO: 12 FP: 76 EF: 353 | ||||||||
2001-02 | CHH | 31 | 0 | 350 | 47 | 16 | 2 | 105 |
FG: 39/115 3P: 16/57 FT: 11/12 ST: 2 TO: 12 FP: 29 EF: 83 | ||||||||
Total | 615 | 79 | 8884 | 1223 | 535 | 119 | 3270 | |
FG: 1215/2907 3P: 599/1561 FT: 241/314 ST: 186 TO: 319 FP: 775 EF: 3249 |
PLAYOFFS
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1992-93 | HOU | 12 | 0 | 169 | 23 | 13 | 5 | 61 |
FG: 20/42 3P: 15/28 FT: 6/6 ST: 4 TO: 9 FP: 11 EF: 75 | ||||||||
1993-94 | HOU | 10 | 0 | 55 | 10 | 0 | 2 | 16 |
FG: 4/19 3P: 2/10 FT: 6/8 ST: 1 TO: 0 FP: 6 EF: 12 | ||||||||
1995-96 | ATL | 4 | 0 | 51 | 6 | 0 | 2 | 14 |
FG: 4/12 3P: 4/8 FT: 2/4 ST: 0 TO: 2 FP: 6 EF: 10 | ||||||||
1996-97 | HOU | 2 | 0 | 7 | 2 | 0 | 0 | 6 |
FG: 2/2 3P: 2/2 FT: 0/0 ST: 0 TO: 0 FP: 1 EF: 8 | ||||||||
1997-98 | HOU | 5 | 0 | 70 | 8 | 5 | 0 | 17 |
FG: 6/18 3P: 3/10 FT: 2/2 ST: 1 TO: 0 FP: 5 EF: 19 | ||||||||
1998-99 | HOU | 2 | 0 | 8 | 0 | 1 | 0 | 7 |
FG: 2/2 3P: 1/1 FT: 2/2 ST: 0 TO: 0 FP: 0 EF: 8 | ||||||||
Total | 35 | 0 | 360 | 49 | 19 | 9 | 121 | |
FG: 38/95 3P: 27/59 FT: 18/22 ST: 6 TO: 11 FP: 29 EF: 132 |