Marc Jackson
Center/Power forward | Retired
- Height: 2.08 m / 6 ft 10 in
- Weight: 122 kg / 269 lbs
- Age: 49
Marc Jackson NBA career stats
Average stats per game by season
REGULAR SEASON
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
2000-01 | GSW | 48 | 35 | 29.4 | 7.5 | 1.2 | 0.6 | 13.2 |
FG: 46.7 3P: 21.7 FT: 80.2 ST: 0.7 TO: 1.9 PF: 2.9 EF: 14.8 | ||||||||
2001-02 | TOT | 39 | 0 | 12.7 | 3.3 | 0.4 | 0.2 | 4.8 |
FG: 36.6 3P: 0.0 FT: 82.5 ST: 0.3 TO: 0.8 PF: 1.8 EF: 5.1 | ||||||||
GSW | 17 | 0 | 9.9 | 2.5 | 0.4 | 0.2 | 4.9 | |
FG: 33.8 3P: 0.0 FT: 83.3 ST: 0.3 TO: 0.7 PF: 1.5 EF: 4.6 | ||||||||
MIN | 22 | 0 | 14.8 | 3.9 | 0.3 | 0.1 | 4.6 | |
FG: 38.4 3P: 0.0 FT: 81.3 ST: 0.3 TO: 0.8 PF: 2.0 EF: 5.4 | ||||||||
2002-03 | MIN | 77 | 0 | 13.5 | 2.9 | 0.5 | 0.4 | 5.5 |
FG: 43.8 3P: 100.0 FT: 76.5 ST: 0.3 TO: 0.8 PF: 1.8 EF: 5.8 | ||||||||
2003-04 | PHI | 22 | 13 | 27.2 | 5.7 | 0.8 | 0.3 | 9.4 |
FG: 41.5 3P: 0.0 FT: 79.0 ST: 0.5 TO: 1.1 PF: 2.0 EF: 10.3 | ||||||||
2004-05 | PHI | 81 | 23 | 24.4 | 5.0 | 1.0 | 0.2 | 12.0 |
FG: 46.5 3P: 0.0 FT: 82.8 ST: 0.4 TO: 1.6 PF: 2.1 EF: 11.4 | ||||||||
2005-06 | TOT | 64 | 10 | 16.0 | 3.4 | 0.7 | 0.1 | 6.5 |
FG: 47.2 3P: 50.0 FT: 80.5 ST: 0.2 TO: 1.0 PF: 2.0 EF: 6.6 | ||||||||
NJN | 37 | 0 | 11.7 | 2.4 | 0.6 | 0.2 | 4.6 | |
FG: 44.6 3P: 0.0 FT: 79.2 ST: 0.1 TO: 0.8 PF: 1.9 EF: 4.6 | ||||||||
NOK | 27 | 10 | 22.0 | 4.7 | 0.8 | 0.1 | 9.1 | |
FG: 48.9 3P: 50.0 FT: 82.4 ST: 0.3 TO: 1.4 PF: 2.1 EF: 9.2 | ||||||||
2006-07 | NOK | 56 | 25 | 18.3 | 3.4 | 1.0 | 0.1 | 7.3 |
FG: 41.0 3P: 0.0 FT: 87.4 ST: 0.4 TO: 1.2 PF: 1.6 EF: 6.8 | ||||||||
Total | 387 | 106 | 19.6 | 4.3 | 0.8 | 0.3 | 8.4 | |
FG: 44.6 3P: 22.6 FT: 81.4 ST: 0.4 TO: 1.2 PF: 2.0 EF: 8.5 |
PLAYOFFS
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
2001-02 | MIN | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FG: 0.0 3P: 0.0 FT: 0.0 ST: 0.0 TO: 0.0 PF: 1.0 EF: 0.0 | ||||||||
2002-03 | MIN | 6 | 0 | 18.3 | 5.5 | 1.3 | 0.2 | 8.3 |
FG: 53.1 3P: 0.0 FT: 84.2 ST: 0.3 TO: 1.5 PF: 3.2 EF: 11.2 | ||||||||
2004-05 | PHI | 5 | 0 | 13.0 | 1.6 | 0.0 | 0.4 | 3.4 |
FG: 25.0 3P: 0.0 FT: 63.6 ST: 0.4 TO: 1.2 PF: 1.8 EF: 0.8 | ||||||||
Total | 12 | 0 | 14.7 | 3.4 | 0.7 | 0.3 | 5.6 | |
FG: 42.3 3P: 0.0 FT: 76.7 ST: 0.3 TO: 1.3 PF: 2.4 EF: 5.9 |
Career total stats by season
REGULAR SEASON
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
2000-01 | GSW | 48 | 35 | 1410 | 361 | 59 | 27 | 633 |
FG: 237/508 3P: 5/23 FT: 154/192 ST: 34 TO: 93 FP: 138 EF: 712 | ||||||||
2001-02 | TOT | 39 | 0 | 495 | 128 | 14 | 6 | 186 |
FG: 60/164 3P: 0/1 FT: 66/80 ST: 11 TO: 30 FP: 69 EF: 197 | ||||||||
GSW | 17 | 0 | 9.9 | 2.5 | 0.4 | 0.2 | 4.9 | |
FG: 33.8 3P: 0.0 FT: 83.3 ST: 0.3 TO: 0.7 PF: 1.5 EF: 4.6 | ||||||||
MIN | 22 | 0 | 14.8 | 3.9 | 0.3 | 0.1 | 4.6 | |
FG: 38.4 3P: 0.0 FT: 81.3 ST: 0.3 TO: 0.8 PF: 2.0 EF: 5.4 | ||||||||
2002-03 | MIN | 77 | 0 | 1041 | 225 | 37 | 30 | 421 |
FG: 153/349 3P: 1/1 FT: 114/149 ST: 24 TO: 59 FP: 137 EF: 447 | ||||||||
2003-04 | PHI | 22 | 13 | 598 | 126 | 18 | 6 | 206 |
FG: 71/171 3P: 0/1 FT: 64/81 ST: 12 TO: 24 FP: 45 EF: 227 | ||||||||
2004-05 | PHI | 81 | 23 | 1976 | 406 | 81 | 18 | 969 |
FG: 340/731 3P: 0/2 FT: 289/349 ST: 32 TO: 131 FP: 171 EF: 924 | ||||||||
2005-06 | TOT | 64 | 10 | 1027 | 217 | 44 | 8 | 415 |
FG: 174/369 3P: 1/2 FT: 66/82 ST: 13 TO: 65 FP: 126 EF: 421 | ||||||||
NJN | 37 | 0 | 11.7 | 2.4 | 0.6 | 0.2 | 4.6 | |
FG: 44.6 3P: 0.0 FT: 79.2 ST: 0.1 TO: 0.8 PF: 1.9 EF: 4.6 | ||||||||
NOK | 27 | 10 | 22.0 | 4.7 | 0.8 | 0.1 | 9.1 | |
FG: 48.9 3P: 50.0 FT: 82.4 ST: 0.3 TO: 1.4 PF: 2.1 EF: 9.2 | ||||||||
2006-07 | NOK | 56 | 25 | 1025 | 192 | 58 | 7 | 408 |
FG: 159/388 3P: 0/1 FT: 90/103 ST: 21 TO: 65 FP: 89 EF: 379 | ||||||||
Total | 387 | 106 | 7572 | 1655 | 311 | 102 | 3238 | |
FG: 1194/2680 3P: 7/31 FT: 843/1036 ST: 147 TO: 467 FP: 775 EF: 3307 |
PLAYOFFS
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
2001-02 | MIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
FG: 0/0 3P: 0/0 FT: 0/0 ST: 0 TO: 0 FP: 1 EF: 0 | ||||||||
2002-03 | MIN | 6 | 0 | 110 | 33 | 8 | 1 | 50 |
FG: 17/32 3P: 0/1 FT: 16/19 ST: 2 TO: 9 FP: 19 EF: 67 | ||||||||
2004-05 | PHI | 5 | 0 | 65 | 8 | 0 | 2 | 17 |
FG: 5/20 3P: 0/0 FT: 7/11 ST: 2 TO: 6 FP: 9 EF: 4 | ||||||||
Total | 12 | 0 | 176 | 41 | 8 | 3 | 67 | |
FG: 22/52 3P: 0/1 FT: 23/30 ST: 4 TO: 15 FP: 29 EF: 71 |