Leon Wood
Point guard/Shooting guard | Retired
- Height: 1.91 m / 6 ft 3 in
- Weight: 84 kg / 185 lbs
- Age: 62
Leon Wood NBA career stats
Average stats per game by season
REGULAR SEASON
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1984-85 | PHI | 38 | 1 | 7.1 | 0.5 | 1.2 | 0.0 | 3.2 |
FG: 37.3 3P: 13.3 FT: 69.2 ST: 0.2 TO: 0.7 PF: 0.4 EF: 2.0 | ||||||||
1985-86 | TOT | 68 | 1 | 17.6 | 1.3 | 2.7 | 0.0 | 7.8 |
FG: 39.5 3P: 36.0 FT: 79.4 ST: 0.5 TO: 1.1 PF: 1.0 EF: 6.6 | ||||||||
PHI | 29 | 1 | 15.7 | 0.9 | 2.6 | 0.0 | 5.3 | |
FG: 41.9 3P: 44.8 FT: 79.4 ST: 0.5 TO: 0.2 PF: 0.8 EF: 6.1 | ||||||||
WSB | 39 | 0 | 19.1 | 1.6 | 2.7 | 0.0 | 9.7 | |
FG: 38.5 3P: 32.9 FT: 79.3 ST: 0.5 TO: 1.7 PF: 1.2 EF: 7.0 | ||||||||
1986-87 | NJN | 76 | 7 | 22.8 | 1.6 | 4.9 | 0.0 | 7.3 |
FG: 37.3 3P: 30.0 FT: 79.9 ST: 0.6 TO: 1.4 PF: 1.7 EF: 8.5 | ||||||||
1987-88 | TOT | 52 | 8 | 17.5 | 1.1 | 3.3 | 0.0 | 7.7 |
FG: 43.6 3P: 40.9 FT: 76.8 ST: 0.5 TO: 0.8 PF: 1.0 EF: 8.1 | ||||||||
SAS | 38 | 8 | 21.8 | 1.3 | 4.1 | 0.0 | 9.3 | |
FG: 42.6 3P: 39.8 FT: 75.8 ST: 0.6 TO: 0.9 PF: 1.2 EF: 9.6 | ||||||||
ATL | 14 | 0 | 5.6 | 0.4 | 1.4 | 0.0 | 3.4 | |
FG: 53.3 3P: 47.4 FT: 87.5 ST: 0.3 TO: 0.4 PF: 0.4 EF: 4.1 | ||||||||
1989-90 | NJN | 28 | 2 | 7.1 | 0.4 | 1.7 | 0.0 | 1.8 |
FG: 32.7 3P: 19.0 FT: 87.5 ST: 0.2 TO: 0.3 PF: 0.6 EF: 2.6 | ||||||||
1990-91 | SAC | 12 | 0 | 18.5 | 1.6 | 4.1 | 0.0 | 6.8 |
FG: 39.7 3P: 31.6 FT: 90.5 ST: 0.4 TO: 1.0 PF: 0.8 EF: 8.5 | ||||||||
Total | 274 | 19 | 16.5 | 1.2 | 3.2 | 0.0 | 6.4 | |
FG: 39.2 3P: 32.6 FT: 79.2 ST: 0.5 TO: 1.0 PF: 1.1 EF: 6.4 |
PLAYOFFS
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1984-85 | PHI | 5 | 0 | 3.0 | 0.2 | 0.4 | 0.0 | 2.8 |
FG: 44.4 3P: 0.0 FT: 75.0 ST: 0.0 TO: 0.6 PF: 0.0 EF: 1.4 | ||||||||
1985-86 | WSB | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 5.0 |
FG: 20.0 3P: 100.0 FT: 100.0 ST: 0.0 TO: 0.0 PF: 0.0 EF: 1.0 | ||||||||
1987-88 | ATL | 4 | 0 | 1.0 | 0.0 | 0.3 | 0.0 | 0.8 |
FG: 100.0 3P: 100.0 FT: 0.0 ST: 0.0 TO: 0.0 PF: 0.0 EF: 1.0 | ||||||||
Total | 10 | 0 | 2.1 | 0.1 | 0.3 | 0.0 | 2.2 | |
FG: 40.0 3P: 66.7 FT: 80.0 ST: 0.0 TO: 0.3 PF: 0.0 EF: 1.2 |
Career total stats by season
REGULAR SEASON
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1984-85 | PHI | 38 | 1 | 269 | 18 | 45 | 0 | 122 |
FG: 50/134 3P: 4/30 FT: 18/26 ST: 8 TO: 25 FP: 17 EF: 76 | ||||||||
1985-86 | TOT | 68 | 1 | 1198 | 90 | 182 | 0 | 532 |
FG: 184/466 3P: 41/114 FT: 123/155 ST: 34 TO: 74 FP: 70 EF: 450 | ||||||||
PHI | 29 | 1 | 15.7 | 0.9 | 2.6 | 0.0 | 5.3 | |
FG: 41.9 3P: 44.8 FT: 79.4 ST: 0.5 TO: 0.2 PF: 0.8 EF: 6.1 | ||||||||
WSB | 39 | 0 | 19.1 | 1.6 | 2.7 | 0.0 | 9.7 | |
FG: 38.5 3P: 32.9 FT: 79.3 ST: 0.5 TO: 1.7 PF: 1.2 EF: 7.0 | ||||||||
1986-87 | NJN | 76 | 7 | 1733 | 120 | 370 | 3 | 557 |
FG: 187/501 3P: 60/200 FT: 123/154 ST: 48 TO: 108 FP: 126 EF: 645 | ||||||||
1987-88 | TOT | 52 | 8 | 909 | 57 | 174 | 1 | 400 |
FG: 136/312 3P: 52/127 FT: 76/99 ST: 26 TO: 39 FP: 50 EF: 420 | ||||||||
SAS | 38 | 8 | 21.8 | 1.3 | 4.1 | 0.0 | 9.3 | |
FG: 42.6 3P: 39.8 FT: 75.8 ST: 0.6 TO: 0.9 PF: 1.2 EF: 9.6 | ||||||||
ATL | 14 | 0 | 5.6 | 0.4 | 1.4 | 0.0 | 3.4 | |
FG: 53.3 3P: 47.4 FT: 87.5 ST: 0.3 TO: 0.4 PF: 0.4 EF: 4.1 | ||||||||
1989-90 | NJN | 28 | 2 | 200 | 12 | 47 | 0 | 50 |
FG: 16/49 3P: 4/21 FT: 14/16 ST: 6 TO: 8 FP: 16 EF: 72 | ||||||||
1990-91 | SAC | 12 | 0 | 222 | 19 | 49 | 0 | 81 |
FG: 25/63 3P: 12/38 FT: 19/21 ST: 5 TO: 12 FP: 10 EF: 102 | ||||||||
Total | 274 | 19 | 4531 | 316 | 867 | 4 | 1742 | |
FG: 598/1525 3P: 173/530 FT: 373/471 ST: 127 TO: 266 FP: 289 EF: 1765 |
PLAYOFFS
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1984-85 | PHI | 5 | 0 | 15 | 1 | 2 | 0 | 14 |
FG: 4/9 3P: 0/1 FT: 6/8 ST: 0 TO: 3 FP: 0 EF: 7 | ||||||||
1985-86 | WSB | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
FG: 1/5 3P: 1/1 FT: 2/2 ST: 0 TO: 0 FP: 0 EF: 1 | ||||||||
1987-88 | ATL | 4 | 0 | 4 | 0 | 1 | 0 | 3 |
FG: 1/1 3P: 1/1 FT: 0/0 ST: 0 TO: 0 FP: 0 EF: 4 | ||||||||
Total | 10 | 0 | 21 | 1 | 3 | 0 | 22 | |
FG: 6/15 3P: 2/3 FT: 8/10 ST: 0 TO: 3 FP: 0 EF: 12 |