Kevin Johnson
Point guard | Retired
- Height: 1.85 m / 6 ft 1 in
- Weight: 86 kg / 190 lbs
- Age: 58
Kevin Johnson NBA career stats
Average stats per game by season
REGULAR SEASON
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1987-88 | TOT | 80 | 28 | 24.0 | 2.4 | 5.5 | 0.3 | 9.2 |
FG: 46.1 3P: 20.8 FT: 83.9 ST: 1.3 TO: 1.8 PF: 1.9 EF: 12.3 | ||||||||
CLE | 52 | 3 | 20.1 | 1.4 | 3.7 | 0.3 | 7.3 | |
FG: 46.0 3P: 22.2 FT: 82.1 ST: 1.2 TO: 1.6 PF: 1.8 EF: 8.7 | ||||||||
PHX | 28 | 25 | 31.2 | 4.3 | 8.7 | 0.3 | 12.6 | |
FG: 46.3 3P: 20.0 FT: 85.9 ST: 1.5 TO: 2.3 PF: 2.1 EF: 19.1 | ||||||||
1988-89 | PHX | 81 | 81 | 39.2 | 4.2 | 12.2 | 0.3 | 20.4 |
FG: 50.5 3P: 9.1 FT: 88.2 ST: 1.7 TO: 4.0 PF: 2.8 EF: 27.1 | ||||||||
1989-90 | PHX | 74 | 74 | 37.6 | 3.6 | 11.4 | 0.2 | 22.5 |
FG: 49.9 3P: 19.5 FT: 83.8 ST: 1.3 TO: 3.6 PF: 1.9 EF: 26.3 | ||||||||
1990-91 | PHX | 77 | 76 | 36.0 | 3.5 | 10.1 | 0.1 | 22.2 |
FG: 51.6 3P: 20.5 FT: 84.3 ST: 2.1 TO: 3.5 PF: 2.3 EF: 26.2 | ||||||||
1991-92 | PHX | 78 | 78 | 37.2 | 3.7 | 10.7 | 0.3 | 19.7 |
FG: 47.9 3P: 21.7 FT: 80.7 ST: 1.5 TO: 3.5 PF: 2.3 EF: 23.6 | ||||||||
1992-93 | PHX | 49 | 47 | 33.5 | 2.1 | 7.8 | 0.4 | 16.1 |
FG: 49.9 3P: 12.5 FT: 81.9 ST: 1.7 TO: 3.1 PF: 2.0 EF: 18.3 | ||||||||
1993-94 | PHX | 67 | 67 | 36.6 | 2.5 | 9.5 | 0.1 | 20.0 |
FG: 48.7 3P: 22.2 FT: 81.9 ST: 1.9 TO: 3.5 PF: 1.9 EF: 21.7 | ||||||||
1994-95 | PHX | 47 | 35 | 28.8 | 2.4 | 7.7 | 0.4 | 15.5 |
FG: 47.0 3P: 15.4 FT: 81.0 ST: 1.0 TO: 2.2 PF: 1.9 EF: 17.7 | ||||||||
1995-96 | PHX | 56 | 55 | 35.8 | 3.9 | 9.2 | 0.2 | 18.7 |
FG: 50.7 3P: 36.8 FT: 85.9 ST: 1.5 TO: 3.0 PF: 2.6 EF: 23.6 | ||||||||
1996-97 | PHX | 70 | 70 | 38.0 | 3.6 | 9.3 | 0.2 | 20.1 |
FG: 49.6 3P: 44.1 FT: 85.2 ST: 1.5 TO: 3.1 PF: 2.0 EF: 24.1 | ||||||||
1997-98 | PHX | 50 | 12 | 25.8 | 3.3 | 4.9 | 0.2 | 9.5 |
FG: 44.7 3P: 15.4 FT: 87.1 ST: 0.5 TO: 2.0 PF: 1.1 EF: 12.1 | ||||||||
1999-00 | PHX | 6 | 0 | 18.8 | 2.7 | 4.0 | 0.0 | 6.7 |
FG: 57.1 3P: 100.0 FT: 100.0 ST: 0.3 TO: 1.2 PF: 1.0 EF: 10.5 | ||||||||
Total | 735 | 623 | 34.1 | 3.3 | 9.1 | 0.2 | 17.9 | |
FG: 49.3 3P: 30.5 FT: 84.1 ST: 1.5 TO: 3.1 PF: 2.1 EF: 21.6 |
PLAYOFFS
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1988-89 | PHX | 12 | 0 | 41.2 | 4.3 | 12.3 | 0.4 | 23.8 |
FG: 49.5 3P: 30.0 FT: 92.7 ST: 1.6 TO: 4.6 PF: 2.3 EF: 29.3 | ||||||||
1989-90 | PHX | 16 | 0 | 36.4 | 3.3 | 10.6 | 0.0 | 21.3 |
FG: 47.9 3P: 18.2 FT: 82.1 ST: 1.6 TO: 3.9 PF: 1.8 EF: 23.3 | ||||||||
1990-91 | PHX | 4 | 0 | 36.5 | 3.3 | 9.8 | 0.3 | 12.8 |
FG: 30.2 3P: 14.3 FT: 60.0 ST: 0.5 TO: 3.0 PF: 2.3 EF: 11.3 | ||||||||
1991-92 | PHX | 8 | 0 | 41.9 | 4.1 | 11.6 | 0.3 | 23.6 |
FG: 48.4 3P: 50.0 FT: 86.1 ST: 1.5 TO: 3.1 PF: 3.0 EF: 28.5 | ||||||||
1992-93 | PHX | 23 | 0 | 39.7 | 2.7 | 7.9 | 0.6 | 17.8 |
FG: 48.0 3P: 0.0 FT: 79.5 ST: 1.5 TO: 3.7 PF: 2.5 EF: 18.7 | ||||||||
1993-94 | PHX | 10 | 0 | 42.7 | 3.5 | 9.6 | 0.1 | 26.6 |
FG: 45.8 3P: 30.0 FT: 85.2 ST: 1.0 TO: 3.4 PF: 2.3 EF: 24.7 | ||||||||
1994-95 | PHX | 10 | 0 | 37.1 | 4.1 | 9.3 | 0.4 | 24.8 |
FG: 57.3 3P: 50.0 FT: 84.5 ST: 0.9 TO: 3.4 PF: 2.5 EF: 28.4 | ||||||||
1995-96 | PHX | 4 | 0 | 37.8 | 4.3 | 10.8 | 0.5 | 17.3 |
FG: 47.4 3P: 25.0 FT: 82.4 ST: 0.5 TO: 2.8 PF: 2.0 EF: 22.3 | ||||||||
1996-97 | PHX | 5 | 0 | 41.6 | 4.4 | 6.0 | 0.0 | 16.8 |
FG: 29.5 3P: 13.6 FT: 87.9 ST: 2.6 TO: 3.6 PF: 3.0 EF: 13.0 | ||||||||
1997-98 | PHX | 4 | 0 | 30.5 | 2.3 | 4.8 | 0.3 | 13.8 |
FG: 54.8 3P: 25.0 FT: 66.7 ST: 0.5 TO: 1.5 PF: 1.5 EF: 14.3 | ||||||||
1999-00 | PHX | 9 | 0 | 14.3 | 1.4 | 2.6 | 0.1 | 3.2 |
FG: 32.4 3P: 0.0 FT: 83.3 ST: 0.3 TO: 1.4 PF: 1.1 EF: 3.3 | ||||||||
Total | 105 | 0 | 36.9 | 3.3 | 8.9 | 0.3 | 19.3 | |
FG: 46.9 3P: 24.4 FT: 83.3 ST: 1.3 TO: 3.4 PF: 2.2 EF: 21.0 |
Career total stats by season
REGULAR SEASON
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1987-88 | TOT | 80 | 28 | 1917 | 191 | 437 | 24 | 732 |
FG: 275/596 3P: 5/24 FT: 177/211 ST: 103 TO: 146 FP: 155 EF: 986 | ||||||||
CLE | 52 | 3 | 20.1 | 1.4 | 3.7 | 0.3 | 7.3 | |
FG: 46.0 3P: 22.2 FT: 82.1 ST: 1.2 TO: 1.6 PF: 1.8 EF: 8.7 | ||||||||
PHX | 28 | 25 | 31.2 | 4.3 | 8.7 | 0.3 | 12.6 | |
FG: 46.3 3P: 20.0 FT: 85.9 ST: 1.5 TO: 2.3 PF: 2.1 EF: 19.1 | ||||||||
1988-89 | PHX | 81 | 81 | 3179 | 340 | 991 | 24 | 1650 |
FG: 570/1128 3P: 2/22 FT: 508/576 ST: 135 TO: 322 FP: 226 EF: 2192 | ||||||||
1989-90 | PHX | 74 | 74 | 2782 | 270 | 846 | 14 | 1665 |
FG: 578/1159 3P: 8/41 FT: 501/598 ST: 95 TO: 263 FP: 143 EF: 1949 | ||||||||
1990-91 | PHX | 77 | 76 | 2772 | 271 | 781 | 11 | 1710 |
FG: 591/1145 3P: 9/44 FT: 519/616 ST: 163 TO: 269 FP: 174 EF: 2016 | ||||||||
1991-92 | PHX | 78 | 78 | 2899 | 292 | 836 | 23 | 1536 |
FG: 539/1125 3P: 10/46 FT: 448/555 ST: 116 TO: 272 FP: 180 EF: 1838 | ||||||||
1992-93 | PHX | 49 | 47 | 1643 | 104 | 384 | 19 | 791 |
FG: 282/565 3P: 1/8 FT: 226/276 ST: 85 TO: 151 FP: 100 EF: 899 | ||||||||
1993-94 | PHX | 67 | 67 | 2449 | 167 | 637 | 10 | 1340 |
FG: 477/980 3P: 6/27 FT: 380/464 ST: 125 TO: 235 FP: 127 EF: 1457 | ||||||||
1994-95 | PHX | 47 | 35 | 1352 | 115 | 360 | 18 | 730 |
FG: 246/523 3P: 4/26 FT: 234/289 ST: 47 TO: 105 FP: 88 EF: 833 | ||||||||
1995-96 | PHX | 56 | 55 | 2007 | 221 | 517 | 13 | 1047 |
FG: 342/674 3P: 21/57 FT: 342/398 ST: 82 TO: 170 FP: 144 EF: 1322 | ||||||||
1996-97 | PHX | 70 | 70 | 2658 | 253 | 653 | 12 | 1410 |
FG: 441/890 3P: 89/202 FT: 439/515 ST: 102 TO: 217 FP: 141 EF: 1688 | ||||||||
1997-98 | PHX | 50 | 12 | 1290 | 164 | 245 | 8 | 476 |
FG: 155/347 3P: 4/26 FT: 162/186 ST: 27 TO: 101 FP: 57 EF: 603 | ||||||||
1999-00 | PHX | 6 | 0 | 113 | 16 | 24 | 0 | 40 |
FG: 16/28 3P: 1/1 FT: 7/7 ST: 2 TO: 7 FP: 6 EF: 63 | ||||||||
Total | 735 | 623 | 25061 | 2404 | 6711 | 176 | 13127 | |
FG: 4512/9160 3P: 160/524 FT: 3943/4691 ST: 1082 TO: 2258 FP: 1541 EF: 15846 |
PLAYOFFS
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1988-89 | PHX | 12 | 0 | 494 | 51 | 147 | 5 | 285 |
FG: 90/182 3P: 3/10 FT: 102/110 ST: 19 TO: 55 FP: 28 EF: 352 | ||||||||
1989-90 | PHX | 16 | 0 | 582 | 53 | 170 | 0 | 340 |
FG: 123/257 3P: 2/11 FT: 92/112 ST: 25 TO: 62 FP: 28 EF: 372 | ||||||||
1990-91 | PHX | 4 | 0 | 146 | 13 | 39 | 1 | 51 |
FG: 16/53 3P: 1/7 FT: 18/30 ST: 2 TO: 12 FP: 9 EF: 45 | ||||||||
1991-92 | PHX | 8 | 0 | 335 | 33 | 93 | 2 | 189 |
FG: 62/128 3P: 3/6 FT: 62/72 ST: 12 TO: 25 FP: 24 EF: 228 | ||||||||
1992-93 | PHX | 23 | 0 | 914 | 62 | 182 | 13 | 410 |
FG: 143/298 3P: 0/3 FT: 124/156 ST: 35 TO: 84 FP: 57 EF: 431 | ||||||||
1993-94 | PHX | 10 | 0 | 427 | 35 | 96 | 1 | 266 |
FG: 97/212 3P: 3/10 FT: 69/81 ST: 10 TO: 34 FP: 23 EF: 247 | ||||||||
1994-95 | PHX | 10 | 0 | 371 | 41 | 93 | 4 | 248 |
FG: 86/150 3P: 5/10 FT: 71/84 ST: 9 TO: 34 FP: 25 EF: 284 | ||||||||
1995-96 | PHX | 4 | 0 | 151 | 17 | 43 | 2 | 69 |
FG: 27/57 3P: 1/4 FT: 14/17 ST: 2 TO: 11 FP: 8 EF: 89 | ||||||||
1996-97 | PHX | 5 | 0 | 208 | 22 | 30 | 0 | 84 |
FG: 26/88 3P: 3/22 FT: 29/33 ST: 13 TO: 18 FP: 15 EF: 65 | ||||||||
1997-98 | PHX | 4 | 0 | 122 | 9 | 19 | 1 | 55 |
FG: 23/42 3P: 1/4 FT: 8/12 ST: 2 TO: 6 FP: 6 EF: 57 | ||||||||
1999-00 | PHX | 9 | 0 | 129 | 13 | 23 | 1 | 29 |
FG: 12/37 3P: 0/3 FT: 5/6 ST: 3 TO: 13 FP: 10 EF: 30 | ||||||||
Total | 105 | 0 | 3879 | 349 | 935 | 30 | 2026 | |
FG: 705/1504 3P: 22/90 FT: 594/713 ST: 132 TO: 354 FP: 233 EF: 2200 |