Joe Roberts
Power forward/Small forward | Retired
- Height: 1.98 m / 6 ft 6 in
- Weight: 97 kg / 214 lbs
Joe Roberts NBA career stats
Average stats per game by season
REGULAR SEASON
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1960-61 | SYR | 68 | -- | 11.8 | 3.6 | 0.6 | -- | 4.7 |
FG: 37.0 3P: -- FT: 59.6 ST: -- TO: -- PF: 1.8 EF: 5.1 | ||||||||
1961-62 | SYR | 80 | -- | 20.5 | 6.7 | 0.6 | -- | 7.7 |
FG: 39.3 3P: -- FT: 66.5 ST: -- TO: -- PF: 2.9 EF: 9.5 | ||||||||
1962-63 | SYR | 33 | -- | 14.1 | 4.7 | 0.5 | -- | 5.5 |
FG: 37.2 3P: -- FT: 68.6 ST: -- TO: -- PF: 2.0 EF: 6.5 | ||||||||
Total | 181 | 0 | 16.1 | 5.2 | 0.6 | -- | 6.2 | |
FG: 38.3 3P: -- FT: 64.8 ST: -- TO: -- PF: 2.3 EF: 7.3 |
PLAYOFFS
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1960-61 | SYR | 5 | -- | 4.0 | 0.8 | 0.0 | -- | 1.2 |
FG: 30.0 3P: -- FT: 0.0 ST: -- TO: -- PF: 0.6 EF: 0.6 | ||||||||
1961-62 | SYR | 4 | -- | 16.0 | 7.0 | 0.0 | -- | 6.5 |
FG: 36.4 3P: -- FT: 71.4 ST: -- TO: -- PF: 2.3 EF: 9.0 | ||||||||
Total | 9 | 0 | 9.3 | 3.6 | 0.0 | -- | 3.6 | |
FG: 34.4 3P: -- FT: 71.4 ST: -- TO: -- PF: 1.3 EF: 4.3 |
Career total stats by season
REGULAR SEASON
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1960-61 | SYR | 68 | -- | 800 | 243 | 43 | -- | 322 |
FG: 130/351 3P: --/-- FT: 62/104 ST: -- TO: -- FP: 125 EF: 345 | ||||||||
1961-62 | SYR | 80 | -- | 1642 | 538 | 50 | -- | 615 |
FG: 243/619 3P: --/-- FT: 129/194 ST: -- TO: -- FP: 230 EF: 762 | ||||||||
1962-63 | SYR | 33 | -- | 466 | 155 | 16 | -- | 181 |
FG: 73/196 3P: --/-- FT: 35/51 ST: -- TO: -- FP: 66 EF: 213 | ||||||||
Total | 181 | 0 | 2908 | 936 | 109 | -- | 1118 | |
FG: 446/1166 3P: --/-- FT: 226/349 ST: -- TO: -- FP: 421 EF: 1320 |
PLAYOFFS
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1960-61 | SYR | 5 | -- | 20 | 4 | 0 | -- | 6 |
FG: 3/10 3P: --/-- FT: 0/0 ST: -- TO: -- FP: 3 EF: 3 | ||||||||
1961-62 | SYR | 4 | -- | 64 | 28 | 0 | -- | 26 |
FG: 8/22 3P: --/-- FT: 10/14 ST: -- TO: -- FP: 9 EF: 36 | ||||||||
Total | 9 | 0 | 84 | 32 | 0 | -- | 32 | |
FG: 11/32 3P: --/-- FT: 10/14 ST: -- TO: -- FP: 12 EF: 39 |