Jim Tucker
Power forward | Retired
- Height: 2.00 m / 6 ft 7 in
- Weight: 84 kg / 185 lbs
Jim Tucker NBA career stats
Average stats per game by season
REGULAR SEASON
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1954-55 | SYR | 20 | -- | 14.4 | 4.9 | 0.6 | -- | 5.3 |
FG: 33.6 3P: -- FT: 71.1 ST: -- TO: -- PF: 2.5 EF: 6.3 | ||||||||
1955-56 | SYR | 70 | -- | 12.8 | 3.3 | 0.5 | -- | 3.8 |
FG: 34.8 3P: -- FT: 79.5 ST: -- TO: -- PF: 2.4 EF: 4.7 | ||||||||
1956-57 | SYR | 9 | -- | 13.2 | 2.2 | 0.2 | -- | 3.8 |
FG: 38.6 3P: -- FT: 0.0 ST: -- TO: -- PF: 2.9 EF: 3.1 | ||||||||
Total | 99 | 0 | 13.1 | 3.5 | 0.5 | -- | 4.1 | |
FG: 34.9 3P: -- FT: 76.2 ST: -- TO: -- PF: 2.4 EF: 4.9 |
PLAYOFFS
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1954-55 | SYR | 9 | -- | 6.6 | 1.7 | 0.1 | -- | 2.7 |
FG: 29.6 3P: -- FT: 88.9 ST: -- TO: -- PF: 1.4 EF: 2.2 | ||||||||
1955-56 | SYR | 6 | -- | 12.0 | 4.2 | 0.3 | -- | 5.3 |
FG: 38.2 3P: -- FT: 75.0 ST: -- TO: -- PF: 2.5 EF: 6.0 | ||||||||
Total | 15 | 0 | 8.7 | 2.7 | 0.2 | -- | 3.7 | |
FG: 34.4 3P: -- FT: 82.4 ST: -- TO: -- PF: 1.9 EF: 3.7 |
Career total stats by season
REGULAR SEASON
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1954-55 | SYR | 20 | -- | 287 | 97 | 12 | -- | 105 |
FG: 39/116 3P: --/-- FT: 27/38 ST: -- TO: -- FP: 50 EF: 126 | ||||||||
1955-56 | SYR | 70 | -- | 895 | 232 | 38 | -- | 268 |
FG: 101/290 3P: --/-- FT: 66/83 ST: -- TO: -- FP: 166 EF: 332 | ||||||||
1956-57 | SYR | 9 | -- | 119 | 20 | 2 | -- | 34 |
FG: 17/44 3P: --/-- FT: 0/1 ST: -- TO: -- FP: 26 EF: 28 | ||||||||
Total | 99 | 0 | 1301 | 349 | 52 | -- | 407 | |
FG: 157/450 3P: --/-- FT: 93/122 ST: -- TO: -- FP: 242 EF: 486 |
PLAYOFFS
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1954-55 | SYR | 9 | -- | 59 | 15 | 1 | -- | 24 |
FG: 8/27 3P: --/-- FT: 8/9 ST: -- TO: -- FP: 13 EF: 20 | ||||||||
1955-56 | SYR | 6 | -- | 72 | 25 | 2 | -- | 32 |
FG: 13/34 3P: --/-- FT: 6/8 ST: -- TO: -- FP: 15 EF: 36 | ||||||||
Total | 15 | 0 | 131 | 40 | 3 | -- | 56 | |
FG: 21/61 3P: --/-- FT: 14/17 ST: -- TO: -- FP: 28 EF: 56 |