Howard Porter
Small forward/Power forward | Retired
- Height: 2.03 m / 6 ft 8 in
- Weight: 100 kg / 220 lbs
Howard Porter NBA career stats
Average stats per game by season
REGULAR SEASON
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1971-72 | CHI | 67 | -- | 10.9 | 2.7 | 0.4 | -- | 6.0 |
FG: 42.4 3P: -- FT: 76.6 ST: -- TO: -- PF: 1.3 EF: 5.3 | ||||||||
1972-73 | CHI | 43 | -- | 9.5 | 2.7 | 0.4 | -- | 5.1 |
FG: 45.2 3P: -- FT: 75.9 ST: -- TO: -- PF: 1.2 EF: 5.3 | ||||||||
1973-74 | CHI | 73 | -- | 16.8 | 3.9 | 0.4 | 0.5 | 9.4 |
FG: 45.0 3P: -- FT: 80.0 ST: 0.3 TO: -- PF: 1.6 EF: 9.3 | ||||||||
1974-75 | TOT | 58 | -- | 20.1 | 4.4 | 0.3 | 0.4 | 8.1 |
FG: 48.8 3P: -- FT: 83.5 ST: 0.4 TO: -- PF: 1.6 EF: 9.8 | ||||||||
NYK | 17 | -- | 7.8 | 2.2 | 0.1 | 0.1 | 1.9 | |
FG: 36.1 3P: -- FT: 77.8 ST: 0.2 TO: -- PF: 1.0 EF: 3.1 | ||||||||
DET | 41 | -- | 25.1 | 5.3 | 0.4 | 0.6 | 10.6 | |
FG: 50.0 3P: -- FT: 84.3 ST: 0.5 TO: -- PF: 1.9 EF: 12.5 | ||||||||
1975-76 | DET | 75 | -- | 19.8 | 3.9 | 0.3 | 0.5 | 8.9 |
FG: 46.9 3P: -- FT: 75.3 ST: 0.4 TO: -- PF: 1.8 EF: 9.3 | ||||||||
1976-77 | DET | 78 | -- | 28.2 | 5.9 | 0.7 | 0.9 | 13.2 |
FG: 48.3 3P: -- FT: 85.8 ST: 0.6 TO: -- PF: 2.6 EF: 14.8 | ||||||||
1977-78 | TOT | 63 | -- | 21.0 | 4.4 | 0.7 | 0.6 | 11.8 |
FG: 48.7 3P: -- FT: 80.0 ST: 0.5 TO: 0.9 PF: 2.1 EF: 11.4 | ||||||||
DET | 8 | -- | 13.4 | 2.1 | 0.3 | 0.6 | 4.5 | |
FG: 37.2 3P: -- FT: 57.1 ST: 0.4 TO: 0.6 PF: 1.9 EF: 3.5 | ||||||||
NJN | 55 | -- | 22.1 | 4.8 | 0.7 | 0.6 | 12.8 | |
FG: 49.5 3P: -- FT: 81.1 ST: 0.5 TO: 0.9 PF: 2.2 EF: 12.5 | ||||||||
Total | 457 | 0 | 18.7 | 4.1 | 0.5 | 0.6 | 9.2 | |
FG: 46.9 3P: -- FT: 80.2 ST: 0.4 TO: 0.9 PF: 1.8 EF: 9.6 |
PLAYOFFS
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1971-72 | CHI | 4 | -- | 7.8 | 2.8 | 0.8 | -- | 4.8 |
FG: 42.9 3P: -- FT: 100.0 ST: -- TO: -- PF: 0.8 EF: 5.3 | ||||||||
1972-73 | CHI | 6 | -- | 13.2 | 3.0 | 0.3 | -- | 4.5 |
FG: 35.3 3P: -- FT: 75.0 ST: -- TO: -- PF: 0.8 EF: 4.0 | ||||||||
1973-74 | CHI | 11 | -- | 13.6 | 4.0 | 0.5 | 0.5 | 5.5 |
FG: 30.7 3P: -- FT: 100.0 ST: 0.4 TO: -- PF: 1.4 EF: 5.2 | ||||||||
1974-75 | DET | 3 | -- | 30.7 | 6.7 | 0.0 | 0.3 | 17.3 |
FG: 54.8 3P: -- FT: 85.7 ST: 1.7 TO: -- PF: 1.7 EF: 19.3 | ||||||||
1975-76 | DET | 9 | -- | 23.7 | 4.7 | 0.7 | 0.6 | 13.0 |
FG: 52.6 3P: -- FT: 88.2 ST: 0.8 TO: -- PF: 2.7 EF: 14.3 | ||||||||
1976-77 | DET | 3 | -- | 32.7 | 5.7 | 0.7 | 1.3 | 20.0 |
FG: 61.7 3P: -- FT: 50.0 ST: 0.7 TO: -- PF: 2.3 EF: 21.7 | ||||||||
Total | 36 | 0 | 18.4 | 4.2 | 0.5 | 0.6 | 9.3 | |
FG: 45.9 3P: -- FT: 84.6 ST: 0.7 TO: -- PF: 1.6 EF: 9.8 |
Career total stats by season
REGULAR SEASON
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1971-72 | CHI | 67 | -- | 730 | 183 | 24 | -- | 401 |
FG: 171/403 3P: --/-- FT: 59/77 ST: -- TO: -- FP: 88 EF: 358 | ||||||||
1972-73 | CHI | 43 | -- | 407 | 118 | 16 | -- | 218 |
FG: 98/217 3P: --/-- FT: 22/29 ST: -- TO: -- FP: 52 EF: 226 | ||||||||
1973-74 | CHI | 73 | -- | 1229 | 285 | 32 | 39 | 684 |
FG: 296/658 3P: --/-- FT: 92/115 ST: 23 TO: -- FP: 116 EF: 678 | ||||||||
1974-75 | TOT | 58 | -- | 1163 | 254 | 19 | 26 | 468 |
FG: 201/412 3P: --/-- FT: 66/79 ST: 23 TO: -- FP: 93 EF: 566 | ||||||||
NYK | 17 | -- | 7.8 | 2.2 | 0.1 | 0.1 | 1.9 | |
FG: 36.1 3P: -- FT: 77.8 ST: 0.2 TO: -- PF: 1.0 EF: 3.1 | ||||||||
DET | 41 | -- | 25.1 | 5.3 | 0.4 | 0.6 | 10.6 | |
FG: 50.0 3P: -- FT: 84.3 ST: 0.5 TO: -- PF: 1.9 EF: 12.5 | ||||||||
1975-76 | DET | 75 | -- | 1482 | 295 | 25 | 36 | 669 |
FG: 298/635 3P: --/-- FT: 73/97 ST: 31 TO: -- FP: 133 EF: 695 | ||||||||
1976-77 | DET | 78 | -- | 2200 | 458 | 53 | 73 | 1033 |
FG: 465/962 3P: --/-- FT: 103/120 ST: 50 TO: -- FP: 202 EF: 1153 | ||||||||
1977-78 | TOT | 63 | -- | 1323 | 279 | 42 | 38 | 742 |
FG: 309/635 3P: --/-- FT: 124/155 ST: 29 TO: 55 FP: 134 EF: 718 | ||||||||
DET | 8 | -- | 13.4 | 2.1 | 0.3 | 0.6 | 4.5 | |
FG: 37.2 3P: -- FT: 57.1 ST: 0.4 TO: 0.6 PF: 1.9 EF: 3.5 | ||||||||
NJN | 55 | -- | 22.1 | 4.8 | 0.7 | 0.6 | 12.8 | |
FG: 49.5 3P: -- FT: 81.1 ST: 0.5 TO: 0.9 PF: 2.2 EF: 12.5 | ||||||||
Total | 457 | 0 | 8534 | 1872 | 211 | 212 | 4215 | |
FG: 1838/3922 3P: --/-- FT: 539/672 ST: 156 TO: 55 FP: 818 EF: 4394 |
PLAYOFFS
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1971-72 | CHI | 4 | -- | 31 | 11 | 3 | -- | 19 |
FG: 9/21 3P: --/-- FT: 1/1 ST: -- TO: -- FP: 3 EF: 21 | ||||||||
1972-73 | CHI | 6 | -- | 79 | 18 | 2 | -- | 27 |
FG: 12/34 3P: --/-- FT: 3/4 ST: -- TO: -- FP: 5 EF: 24 | ||||||||
1973-74 | CHI | 11 | -- | 150 | 44 | 5 | 5 | 60 |
FG: 27/88 3P: --/-- FT: 6/6 ST: 4 TO: -- FP: 15 EF: 57 | ||||||||
1974-75 | DET | 3 | -- | 92 | 20 | 0 | 1 | 52 |
FG: 23/42 3P: --/-- FT: 6/7 ST: 5 TO: -- FP: 5 EF: 58 | ||||||||
1975-76 | DET | 9 | -- | 213 | 42 | 6 | 5 | 117 |
FG: 51/97 3P: --/-- FT: 15/17 ST: 7 TO: -- FP: 24 EF: 129 | ||||||||
1976-77 | DET | 3 | -- | 98 | 17 | 2 | 4 | 60 |
FG: 29/47 3P: --/-- FT: 2/4 ST: 2 TO: -- FP: 7 EF: 65 | ||||||||
Total | 36 | 0 | 663 | 152 | 18 | 15 | 335 | |
FG: 151/329 3P: --/-- FT: 33/39 ST: 18 TO: -- FP: 59 EF: 354 |